F1 DataWeb > Database > Constructor > Constructor Points - 1984
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 RSA |
R3 BEL |
R4 SMR |
R5 FRA |
R6 MCO |
R7 CDN |
R8 USAE |
R9 USA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 EUR |
R16 POR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/PORSCHE | 9 | 15 | 9 | 9 | 4.5 | 10 | 3 | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 143.5(-000) | ||
2 | FERRARI | 13 | 6 | 3 | 2.5 | 2 | 6 | 3 | 1 | 4 | 6 | 8 | 3 | 057.5( 0-86) | ||||
3 | LOTUS/RENAULT | 4 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | 7 | 2 | 00047( -10.5) | ||||
4 | BRABHAM/BMW | 9 | 13 | 9 | 2 | 4 | 1 | 00038( 00-9) | ||||||||||
5 | RENAULT | 2 | 4 | 6 | 3 | 6 | 6 | 6 | 1 | 00034( 00-4) | ||||||||
6 | WILLIAMS/HONDA | 6 | 3 | 1 | 1.5 | 2 | 12 | 025.5( -8.5) | ||||||||||
7 | TOLEMAN/HART | 1 | 1 | 3 | 4 | 3 | 4 | 00016( -9.5) | ||||||||||
8 | ALFA ROMEO | 3 | 3 | 4 | 1 | 00011( 00-5) | ||||||||||||
9 | LIGIER/RENAULT | 2 | 1 | 00003( 00-8) | ||||||||||||||
10 | ARROWS/FORD | 1 | 2 | 00003(-00 0) | ||||||||||||||
11 | ARROWS/BMW | 3 | 00003(-00 0) | |||||||||||||||
12 | OSELLA/ALFA ROMEO | 2 | 00002( 00-1) | |||||||||||||||
-- | ATS/BMW | |||||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 RSA |
R3 BEL |
R4 SMR |
R5 FRA |
R6 MCO |
R7 CDN |
R8 USAE |
R9 USA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 EUR |
R16 POR |
Total |
-- | SPIRIT/HART | |||||||||||||||||
-- | RAM/HART | |||||||||||||||||
-- | TYRRELL/FORD |