F1 DataWeb > Database > Constructor > Constructor Points - 1990
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/HONDA | 9 | 10 | 6 | 13 | 12 | 4 | 6 | 4 | 13 | 6 | 13 | 13 | 9 | 3 | 00121(-000) | ||
2 | FERRARI | 12 | 3 | 6 | 15 | 9 | 9 | 3 | 6 | 9 | 13 | 15 | 10 | 00110( 0-11) | ||||
3 | BENETTON/FORD | 3 | 1 | 6 | 6 | 4 | 3 | 2 | 6 | 4 | 5 | 3 | 4 | 15 | 9 | 00071( 0-39) | ||
4 | WILLIAMS/RENAULT | 4 | 2 | 9 | 3 | 2 | 1 | 6 | 3 | 12 | 2 | 5 | 5 | 3 | 00057( 0-14) | |||
5 | TYRRELL/FORD | 7 | 1 | 6 | 1 | 1 | 00016( 0-41) | |||||||||||
6 | LEYTON HOUSE/JUDD | 6 | 1 | 00007( 00-9) | ||||||||||||||
7 | LOTUS/LAMBORGHINI | 1 | 2 | 00003( 00-4) | ||||||||||||||
8 | ARROWS/FORD | 2 | 00002( 00-1) | |||||||||||||||
9 | BRABHAM/JUDD | 2 | 00002(-00 0) | |||||||||||||||
-- | LOLA/LAMBORGHINI | |||||||||||||||||
Rank | Constructor/Engine | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | LIGIER/FORD | |||||||||||||||||
-- | MINARDI/FORD | |||||||||||||||||
-- | ONYX/FORD | |||||||||||||||||
-- | AGS/FORD | |||||||||||||||||
-- | DALLARA/FORD | |||||||||||||||||
-- | OSELLA/FORD | |||||||||||||||||
-- | EUROBRUN/JUDD | |||||||||||||||||
-- | MONTEVERDI/FORD |