F1 DataWeb > Database > Constructor > Constructor Points - 2008
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 TUR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 EUR |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 CHN |
R18 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | 8 | 14 | 16 | 00172(-000) | |
2 | McLAREN/MERCEDES | 14 | 10 | 4 | 6 | 8 | 11 | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | 10 | 6 | 00151( 0-21) | ||
3 | BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | 00135( 0-16) | |
4 | RENAULT | 5 | 1 | 3 | 3 | 3 | 8 | 8 | 5 | 5 | 10 | 15 | 6 | 8 | 00080( 0-55) | |||||
5 | TOYOTA | 5 | 3 | 1 | 8 | 6 | 2 | 10 | 6 | 5 | 4 | 2 | 4 | 00056( 0-24) | ||||||
6 | TORO ROSSO/FERRARI | 2 | 4 | 1 | 1 | 3 | 6 | 10 | 4 | 3 | 5 | 00039( 0-17) | ||||||||
7 | REDBULL/RENAULT | 2 | 2 | 4 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 00029( 0-10) | |||||||
8 | WILLIAMS/TOYOTA | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 00026( 00-3) | ||||||||||
9 | HONDA | 3 | 3 | 2 | 6 | 00014( 0-12) | ||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 TUR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 EUR |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 CHN |
R18 BRA |
Total |
-- | FORCE INDIA/FERRARI | |||||||||||||||||||
-- | SUPER AGURI/HONDA |