F1 DataWeb > Database > Races - 2008 > 2008 Round7 Grandprix of Canada
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2008 Round6 Grandprix of Monaco
2008 Round8 Grandprix of France >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2008-06-08(Sun) | Montreal | 70 | 305.270km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Raikkonen | 28 | 8 | FIN | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2008 | FERRARI V8 | BS | |
| 2 | F.Massa | 27 | 6 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2008 | FERRARI V8 | BS | |
| 3 | N.Heidfeld | 31 | 9 | DEU | BMW | BMW Sauber F1 Team | BMW F1.08 | BMW V8 | BS | |
| 4 | R.Kubica | 23 | 3 | POL | BMW | BMW Sauber F1 Team | BMW F1.08 | BMW V8 | BS | |
| 5 | F.Alonso | 26 | 7 | ESP | Renault | ING Renault F1 Team | RENAULT R28 | RENAULT V8 | BS | |
| 6 | N.Piquet | 22 | 1 | BRA | Renault | ING Renault F1 Team | RENAULT R28 | RENAULT V8 | BS | |
| 7 | N.Rosberg | 22 | 3 | DEU | Williams | AT&T Williams | WILLIAMS FW30 | TOYOTA V8 | BS | |
| 8 | K.Nakajima | 23 | 1* | JPN | Williams | AT&T Williams | WILLIAMS FW30 | TOYOTA V8 | BS | |
| 9 | D.Coulthard | 37 | 15 | GBR | Red Bull | Red Bull Racing | REDBULL RB4 | RENAULT V8 | BS | |
| 10 | M.Webber | 31 | 7 | AUS | Red Bull | Red Bull Racing | REDBULL RB4 | RENAULT V8 | BS | |
| 11 | J.Trulli | 33 | 12 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF108 | TOYOTA V8 | BS | |
| 12 | T.Glock | 26 | 2 | DEU | Toyota | Panasonic Toyota Racing | TOYOTA TF108 | TOYOTA V8 | BS | |
| 14 | S.Bourdais | 29 | 1 | FRA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR3 | FERRARI V8 | BS | |
| 15 | S.Vettel | 20 | 2 | DEU | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR3 | FERRARI V8 | BS | |
| 16 | J.Button | 28 | 9 | GBR | Honda | Honda Racing F1 Team | HONDA RA108 | HONDA V8 | BS | |
| 17 | R.Barrichello | 36 | 16 | BRA | Honda | Honda Racing F1 Team | HONDA RA108 | HONDA V8 | BS | |
| 20 | A.Sutil | 25 | 2 | DEU | Force India | Force India F1 Team | FORCE INDIA VJM01 | FERRARI V8 | BS | |
| 21 | G.Fisichella | 35 | 13 | ITA | Force India | Force India F1 Team | FORCE INDIA VJM01 | FERRARI V8 | BS | |
| 22 | L.Hamilton | 23 | 2 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-23 | MERCEDES V8 | BS | |
| 23 | H.Kovalainen | 26 | 2 | FIN | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-23 | MERCEDES V8 | BS |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:16.909 | 100.0% | |||
| 2 | 2 | F.Massa | FERRARI | 1:17.231 | +0.322 | +0.322 | 100.4% | |
| 3 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:17.287 | +0.056 | +0.378 | 100.5% | |
| 4 | 1 | K.Raikkonen | FERRARI | 1:17.301 | +0.014 | +0.392 | 100.5% | |
| 5 | 5 | F.Alonso | RENAULT | 1:17.415 | +0.114 | +0.506 | 100.7% | |
| 6 | 4 | R.Kubica | BMW | 1:17.471 | +0.056 | +0.562 | 100.7% | |
| 7 | 10 | M.Webber | REDBULL RENAULT | 1:17.582 | +0.111 | +0.673 | 100.9% | |
| 8 | 8 | K.Nakajima | WILLIAMS TOYOTA | 1:17.638 | +0.056 | +0.729 | 100.9% | |
| 9 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:17.991 | +0.353 | +1.082 | 101.4% | |
| 10 | 11 | J.Trulli | TOYOTA | 1:18.039 | +0.048 | +1.130 | 101.5% | |
| 11 | 3 | N.Heidfeld | BMW | 1:18.082 | +0.043 | +1.173 | 101.5% | |
| 12 | 9 | D.Coulthard | REDBULL RENAULT | 1:18.168 | +0.086 | +1.259 | 101.6% | |
| 13 | 17 | R.Barrichello | HONDA | 1:18.256 | +0.088 | +1.347 | 101.8% | |
| 14 | 12 | T.Glock | TOYOTA | 1:18.321 | +0.065 | +1.412 | 101.8% | |
| 15 | 6 | N.Piquet | RENAULT | 1:18.505 | +0.184 | +1.596 | 102.1% | |
| nq | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:18.916 | +0.411 | +2.007 | 102.6% | |
| nq | 20 | A.Sutil | FORCE INDIA FERRARI | 1:19.108 | +0.192 | +2.199 | 102.9% | |
| nq | 21 | G.Fisichella | FORCE INDIA FERRARI | 1:19.165 | +0.057 | +2.256 | 102.9% | |
| nq | 16 | J.Button | HONDA | 1:23.565 | +4.400 | +6.656 | 108.7% | |
| nq | 15 | S.Vettel | TORO ROSSO FERRARI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:17.034 | 100.0% | |||
| 2 | 2 | F.Massa | FERRARI | 1:17.353 | +0.319 | +0.319 | 100.4% | |
| 3 | 1 | K.Raikkonen | FERRARI | 1:17.364 | +0.011 | +0.330 | 100.4% | |
| 4 | 5 | F.Alonso | RENAULT | 1:17.488 | +0.124 | +0.454 | 100.6% | |
| 5 | 10 | M.Webber | REDBULL RENAULT | 1:17.523 | +0.035 | +0.489 | 100.6% | |
| 6 | 4 | R.Kubica | BMW | 1:17.679 | +0.156 | +0.645 | 100.8% | |
| 7 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:17.684 | +0.005 | +0.650 | 100.8% | |
| 8 | 3 | N.Heidfeld | BMW | 1:17.781 | +0.097 | +0.747 | 101.0% | |
| 9 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:17.891 | +0.110 | +0.857 | 101.1% | |
| 10 | 17 | R.Barrichello | HONDA | 1:18.020 | +0.129 | +0.986 | 101.3% | |
| nq | 12 | T.Glock | TOYOTA | 1:18.031 | +0.011 | +0.997 | 101.3% | |
| nq | 8 | K.Nakajima | WILLIAMS TOYOTA | 1:18.062 | +0.031 | +1.028 | 101.3% | |
| nq | 9 | D.Coulthard | REDBULL RENAULT | 1:18.238 | +0.176 | +1.204 | 101.6% | |
| nq | 11 | J.Trulli | TOYOTA | 1:18.327 | +0.089 | +1.293 | 101.7% | |
| nq | 6 | N.Piquet | RENAULT | 1:18.393 | +0.066 | +1.359 | 101.8% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:17.886 | 100.0% | |||
| 2 | 4 | R.Kubica | BMW | 1:18.498 | +0.612 | +0.612 | 100.8% | |
| 3 | 1 | K.Raikkonen | FERRARI | 1:18.735 | +0.237 | +0.849 | 101.1% | |
| 4 | 5 | F.Alonso | RENAULT | 1:18.746 | +0.011 | +0.860 | 101.1% | |
| 5 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:18.844 | +0.098 | +0.958 | 101.2% | |
| 6 | 2 | F.Massa | FERRARI | 1:19.048 | +0.204 | +1.162 | 101.5% | |
| 7 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:19.089 | +0.041 | +1.203 | 101.5% | |
| 8 | 3 | N.Heidfeld | BMW | 1:19.633 | +0.544 | +1.747 | 102.2% | |
| 9 | 17 | R.Barrichello | HONDA | 1:20.848 | +1.215 | +2.962 | 103.8% | |
| 10 | 10 | M.Webber | REDBULL RENAULT |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:17.886 | 100.0% | |||
| 2 | 4 | R.Kubica | BMW | 1:18.498 | +0.612 | +0.612 | 100.8% | |
| 3 | 1 | K.Raikkonen | FERRARI | 1:18.735 | +0.237 | +0.849 | 101.1% | |
| 4 | 5 | F.Alonso | RENAULT | 1:18.746 | +0.011 | +0.860 | 101.1% | |
| 5 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:18.844 | +0.098 | +0.958 | 101.2% | |
| 6 | 2 | F.Massa | FERRARI | 1:19.048 | +0.204 | +1.162 | 101.5% | |
| 7 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:19.089 | +0.041 | +1.203 | 101.5% | |
| 8 | 3 | N.Heidfeld | BMW | 1:19.633 | +0.544 | +1.747 | 102.2% | |
| 9 | 17 | R.Barrichello | HONDA | 1:20.848 | +1.215 | +2.962 | 103.8% | |
| 10 | 10 | M.Webber | REDBULL RENAULT | |||||
| 11 | 12 | T.Glock | TOYOTA | 1:18.031 | --- | --- | --- | |
| 12 | 8 | K.Nakajima | WILLIAMS TOYOTA | 1:18.062 | +0.031 | --- | --- | |
| 13 | 9 | D.Coulthard | REDBULL RENAULT | 1:18.238 | +0.176 | --- | --- | |
| 14 | 11 | J.Trulli | TOYOTA | 1:18.327 | +0.089 | --- | --- | |
| 15 | 6 | N.Piquet | RENAULT | 1:18.393 | +0.066 | --- | --- | |
| 16 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:18.916 | +0.523 | --- | --- | |
| 17 | 20 | A.Sutil | FORCE INDIA FERRARI | 1:19.108 | +0.192 | --- | --- | |
| 18 | 21 | G.Fisichella | FORCE INDIA FERRARI | 1:19.165 | +0.057 | --- | --- | |
| 19 | 16 | J.Button | HONDA | 1:23.565 | +4.400 | --- | --- | |
| 20 | 15 | S.Vettel | TORO ROSSO FERRARI |
| 1 L.Hamilton |
|
| 2 R.Kubica |
|
| 3 K.Raikkonen |
|
| 4 F.Alonso |
|
| 5 N.Rosberg |
|
| 6 F.Massa |
|
| 7 H.Kovalainen |
|
| 8 N.Heidfeld |
|
| 9 R.Barrichello |
|
| 10 M.Webber |
|
| 11 T.Glock |
|
| 12 K.Nakajima |
|
| 13 D.Coulthard |
|
| 14 J.Trulli |
|
| 15 N.Piquet |
|
| 16 A.Sutil |
|
| 17 G.Fisichella |
|
| 18 S.Bourdais |
|
| (P) S.Vettel |
|
| (P) J.Button |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | R.Kubica | BMW | 1:36:24.447 | 70 | |||
| 2 | 3 | N.Heidfeld | BMW | 1:36:40.942 | +16.495 | +16.495 | 70 | |
| 3 | 9 | D.Coulthard | REDBULL RENAULT | 1:36:47.799 | +6.857 | +23.352 | 70 | |
| 4 | 12 | T.Glock | TOYOTA | 1:37:07.074 | +19.275 | +42.627 | 70 | |
| 5 | 2 | F.Massa | FERRARI | 1:37:08.381 | +1.307 | +43.934 | 70 | |
| 6 | 11 | J.Trulli | TOYOTA | 1:37:12.222 | +3.841 | +47.775 | 70 | |
| 7 | 17 | R.Barrichello | HONDA | 1:37:18.044 | +5.822 | +53.597 | 70 | |
| 8 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:37:18.567 | +0.523 | +54.120 | 70 | |
| 9 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:37:18.880 | +0.313 | +54.433 | 70 | |
| 10 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:37:22.196 | +3.316 | +57.749 | 70 | |
| 11 | 16 | J.Button | HONDA | 1:37:31.987 | +9.791 | +1:07.540 | 70 | |
| 12 | 10 | M.Webber | REDBULL RENAULT | 1:37:35.676 | +3.689 | +1:11.229 | 70 | |
| 13 | 14 | S.Bourdais | TORO ROSSO FERRARI | 69 | ||||
| r | 21 | G.Fisichella | FORCE INDIA FERRARI | 51 | ||||
| r | 8 | K.Nakajima | WILLIAMS TOYOTA | 46 | ||||
| r | 5 | F.Alonso | RENAULT | 44 | ||||
| r | 6 | N.Piquet | RENAULT | 39 | ||||
| r | 1 | K.Raikkonen | FERRARI | 19 | ||||
| r | 22 | L.Hamilton | McLAREN MERCEDES | 19 | ||||
| r | 20 | A.Sutil | FORCE INDIA FERRARI | 13 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | K.Raikkonen | FERRARI | 1:17.387 | 14 |
| From-To | Laps | Driver | ||||||
|---|---|---|---|---|---|---|---|---|
| 1-18 | 18 | L.Hamilton | ||||||
| 19-28 | 10 | N.Heidfeld | ||||||
| 29-35 | 7 | R.Barrichello | ||||||
| 36 | 1 | D.Coulthard | ||||||
| 37-38 | 2 | J.Trulli | ||||||
| 39-41 | 3 | T.Glock | ||||||
| 42-70 | 29 | R.Kubica | ||||||