F1 DataWeb > Database > Constructor > Constructor Points - 1974
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/FORD | 9 | 9 | 4 | 4 | 9 | (2) | 3 | 4 | 1 | 6 | 6 | 6 | 9 | 3 | 00073(-000) | |
2 | FERRARI | 6 | 6 | 9 | 6 | 3 | 9 | 6 | 3 | 9 | 2 | 6 | 00065( 00-8) | ||||
3 | TYRRELL/FORD | 1 | 3 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 4 | 2 | 1 | 00052( 0-13) | ||
4 | LOTUS/FORD | 4 | 9 | 9 | 4 | 3 | 9 | 4 | 00042( 0-10) | ||||||||
5 | BRABHAM/FORD | 9 | 1 | 1 | 4 | 9 | 2 | 9 | 00035( 00-7) | ||||||||
6 | HESKETH/FORD | 4 | 4 | 3 | 4 | 00015( 0-20) | |||||||||||
7 | BRM | 2 | 6 | 2 | 00010( 00-5) | ||||||||||||
8 | SHADOW/FORD | 4 | 2 | 1 | 00007( 00-3) | ||||||||||||
9 | MARCH/FORD | 2 | 3 | 1 | 00006( 00-1) | ||||||||||||
10 | ISO MARLBORO/FORD | 1 | 3 | 00004( 00-2) | |||||||||||||
11 | SURTEES/FORD | 3 | 00003( 00-1) | ||||||||||||||
12 | LOLA/FORD | 1 | 00001( 00-2) | ||||||||||||||
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | PARNELLI/FORD | ||||||||||||||||
-- | TROJAN/FORD | ||||||||||||||||
-- | PENSKE/FORD | ||||||||||||||||
-- | TOKEN/FORD | ||||||||||||||||
-- | ENSIGN/FORD | ||||||||||||||||
-- | AMON/FORD |