F1 DataWeb > Database > Constructor > Constructor Points - 2024
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BHR |
R2 KSA |
R3 AUS |
R4 JPN |
R5 CHN |
R6 MIA |
R7 EMR |
R8 MCO |
R9 CDN |
R10 ESP |
R11 AUT |
R12 GBR |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 AZE |
R18 SGP |
R19 USA |
R20 MEX |
R21 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/MERCEDES | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 | 00593(-000) |
2 | FERRARI | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 | 00557( 0-36) | |
3 | REDBULL/RBPT | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 | 00544( 0-13) |
4 | MERCEDES | 16 | 10 | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 | 00382( -162) | |
5 | ASTON MARTIN/MERCEDES | 3 | 10 | 12 | 8 | 7 | 2 | 2 | 14 | 10 | 1 | 4 | 1 | 8 | 4 | 00086( -296) | |||||||
6 | Alpine/RENAULT | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 35 | 00049( 0-37) | ||||||||||||
7 | HAAS/FERRARI | 1 | 3 | 1 | 2 | 12 | 8 | 1 | 1 | 2 | 7 | 8 | 00046( 00-3) | ||||||||||
8 | RB/RBPT | 6 | 1 | 12 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 8 | 00044( 00-2) | |||||||||
9 | WILLIAMS/MERCEDES | 2 | 2 | 2 | 10 | 1 | 00017( 0-27) | ||||||||||||||||
Rank | Constructor/Engine | R1 BHR |
R2 KSA |
R3 AUS |
R4 JPN |
R5 CHN |
R6 MIA |
R7 EMR |
R8 MCO |
R9 CDN |
R10 ESP |
R11 AUT |
R12 GBR |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 AZE |
R18 SGP |
R19 USA |
R20 MEX |
R21 BRA |
Total |
-- | SAUBER/FERRARI |