F1 DataWeb > Database > Races - 2024 > 2024 Round18 Grandprix of Singapore
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round17 Grandprix of Azerbaijan
2024 Round19 Grandprix of United States >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2024-09-22(Sun) | Marina Bay Street | 62 | 306.143km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
| 11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
| 63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
| 44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
| 16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
| 55 | C.Sainz | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
| 81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
| 4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
| 18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 43 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
| 31 | E.Ocon | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
| 10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
| 23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 21 | 1 | ARG | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
| 3 | D.Ricciardo | 35 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
| 77 | V.Bottas | 35 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
| 24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
| 20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 37 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:30.002 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:30.157 | +0.155 | +0.155 | 100.2% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.258 | +0.101 | +0.256 | 100.3% | |
| 4 | 44 | L.Hamilton | MERCEDES | 1:30.393 | +0.135 | +0.391 | 100.4% | |
| 5 | 11 | S.Perez | REDBULL RBPT | 1:30.624 | +0.231 | +0.622 | 100.7% | |
| 6 | 55 | C.Sainz | FERRARI | 1:30.670 | +0.046 | +0.668 | 100.7% | |
| 7 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.679 | +0.009 | +0.677 | 100.8% | |
| 8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.684 | +0.005 | +0.682 | 100.8% | |
| 9 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:30.704 | +0.020 | +0.702 | 100.8% | |
| 10 | 22 | Y.Tsunoda | RB RBPT | 1:30.716 | +0.012 | +0.714 | 100.8% | |
| 11 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.724 | +0.008 | +0.722 | 100.8% | |
| 12 | 16 | C.Leclerc | FERRARI | 1:30.786 | +0.062 | +0.784 | 100.9% | |
| 13 | 63 | G.Russell | MERCEDES | 1:30.811 | +0.025 | +0.809 | 100.9% | |
| 14 | 20 | K.Magnussen | HAAS FERRARI | 1:30.829 | +0.018 | +0.827 | 100.9% | |
| 15 | 31 | E.Ocon | Alpine RENAULT | 1:30.958 | +0.129 | +0.956 | 101.1% | |
| nq | 3 | D.Ricciardo | RB RBPT | 1:31.085 | +0.127 | +1.083 | 101.2% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:31.094 | +0.009 | +1.092 | 101.2% | |
| nq | 10 | P.Gasly | Alpine RENAULT | 1:31.312 | +0.218 | +1.310 | 101.5% | |
| nq | 77 | V.Bottas | SAUBER FERRARI | 1:31.572 | +0.260 | +1.570 | 101.7% | |
| nq | 24 | G.Zhou | SAUBER FERRARI | 1:32.054 | +0.482 | +2.052 | 102.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.640 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:29.680 | +0.040 | +0.040 | 100.0% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:29.747 | +0.067 | +0.107 | 100.1% | |
| 4 | 44 | L.Hamilton | MERCEDES | 1:29.929 | +0.182 | +0.289 | 100.3% | |
| 5 | 4 | L.Norris | McLAREN MERCEDES | 1:30.007 | +0.078 | +0.367 | 100.4% | |
| 6 | 55 | C.Sainz | FERRARI | 1:30.108 | +0.101 | +0.468 | 100.5% | |
| 7 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.150 | +0.042 | +0.510 | 100.6% | |
| 8 | 63 | G.Russell | MERCEDES | 1:30.153 | +0.003 | +0.513 | 100.6% | |
| 9 | 22 | Y.Tsunoda | RB RBPT | 1:30.289 | +0.136 | +0.649 | 100.7% | |
| 10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.450 | +0.161 | +0.810 | 100.9% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.474 | +0.024 | +0.834 | 100.9% | |
| nq | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:30.481 | +0.007 | +0.841 | 100.9% | |
| nq | 11 | S.Perez | REDBULL RBPT | 1:30.579 | +0.098 | +0.939 | 101.0% | |
| nq | 20 | K.Magnussen | HAAS FERRARI | 1:30.653 | +0.074 | +1.013 | 101.1% | |
| nq | 31 | E.Ocon | Alpine RENAULT | 1:30.769 | +0.116 | +1.129 | 101.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:29.525 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:29.728 | +0.203 | +0.203 | 100.2% | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:29.841 | +0.113 | +0.316 | 100.4% | |
| 4 | 63 | G.Russell | MERCEDES | 1:29.867 | +0.026 | +0.342 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.953 | +0.086 | +0.428 | 100.5% | |
| 6 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.115 | +0.162 | +0.590 | 100.7% | |
| 7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.214 | +0.099 | +0.689 | 100.8% | |
| 8 | 22 | Y.Tsunoda | RB RBPT | 1:30.354 | +0.140 | +0.829 | 100.9% | |
| 9 | 16 | C.Leclerc | FERRARI | |||||
| 10 | 55 | C.Sainz | FERRARI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:29.525 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:29.728 | +0.203 | +0.203 | 100.2% | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:29.841 | +0.113 | +0.316 | 100.4% | |
| 4 | 63 | G.Russell | MERCEDES | 1:29.867 | +0.026 | +0.342 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.953 | +0.086 | +0.428 | 100.5% | |
| 6 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.115 | +0.162 | +0.590 | 100.7% | |
| 7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.214 | +0.099 | +0.689 | 100.8% | |
| 8 | 22 | Y.Tsunoda | RB RBPT | 1:30.354 | +0.140 | +0.829 | 100.9% | |
| 9 | 16 | C.Leclerc | FERRARI | |||||
| 10 | 55 | C.Sainz | FERRARI | |||||
| 11 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.474 | --- | --- | --- | |
| 12 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:30.481 | +0.007 | --- | --- | |
| 13 | 11 | S.Perez | REDBULL RBPT | 1:30.579 | +0.098 | --- | --- | |
| 14 | 20 | K.Magnussen | HAAS FERRARI | 1:30.653 | +0.074 | --- | --- | |
| 15 | 31 | E.Ocon | Alpine RENAULT | 1:30.769 | +0.116 | --- | --- | |
| 16 | 3 | D.Ricciardo | RB RBPT | 1:31.085 | +0.316 | --- | --- | |
| 17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:31.094 | +0.009 | --- | --- | |
| 18 | 10 | P.Gasly | Alpine RENAULT | 1:31.312 | +0.218 | --- | --- | |
| 19 | 77 | V.Bottas | SAUBER FERRARI | 1:31.572 | +0.260 | --- | --- | |
| 20 | 24 | G.Zhou | SAUBER FERRARI | 1:32.054 | +0.482 | --- | --- |
| 1 L.Norris |
|
| 2 M.Verstappen |
|
| 3 L.Hamilton |
|
| 4 G.Russell |
|
| 5 O.Piastri |
|
| 6 N.Hulkenberg |
|
| 7 F.Alonso |
|
| 8 Y.Tsunoda |
|
| 9 C.Leclerc |
|
| 10 C.Sainz |
|
| 11 A.Albon |
|
| 12 F.Colapinto |
|
| 13 S.Perez |
|
| 14 K.Magnussen |
|
| 15 E.Ocon |
|
| 16 D.Ricciardo |
|
| 17 L.Stroll |
|
| 18 P.Gasly |
|
| 19 V.Bottas |
|
| 20 G.Zhou |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:40:52.571 | 62 | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:41:13.516 | +20.945 | +20.945 | 62 | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:41:34.394 | +20.878 | +41.823 | 62 | |
| 4 | 63 | G.Russell | MERCEDES | 1:41:53.611 | +19.217 | +1:01.040 | 62 | |
| 5 | 16 | C.Leclerc | FERRARI | 1:41:55.001 | +1.390 | +1:02.430 | 62 | |
| 6 | 44 | L.Hamilton | MERCEDES | 1:42:17.819 | +22.818 | +1:25.248 | 62 | |
| 7 | 55 | C.Sainz | FERRARI | 1:42:28.610 | +10.791 | +1:36.039 | 62 | |
| 8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 61 | ||||
| 9 | 27 | N.Hulkenberg | HAAS FERRARI | 61 | ||||
| 10 | 11 | S.Perez | REDBULL RBPT | 61 | ||||
| 11 | 43 | F.Colapinto | WILLIAMS MERCEDES | 61 | ||||
| 12 | 22 | Y.Tsunoda | RB RBPT | 61 | ||||
| 13 | 31 | E.Ocon | Alpine RENAULT | 61 | ||||
| 14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 61 | ||||
| 15 | 24 | G.Zhou | SAUBER FERRARI | 61 | ||||
| 16 | 77 | V.Bottas | SAUBER FERRARI | 61 | ||||
| 17 | 10 | P.Gasly | Alpine RENAULT | 61 | ||||
| 18 | 3 | D.Ricciardo | RB RBPT | 61 | ||||
| 19 | 20 | K.Magnussen | HAAS FERRARI | 57 | ||||
| r | 23 | A.Albon | WILLIAMS MERCEDES | 15 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 3 | D.Ricciardo | RB RBPT | 1:34.486 | 60 |
| From-To | Laps | Driver |
|---|---|---|
| 1-62 | 62 | L.Norris |