F1 DataWeb > Database > Races - 2024 > 2024 Round6 Grandprix of Miami
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round5 Grandprix of China
2024 Round7 Grandprix of Emilia Romagna >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-05-05(Sun) | Miami International | 57 | 308.326km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 34 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 23 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 24 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:27.939 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.056 | +0.117 | +0.117 | 100.1% | |
3 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.192 | +0.136 | +0.253 | 100.3% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:28.194 | +0.002 | +0.255 | 100.3% | |
5 | 20 | K.Magnussen | HAAS FERRARI | 1:28.377 | +0.183 | +0.438 | 100.5% | |
6 | 63 | G.Russell | MERCEDES | 1:28.387 | +0.010 | +0.448 | 100.5% | |
7 | 55 | C.Sainz | FERRARI | 1:28.435 | +0.048 | +0.496 | 100.6% | |
8 | 16 | C.Leclerc | FERRARI | 1:28.537 | +0.102 | +0.598 | 100.7% | |
9 | 11 | S.Perez | REDBULL RBPT | 1:28.681 | +0.144 | +0.742 | 100.8% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:28.687 | +0.006 | +0.748 | 100.9% | |
11 | 3 | D.Ricciardo | RB RBPT | 1:28.700 | +0.013 | +0.761 | 100.9% | |
12 | 44 | L.Hamilton | MERCEDES | 1:28.736 | +0.036 | +0.797 | 100.9% | |
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.807 | +0.071 | +0.868 | 101.0% | |
14 | 31 | E.Ocon | Alpine RENAULT | 1:28.873 | +0.066 | +0.934 | 101.1% | |
15 | 27 | N.Hulkenberg | HAAS FERRARI | 1:29.040 | +0.167 | +1.101 | 101.3% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:29.185 | +0.145 | +1.246 | 101.4% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:29.267 | +0.082 | +1.328 | 101.5% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:29.360 | +0.093 | +1.421 | 101.6% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:29.551 | +0.191 | +1.612 | 101.8% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.858 | +0.307 | +1.919 | 102.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:27.597 | 100.0% | |||
2 | 11 | S.Perez | REDBULL RBPT | 1:27.865 | +0.268 | +0.268 | 100.3% | |
3 | 16 | C.Leclerc | FERRARI | 1:27.977 | +0.112 | +0.380 | 100.4% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:28.001 | +0.024 | +0.404 | 100.5% | |
5 | 3 | D.Ricciardo | RB RBPT | 1:28.122 | +0.121 | +0.525 | 100.6% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.163 | +0.041 | +0.566 | 100.6% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.189 | +0.026 | +0.592 | 100.7% | |
8 | 55 | C.Sainz | FERRARI | 1:28.262 | +0.073 | +0.665 | 100.8% | |
9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.323 | +0.061 | +0.726 | 100.8% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.330 | +0.007 | +0.733 | 100.8% | |
nq | 63 | G.Russell | MERCEDES | 1:28.343 | +0.013 | +0.746 | 100.9% | |
nq | 44 | L.Hamilton | MERCEDES | 1:28.371 | +0.028 | +0.774 | 100.9% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:28.379 | +0.008 | +0.782 | 100.9% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:28.614 | +0.235 | +1.017 | 101.2% | |
nq | 22 | Y.Tsunoda | RB RBPT |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:27.641 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:27.749 | +0.108 | +0.108 | 100.1% | |
3 | 11 | S.Perez | REDBULL RBPT | 1:27.876 | +0.127 | +0.235 | 100.3% | |
4 | 3 | D.Ricciardo | RB RBPT | 1:28.044 | +0.168 | +0.403 | 100.5% | |
5 | 55 | C.Sainz | FERRARI | 1:28.103 | +0.059 | +0.462 | 100.5% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.161 | +0.058 | +0.520 | 100.6% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.375 | +0.214 | +0.734 | 100.8% | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.419 | +0.044 | +0.778 | 100.9% | |
9 | 4 | L.Norris | McLAREN MERCEDES | 1:28.472 | +0.053 | +0.831 | 100.9% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.476 | +0.004 | +0.835 | 101.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:27.641 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:27.749 | +0.108 | +0.108 | 100.1% | |
3 | 11 | S.Perez | REDBULL RBPT | 1:27.876 | +0.127 | +0.235 | 100.3% | |
4 | 3 | D.Ricciardo | RB RBPT | 1:28.044 | +0.168 | +0.403 | 100.5% | |
5 | 55 | C.Sainz | FERRARI | 1:28.103 | +0.059 | +0.462 | 100.5% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.161 | +0.058 | +0.520 | 100.6% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.375 | +0.214 | +0.734 | 100.8% | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.419 | +0.044 | +0.778 | 100.9% | |
9 | 4 | L.Norris | McLAREN MERCEDES | 1:28.472 | +0.053 | +0.831 | 100.9% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.476 | +0.004 | +0.835 | 101.0% | |
11 | 63 | G.Russell | MERCEDES | 1:28.343 | --- | --- | --- | |
12 | 44 | L.Hamilton | MERCEDES | 1:28.371 | +0.028 | --- | --- | |
13 | 31 | E.Ocon | Alpine RENAULT | 1:28.379 | +0.008 | --- | --- | |
14 | 20 | K.Magnussen | HAAS FERRARI | 1:28.614 | +0.235 | --- | --- | |
15 | 22 | Y.Tsunoda | RB RBPT | |||||
16 | 10 | P.Gasly | Alpine RENAULT | 1:29.185 | --- | --- | --- | |
17 | 24 | G.Zhou | SAUBER FERRARI | 1:29.267 | +0.082 | --- | --- | |
18 | 77 | V.Bottas | SAUBER FERRARI | 1:29.360 | +0.093 | --- | --- | |
19 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:29.551 | +0.191 | --- | --- | |
20 | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.858 | +0.307 | --- | --- |
1 M.Verstappen |
|
2 C.Leclerc |
|
3 S.Perez |
|
4 D.Ricciardo |
|
5 C.Sainz |
|
6 O.Piastri |
|
7 L.Stroll |
|
8 F.Alonso |
|
9 L.Norris |
|
10 N.Hulkenberg |
|
11 G.Russell |
|
12 L.Hamilton |
|
13 E.Ocon |
|
14 K.Magnussen |
|
15 Y.Tsunoda |
|
16 P.Gasly |
|
17 G.Zhou |
|
18 L.Sargeant |
|
19 V.Bottas |
|
(P) A.Albon |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 31:31.383 | 19 | |||
2 | 16 | C.Leclerc | FERRARI | 31:34.754 | +3.371 | +3.371 | 19 | |
3 | 11 | S.Perez | REDBULL RBPT | 31:36.478 | +1.724 | +5.095 | 19 | |
4 | 3 | D.Ricciardo | RB RBPT | 31:46.354 | +9.876 | +14.971 | 19 | |
5 | 55 | C.Sainz | FERRARI | 31:46.605 | +0.251 | +15.222 | 19 | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 31:47.133 | +0.528 | +15.750 | 19 | |
7 | 27 | N.Hulkenberg | HAAS FERRARI | 31:53.437 | +6.304 | +22.054 | 19 | |
8 | 22 | Y.Tsunoda | RB RBPT | 32:01.199 | +7.762 | +29.816 | 19 | |
9 | 10 | P.Gasly | Alpine RENAULT | 32:03.263 | +2.064 | +31.880 | 19 | |
10 | 2 | L.Sargeant | WILLIAMS MERCEDES | 32:05.738 | +2.475 | +34.355 | 19 | |
11 | 24 | G.Zhou | SAUBER FERRARI | 32:06.461 | +0.723 | +35.078 | 19 | |
12 | 63 | G.Russell | MERCEDES | 32:07.138 | +0.677 | +35.755 | 19 | |
13 | 23 | A.Albon | WILLIAMS MERCEDES | 32:07.469 | +0.331 | +36.086 | 19 | |
14 | 77 | V.Bottas | SAUBER FERRARI | 32:08.275 | +0.806 | +36.892 | 19 | |
15 | 31 | E.Ocon | Alpine RENAULT | 32:09.123 | +0.848 | +37.740 | 19 | |
16 | 44 | L.Hamilton | MERCEDES | 32:20.730 | +11.607 | +49.347 | 19 | |
17 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 32:30.792 | +10.062 | +59.409 | 19 | |
18 | 20 | K.Magnussen | HAAS FERRARI | 32:37.686 | +6.894 | +1:06.303 | 19 | |
r | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1 | ||||
r | 4 | L.Norris | McLAREN MERCEDES | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Verstappen | REDBULL RBPT | 1:30.415 | 4 |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:27.689 | 100.0% | |||
2 | 11 | S.Perez | REDBULL RBPT | 1:27.772 | +0.083 | +0.083 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:27.913 | +0.141 | +0.224 | 100.3% | |
4 | 55 | C.Sainz | FERRARI | 1:27.937 | +0.024 | +0.248 | 100.3% | |
5 | 10 | P.Gasly | Alpine RENAULT | 1:27.976 | +0.039 | +0.287 | 100.3% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.032 | +0.056 | +0.343 | 100.4% | |
7 | 16 | C.Leclerc | FERRARI | 1:28.081 | +0.049 | +0.392 | 100.4% | |
8 | 63 | G.Russell | MERCEDES | 1:28.159 | +0.078 | +0.470 | 100.5% | |
9 | 44 | L.Hamilton | MERCEDES | 1:28.167 | +0.008 | +0.478 | 100.5% | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.177 | +0.010 | +0.488 | 100.6% | |
11 | 31 | E.Ocon | Alpine RENAULT | 1:28.209 | +0.032 | +0.520 | 100.6% | |
12 | 22 | Y.Tsunoda | RB RBPT | 1:28.324 | +0.115 | +0.635 | 100.7% | |
13 | 23 | A.Albon | WILLIAMS MERCEDES | 1:28.343 | +0.019 | +0.654 | 100.7% | |
14 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.383 | +0.040 | +0.694 | 100.8% | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.453 | +0.070 | +0.764 | 100.9% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:28.463 | +0.010 | +0.774 | 100.9% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:28.487 | +0.024 | +0.798 | 100.9% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:28.617 | +0.130 | +0.928 | 101.1% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:28.619 | +0.002 | +0.930 | 101.1% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:28.824 | +0.205 | +1.135 | 101.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 16 | C.Leclerc | FERRARI | 1:27.533 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:27.566 | +0.033 | +0.033 | 100.0% | |
3 | 44 | L.Hamilton | MERCEDES | 1:27.697 | +0.131 | +0.164 | 100.2% | |
4 | 81 | O.Piastri | McLAREN MERCEDES | 1:27.721 | +0.024 | +0.188 | 100.2% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:27.839 | +0.118 | +0.306 | 100.3% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:27.871 | +0.032 | +0.338 | 100.4% | |
7 | 55 | C.Sainz | FERRARI | 1:27.941 | +0.070 | +0.408 | 100.5% | |
8 | 63 | G.Russell | MERCEDES | 1:28.095 | +0.154 | +0.562 | 100.6% | |
9 | 22 | Y.Tsunoda | RB RBPT | 1:28.167 | +0.072 | +0.634 | 100.7% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.200 | +0.033 | +0.667 | 100.8% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.222 | +0.022 | +0.689 | 100.8% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:28.324 | +0.102 | +0.791 | 100.9% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:28.371 | +0.047 | +0.838 | 101.0% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:28.413 | +0.042 | +0.880 | 101.0% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.427 | +0.014 | +0.894 | 101.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:27.241 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:27.382 | +0.141 | +0.141 | 100.2% | |
3 | 55 | C.Sainz | FERRARI | 1:27.455 | +0.073 | +0.214 | 100.2% | |
4 | 11 | S.Perez | REDBULL RBPT | 1:27.460 | +0.005 | +0.219 | 100.3% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:27.594 | +0.134 | +0.353 | 100.4% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:27.675 | +0.081 | +0.434 | 100.5% | |
7 | 63 | G.Russell | MERCEDES | 1:28.067 | +0.392 | +0.826 | 100.9% | |
8 | 44 | L.Hamilton | MERCEDES | 1:28.107 | +0.040 | +0.866 | 101.0% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.146 | +0.039 | +0.905 | 101.0% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:28.192 | +0.046 | +0.951 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:27.241 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:27.382 | +0.141 | +0.141 | 100.2% | |
3 | 55 | C.Sainz | FERRARI | 1:27.455 | +0.073 | +0.214 | 100.2% | |
4 | 11 | S.Perez | REDBULL RBPT | 1:27.460 | +0.005 | +0.219 | 100.3% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:27.594 | +0.134 | +0.353 | 100.4% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:27.675 | +0.081 | +0.434 | 100.5% | |
7 | 63 | G.Russell | MERCEDES | 1:28.067 | +0.392 | +0.826 | 100.9% | |
8 | 44 | L.Hamilton | MERCEDES | 1:28.107 | +0.040 | +0.866 | 101.0% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:28.146 | +0.039 | +0.905 | 101.0% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:28.192 | +0.046 | +0.951 | 101.1% | |
11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:28.222 | +0.030 | +0.981 | 101.1% | |
12 | 10 | P.Gasly | Alpine RENAULT | 1:28.324 | +0.102 | +1.083 | 101.2% | |
13 | 31 | E.Ocon | Alpine RENAULT | 1:28.371 | +0.047 | +1.130 | 101.3% | |
14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:28.413 | +0.042 | +1.172 | 101.3% | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.427 | +0.014 | +1.186 | 101.4% | |
16 | 77 | V.Bottas | SAUBER FERRARI | 1:28.463 | +0.036 | +1.222 | 101.4% | |
17 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:28.487 | +0.024 | +1.246 | 101.4% | |
18 | 3 | D.Ricciardo | RB RBPT | 1:28.617 | +0.130 | +1.376 | 101.6% | |
19 | 20 | K.Magnussen | HAAS FERRARI | 1:28.619 | +0.002 | +1.378 | 101.6% | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:28.824 | +0.205 | +1.583 | 101.8% |
1 M.Verstappen |
|
2 C.Leclerc |
|
3 C.Sainz |
|
4 S.Perez |
|
5 L.Norris |
|
6 O.Piastri |
|
7 G.Russell |
|
8 L.Hamilton |
|
9 N.Hulkenberg |
|
10 Y.Tsunoda |
|
11 L.Stroll |
|
12 P.Gasly |
|
13 E.Ocon |
|
14 A.Albon |
|
15 F.Alonso |
|
16 V.Bottas |
|
17 L.Sargeant |
|
18 K.Magnussen |
|
19 G.Zhou |
|
20 D.Ricciardo |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:30:49.876 | 57 | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:30:57.488 | +7.612 | +7.612 | 57 | |
3 | 16 | C.Leclerc | FERRARI | 1:30:59.796 | +2.308 | +9.920 | 57 | |
4 | 11 | S.Perez | REDBULL RBPT | 1:31:04.526 | +4.730 | +14.650 | 57 | |
5 | 55 | C.Sainz | FERRARI | 1:31:06.283 | +1.757 | +16.407 | 57 | |
6 | 44 | L.Hamilton | MERCEDES | 1:31:06.461 | +0.178 | +16.585 | 57 | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:31:16.061 | +9.600 | +26.185 | 57 | |
8 | 63 | G.Russell | MERCEDES | 1:31:24.665 | +8.604 | +34.789 | 57 | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:31:26.983 | +2.318 | +37.107 | 57 | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:31:29.622 | +2.639 | +39.746 | 57 | |
11 | 27 | N.Hulkenberg | HAAS FERRARI | 1:31:30.665 | +1.043 | +40.789 | 57 | |
12 | 10 | P.Gasly | Alpine RENAULT | 1:31:34.834 | +4.169 | +44.958 | 57 | |
13 | 81 | O.Piastri | McLAREN MERCEDES | 1:31:39.632 | +4.798 | +49.756 | 57 | |
14 | 24 | G.Zhou | SAUBER FERRARI | 1:31:39.855 | +0.223 | +49.979 | 57 | |
15 | 3 | D.Ricciardo | RB RBPT | 1:31:40.832 | +0.977 | +50.956 | 57 | |
16 | 77 | V.Bottas | SAUBER FERRARI | 1:31:42.232 | +1.400 | +52.356 | 57 | |
17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:31:45.049 | +2.817 | +55.173 | 57 | |
18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:32:05.967 | +20.918 | +1:16.091 | 57 | |
19 | 20 | K.Magnussen | HAAS FERRARI | 1:32:14.559 | +8.592 | +1:24.683 | 57 | |
r | 2 | L.Sargeant | WILLIAMS MERCEDES | 27 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
81 | O.Piastri | McLAREN MERCEDES | 1:30.634 | 43 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-22 | 22 | M.Verstappen | ||
23-26 | 4 | O.Piastri | ||
27-57 | 31 | L.Norris |