F1 DataWeb > Database > Constructor > Constructor Points - 1993
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 RSA |
R2 BRA |
R3 EUR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS/RENAULT | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 16 | 10 | 10 | 10 | 14 | 10 | 10 | 9 | 10 | 00168(-000) |
2 | McLAREN/FORD | 6 | 10 | 10 | 8 | 10 | 4 | 2 | 3 | 3 | 4 | 14 | 10 | 00084( 0-84) | ||||
3 | BENETTON/FORD | 4 | 2 | 6 | 7 | 6 | 4 | 10 | 8 | 6 | 7 | 2 | 10 | 00072( 0-12) | ||||
4 | FERRARI | 1 | 1 | 4 | 3 | 1 | 4 | 6 | 3 | 5 | 00028( 0-44) | |||||||
5 | LIGIER/RENAULT | 4 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 00023( 00-5) | ||||||
6 | LOTUS/FORD | 4 | 3 | 3 | 2 | 00012( 0-11) | ||||||||||||
7 | SAUBER | 2 | 3 | 1 | 1 | 3 | 2 | 00012(-00 0) | ||||||||||
8 | MINARDI/FORD | 3 | 1 | 1 | 2 | 00007( 00-5) | ||||||||||||
9 | FOOTWORK/MUGEN | 1 | 3 | 00004( 00-3) | ||||||||||||||
10 | LARROUSSE/LAMBORGHINI | 2 | 1 | 00003( 00-1) | ||||||||||||||
11 | JORDAN/HART | 3 | 00003(-00 0) | |||||||||||||||
Rank | Constructor/Engine | R1 RSA |
R2 BRA |
R3 EUR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
-- | LOLA/FERRARI | |||||||||||||||||
-- | TYRRELL/YAMAHA |