F1 DataWeb > Database > Constructor > Constructor Points - 1989
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 USA |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/HONDA | 6 | 15 | 15 | 11 | 9 | 9 | 9 | 15 | 9 | 15 | 9 | 6 | 13 | 00141(-000) | |||
2 | WILLIAMS/RENAULT | 3 | 6 | 7 | 15 | 4 | 3 | 4 | 3 | 7 | 2 | 10 | 13 | 00077( 0-64) | ||||
3 | FERRARI | 9 | 6 | 6 | 4 | 9 | 4 | 6 | 9 | 6 | 00059( 0-18) | |||||||
4 | BENETTON/FORD | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 9 | 8 | 00039( 0-20) | |||||||
5 | TYRRELL/FORD | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 00016( 0-23) | |||||||||
6 | LOTUS/JUDD | 3 | 3 | 2 | 1 | 3 | 3 | 00015( 00-1) | ||||||||||
7 | ARROWS/FORD | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 00013( 00-2) | |||||||||
8 | DALLARA/FORD | 3 | 5 | 00008( 00-5) | ||||||||||||||
9 | BRABHAM/JUDD | 5 | 1 | 2 | 00008(-00 0) | |||||||||||||
10 | ONYX/FORD | 2 | 4 | 00006( 00-2) | ||||||||||||||
11 | MINARDI/FORD | 3 | 2 | 1 | 00006(-00 0) | |||||||||||||
12 | MARCH/JUDD | 4 | 00004( 00-2) | |||||||||||||||
13 | RIAL/FORD | 3 | 00003( 00-1) | |||||||||||||||
14 | LIGIER/FORD | 2 | 1 | 00003(-00 0) | ||||||||||||||
15 | AGS/FORD | 1 | 00001( 00-2) | |||||||||||||||
16 | LOLA/LAMBORGHINI | 1 | 00001(-00 0) | |||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 USA |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | OSELLA/FORD | |||||||||||||||||
-- | COLONI/FORD | |||||||||||||||||
-- | ZAKSPEED/YAMAHA |