F1 DataWeb > Database > Constructor > Constructor Points - 1991
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/HONDA | 10 | 14 | 16 | 10 | 4 | 4 | 9 | 3 | 13 | 16 | 9 | 6 | 2 | 16 | 7 | 00139(-000) | |
2 | WILLIAMS/RENAULT | 6 | 6 | 5 | 16 | 12 | 10 | 16 | 10 | 2 | 10 | 10 | 14 | 4 | 4 | 00125( 0-14) | ||
3 | FERRARI | 6 | 4 | 6 | 9 | 4 | 4 | 2 | 4 | 4 | 9 | 3 | 0.5 | 055.5( -69.5) | ||||
4 | BENETTON/FORD | 4 | 2 | 3 | 10 | 2 | 2 | 7 | 3 | 3 | 1 | 1.5 | 038.5( 0-17) | |||||
5 | JORDAN/FORD | 5 | 3 | 1 | 1 | 3 | 00013( -25.5) | |||||||||||
6 | TYRRELL/HONDA | 5 | 6 | 1 | 00012( 00-1) | |||||||||||||
7 | MINARDI/FERRARI | 3 | 3 | 00006( 00-6) | ||||||||||||||
8 | DALLARA/JUDD | 4 | 1 | 00005( 00-1) | ||||||||||||||
9 | LOTUS/JUDD | 3 | 00003( 00-2) | |||||||||||||||
10 | BRABHAM/YAMAHA | 1 | 2 | 00003(-00 0) | ||||||||||||||
11 | LOLA/FORD | 1 | 1 | 00002( 00-1) | ||||||||||||||
12 | LEYTON HOUSE/ILMOR | 1 | 00001( 00-1) | |||||||||||||||
Rank | Constructor/Engine | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | LIGIER/LAMBORGHINI | |||||||||||||||||
-- | MODENA/LAMBORGHINI | |||||||||||||||||
-- | AGS/FORD | |||||||||||||||||
-- | FONDMETAL/FORD | |||||||||||||||||
-- | ARROWS/FORD | |||||||||||||||||
-- | ARROWS/PORSCHE |