1991 Round1 Grandprix of United States

F1 DataWeb > Database > Races - 1991 > 1991 Round1 Grandprix of United States

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1990 Round16 Grandprix of Australia

1991 Round2 Grandprix of Brazil >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1991-03-10(Sun) Phoenix 81 301.320km fine partly cloudy dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Senna 30 8 BRA McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
2 G.Berger 31 8 AUT McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
3 S.Nakajima 38 5 JPN Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
4 S.Modena 27 4* ITA Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
5 N.Mansell 37 12 GBR Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
6 R.Patrese 36 15 ITA Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
7 M.Brundle 31 7 GBR Brabham Motor Racing Developments BRABHAM BT59Y YAMAHA V12 PI
8 M.Blundell 24 1 GBR Brabham Motor Racing Developments BRABHAM BT59Y YAMAHA V12 PI
9 M.Alboreto 34 11 ITA Arrows Footwork Porsche ARROWS A11C PORSCHE V12 GY
10 A.Caffi 26 5* ITA Arrows Footwork Porsche ARROWS A11C PORSCHE V12 GY
11 M.Hakkinen 22 1 FIN Lotus Team Lotus LOTUS 102B JUDD V8 GY
12 J.Bailey 29 2 GBR Lotus Team Lotus LOTUS 102B JUDD V8 GY
14 O.Grouillard 32 3 FRA Fondmetal Fondmetal F1 OSELLA FA1M-E FORD V8 PI
15 M.Gugelmin 27 4 BRA Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
16 I.Capelli 27 6* ITA Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
17 G.Tarquini 29 4* ITA AGS Automobiles Gonfaronaise Sportive AGS JH25 FORD V8 GY
18 S.Johansson 34 9* SWE AGS Automobiles Gonfaronaise Sportive AGS JH25 FORD V8 GY
19 R.Moreno 32 4* BRA Benetton Camel Benetton Ford BENETTON B190B FORD V8 PI
20 N.Piquet 38 14 BRA Benetton Camel Benetton Ford BENETTON B190B FORD V8 PI
21 E.Pirro 29 3 ITA Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
22 JJ.Lehto 25 3 FIN Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
23 P.Martini 29 5* ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
24 G.Morbidelli 23 2 ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
25 T.Boutsen 33 9 BEL Ligier Ligier Gitanes LIGIER JS35 LAMBORGHINI V12 GY
26 E.Comas 27 1 FRA Ligier Ligier Gitanes LIGIER JS35 LAMBORGHINI V12 GY
27 A.Prost 36 12 FRA Ferrari Scuderia Ferrari FERRARI 642 FERRARI V12 GY
28 J.Alesi 26 3 FRA Ferrari Scuderia Ferrari FERRARI 642 FERRARI V12 GY
29 E.Bernard 26 2* FRA Larrousse Larrousse F1 LOLA L91 FORD V8 GY
30 A.Suzuki 30 3* JPN Larrousse Larrousse F1 LOLA L91 FORD V8 GY
31 P.Chaves 26 1 PRT Coloni Coloni Racing COLONI C4 FORD V8 GY
32 B.Gachot 28 3 FRA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
33 A.de Cesaris 31 11* ITA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
34 N.Larini 26 4* ITA Modena Modena Team MODENA 291 LAMBORGHINI V12 GY
35 E.van de Poele 29 1 BEL Modena Modena Team MODENA 291 LAMBORGHINI V12 GY

(1)'Age' : At Date of Final

PreQualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 21 E.Pirro DALLARA JUDD 1:28.288 100.0%
2 22 JJ.Lehto DALLARA JUDD 1:28.792 +0.504 +0.504 100.6%
3 34 N.Larini MODENA LAMBORGHINI 1:30.244 +1.452 +1.956 102.2%
4 32 B.Gachot JORDAN FORD 1:30.304 +0.060 +2.016 102.3%
nq 33 A.de Cesaris JORDAN FORD 1:30.937 +0.633 +2.649 103.0%
nq 31 P.Chaves COLONI FORD 1:31.113 +0.176 +2.825 103.2%
nq 14 O.Grouillard OSELLA FORD 1:32.126 +1.013 +3.838 104.3%
nq 35 E.van de Poele MODENA LAMBORGHINI 1:37.046 +4.920 +8.758 109.9%

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 28 J.Alesi FERRARI 1:23.519 100.0%
2 1 A.Senna McLAREN HONDA 1:23.530 +0.011 +0.011 100.0%
3 27 A.Prost FERRARI 1:24.507 +0.977 +0.988 101.2%
4 6 R.Patrese WILLIAMS RENAULT 1:24.726 +0.219 +1.207 101.4%
5 21 E.Pirro DALLARA JUDD 1:24.876 +0.150 +1.357 101.6%
6 20 N.Piquet BENETTON FORD 1:25.026 +0.150 +1.507 101.8%
7 4 S.Modena TYRRELL HONDA 1:25.065 +0.039 +1.546 101.9%
8 19 R.Moreno BENETTON FORD 1:25.170 +0.105 +1.651 102.0%
9 5 N.Mansell WILLIAMS RENAULT 1:25.277 +0.107 +1.758 102.1%
10 23 P.Martini MINARDI FERRARI 1:25.815 +0.538 +2.296 102.7%
11 2 G.Berger McLAREN HONDA 1:25.914 +0.099 +2.395 102.9%
12 3 S.Nakajima TYRRELL HONDA 1:26.058 +0.144 +2.539 103.0%
13 22 JJ.Lehto DALLARA JUDD 1:26.765 +0.707 +3.246 103.9%
14 15 M.Gugelmin LEYTON HOUSE ILMOR 1:26.865 +0.100 +3.346 104.0%
15 30 A.Suzuki LOLA FORD 1:26.987 +0.122 +3.468 104.2%
16 17 G.Tarquini AGS FORD 1:27.164 +0.177 +3.645 104.4%
17 7 M.Brundle BRABHAM YAMAHA 1:27.184 +0.020 +3.665 104.4%
18 29 E.Bernard LOLA FORD 1:27.446 +0.262 +3.927 104.7%
19 32 B.Gachot JORDAN FORD 1:27.568 +0.122 +4.049 104.8%
20 24 G.Morbidelli MINARDI FERRARI 1:27.625 +0.057 +4.106 104.9%
21 34 N.Larini MODENA LAMBORGHINI 1:27.761 +0.136 +4.242 105.1%
22 11 M.Hakkinen LOTUS JUDD 1:27.976 +0.215 +4.457 105.3%
23 25 T.Boutsen LIGIER LAMBORGHINI 1:27.984 +0.008 +4.465 105.3%
24 26 E.Comas LIGIER LAMBORGHINI 1:28.904 +0.920 +5.385 106.4%
25 9 M.Alboreto ARROWS PORSCHE 1:29.067 +0.163 +5.548 106.6%
26 10 A.Caffi ARROWS PORSCHE 1:29.388 +0.321 +5.869 107.0%
27 18 S.Johansson AGS FORD 1:29.857 +0.469 +6.338 107.6%
28 8 M.Blundell BRABHAM YAMAHA 1:30.061 +0.204 +6.542 107.8%
29 12 J.Bailey LOTUS JUDD 1:30.758 +0.697 +7.239 108.7%
30 16 I.Capelli LEYTON HOUSE ILMOR 1:54.845 +24.087 +31.326 137.5%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 A.Senna McLAREN HONDA 1:21.434 100.0%
2 27 A.Prost FERRARI 1:22.555 +1.121 +1.121 101.4%
3 6 R.Patrese WILLIAMS RENAULT 1:22.833 +0.278 +1.399 101.7%
4 5 N.Mansell WILLIAMS RENAULT 1:23.218 +0.385 +1.784 102.2%
5 20 N.Piquet BENETTON FORD 1:23.384 +0.166 +1.950 102.4%
6 28 J.Alesi FERRARI 1:23.519 +0.135 +2.085 102.6%
7 2 G.Berger McLAREN HONDA 1:23.742 +0.223 +2.308 102.8%
8 19 R.Moreno BENETTON FORD 1:23.881 +0.139 +2.447 103.0%
9 21 E.Pirro DALLARA JUDD 1:24.792 +0.911 +3.358 104.1%
10 22 JJ.Lehto DALLARA JUDD 1:24.891 +0.099 +3.457 104.2%
11 4 S.Modena TYRRELL HONDA 1:25.065 +0.174 +3.631 104.5%
12 7 M.Brundle BRABHAM YAMAHA 1:25.385 +0.320 +3.951 104.9%
13 11 M.Hakkinen LOTUS JUDD 1:25.448 +0.063 +4.014 104.9%
14 32 B.Gachot JORDAN FORD 1:25.701 +0.253 +4.267 105.2%
15 23 P.Martini MINARDI FERRARI 1:25.715 +0.014 +4.281 105.3%
16 3 S.Nakajima TYRRELL HONDA 1:25.752 +0.037 +4.318 105.3%
17 34 N.Larini MODENA LAMBORGHINI 1:25.791 +0.039 +4.357 105.4%
18 16 I.Capelli LEYTON HOUSE ILMOR 1:26.121 +0.330 +4.687 105.8%
19 29 E.Bernard LOLA FORD 1:26.425 +0.304 +4.991 106.1%
20 25 T.Boutsen LIGIER LAMBORGHINI 1:26.500 +0.075 +5.066 106.2%
21 30 A.Suzuki LOLA FORD 1:26.548 +0.048 +5.114 106.3%
22 17 G.Tarquini AGS FORD 1:26.851 +0.303 +5.417 106.7%
23 15 M.Gugelmin LEYTON HOUSE ILMOR 1:26.865 +0.014 +5.431 106.7%
24 8 M.Blundell BRABHAM YAMAHA 1:26.915 +0.050 +5.481 106.7%
25 9 M.Alboreto ARROWS PORSCHE 1:27.015 +0.100 +5.581 106.9%
26 24 G.Morbidelli MINARDI FERRARI 1:27.042 +0.027 +5.608 106.9%
nq 26 E.Comas LIGIER LAMBORGHINI 1:27.159 +0.117 +5.725 107.0%
nq 10 A.Caffi ARROWS PORSCHE 1:27.519 +0.360 +6.085 107.5%
nq 18 S.Johansson AGS FORD 1:27.753 +0.234 +6.319 107.8%
nq 12 J.Bailey LOTUS JUDD 1:28.570 +0.817 +7.136 108.8%

To Top

Grid

1 A.Senna
2 A.Prost
3 R.Patrese
4 N.Mansell
5 N.Piquet
6 J.Alesi
7 G.Berger
8 R.Moreno
9 E.Pirro
10 JJ.Lehto
11 S.Modena
12 M.Brundle
13 M.Hakkinen
14 B.Gachot
15 P.Martini
16 S.Nakajima
17 N.Larini
18 I.Capelli
19 E.Bernard
20 T.Boutsen
21 A.Suzuki
22 G.Tarquini
23 M.Gugelmin
24 M.Blundell
25 M.Alboreto
26 G.Morbidelli

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 1 A.Senna McLAREN HONDA 2:00:47.828 81
2 27 A.Prost FERRARI 2:01:04.150 +16.322 +16.322 81
3 20 N.Piquet BENETTON FORD 2:01:05.204 +1.054 +17.376 81
4 4 S.Modena TYRRELL HONDA 2:01:13.237 +8.033 +25.409 81
5 3 S.Nakajima TYRRELL HONDA 80
6 30 A.Suzuki LOLA FORD 79
7 34 N.Larini MODENA LAMBORGHINI 78
8 17 G.Tarquini AGS FORD 77
9 23 P.Martini MINARDI FERRARI 75
10 32 B.Gachot JORDAN FORD 75
11 7 M.Brundle BRABHAM YAMAHA 73
12 28 J.Alesi FERRARI 72
r 11 M.Hakkinen LOTUS JUDD 59
r 6 R.Patrese WILLIAMS RENAULT 49
r 19 R.Moreno BENETTON FORD 49
r 9 M.Alboreto ARROWS PORSCHE 41
r 16 I.Capelli LEYTON HOUSE ILMOR 40
r 25 T.Boutsen LIGIER LAMBORGHINI 40
r 2 G.Berger McLAREN HONDA 36
r 5 N.Mansell WILLIAMS RENAULT 35
r 15 M.Gugelmin LEYTON HOUSE ILMOR 34
r 8 M.Blundell BRABHAM YAMAHA 32
r 21 E.Pirro DALLARA JUDD 16
r 24 G.Morbidelli MINARDI FERRARI 15
r 22 JJ.Lehto DALLARA JUDD 12
r 29 E.Bernard LOLA FORD 4

To Top

Fastest Lap

No Driver Car Time Lap Comment
28 J.Alesi FERRARI 1:26.758 49

To Top

Lap Leader

From-To Laps Driver
1-81 81 A.Senna

To Top

Comment-ON  

<< 1990 Round16 Grandprix of Australia

1991 Round2 Grandprix of Brazil >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]