F1 DataWeb > Database > Driver > Driver Points - 1991
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Senna | 10 | 10 | 10 | 10 | 4 | 4 | 3 | 10 | 10 | 6 | 6 | 2 | 6 | 5 | 00096(-000) | ||
2 | N.Mansell | 6 | 1 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 3 | 00072( 0-24) | ||||||
3 | R.Patrese | 6 | 4 | 10 | 2 | 6 | 4 | 2 | 10 | 4 | 4 | 1 | 00053( 0-19) | |||||
4 | G.Berger | 4 | 6 | 6 | 3 | 3 | 6 | 3 | 10 | 2 | 00043( 0-10) | |||||||
5 | A.Prost | 6 | 3 | 2 | 6 | 4 | 4 | 6 | 3 | 00034( 00-9) | ||||||||
6 | N.Piquet | 4 | 2 | 10 | 2 | 4 | 1 | 2 | 1.5 | 026.5( -7.5) | ||||||||
7 | J.Alesi | 1 | 4 | 3 | 4 | 2 | 4 | 3 | 00021( -5.5) | |||||||||
8 | S.Modena | 3 | 6 | 1 | 00010( 0-11) | |||||||||||||
9 | A.de Cesaris | 3 | 3 | 1 | 2 | 00009( 00-1) | ||||||||||||
10 | R.Moreno | 3 | 2 | 3 | 00008( 00-1) | |||||||||||||
11 | P.Martini | 3 | 3 | 00006( 00-2) | ||||||||||||||
12 | JJ.Lehto | 4 | 00004( 00-2) | |||||||||||||||
13 | B.Gachot | 2 | 1 | 1 | 00004(-00 0) | |||||||||||||
14 | M.Schumacher | 2 | 1 | 1 | 00004(-00 0) | |||||||||||||
15 | S.Nakajima | 2 | 00002( 00-2) | |||||||||||||||
16 | M.Hakkinen | 2 | 00002(-00 0) | |||||||||||||||
17 | M.Brundle | 2 | 00002(-00 0) | |||||||||||||||
18 | E.Pirro | 1 | 00001( 00-1) | |||||||||||||||
19 | M.Blundell | 1 | 00001(-00 0) | |||||||||||||||
20 | I.Capelli | 1 | 00001(-00 0) | |||||||||||||||
21 | E.Bernard | 1 | 00001(-00 0) | |||||||||||||||
22 | A.Suzuki | 1 | 00001(-00 0) | |||||||||||||||
J.Bailey | 1 | 00001(-00 0) | ||||||||||||||||
24 | G.Morbidelli | 0.5 | 000.5( -0.5) | |||||||||||||||
Rank | Driver | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | M.Gugelmin | |||||||||||||||||
-- | T.Boutsen | |||||||||||||||||
-- | J.Herbert | |||||||||||||||||
-- | N.Larini | |||||||||||||||||
-- | E.Comas | |||||||||||||||||
-- | G.Tarquini | |||||||||||||||||
-- | A.Zanardi | |||||||||||||||||
-- | E.van de Poele | |||||||||||||||||
-- | A.Caffi | |||||||||||||||||
-- | O.Grouillard | |||||||||||||||||
-- | M.Alboreto | |||||||||||||||||
-- | K.Wendlinger | |||||||||||||||||
-- | S.Johansson |