F1 DataWeb > Database > Driver > Driver Points - 2022
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 EMR |
R5 MIA |
R6 ESP |
R7 MCO |
R8 AZE |
R9 CDN |
R10 GBR |
R11 AUT |
R12 FRA |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 SGP |
R18 JPN |
R19 USA |
R20 MEX |
R21 BRA |
R22 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 25 | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 | 00454(-000) | ||
2 | C.Leclerc | 26 | 19 | 26 | 15 | 18 | 12 | 10 | 12 | 32 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 | 00308( -146) | |||
3 | S.Perez | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 | 00305( 00-3) | ||
4 | G.Russell | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 17 | 15 | 15 | 12 | 18 | 15 | 4 | 11 | 13 | 34 | 10 | 00275( 0-30) | ||
5 | C.Sainz | 18 | 15 | 5 | 15 | 12 | 18 | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | 10 | 22 | 12 | 00246( 0-29) | ||||
6 | L.Hamilton | 15 | 1 | 12 | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 00240( 00-6) | |||
7 | L.Norris | 6 | 10 | 19 | 4 | 9 | 2 | 8 | 6 | 6 | 6 | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 | 00122( -118) | ||||
8 | E.Ocon | 6 | 8 | 6 | 4 | 6 | 1 | 8 | 13 | 4 | 2 | 6 | 2 | 12 | 4 | 4 | 6 | 00092( 0-30) | ||||||
9 | F.Alonso | 2 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 6 | 6 | 10 | 00081( 0-11) | ||||||||
10 | V.Bottas | 8 | 4 | 12 | 6 | 8 | 2 | 6 | 1 | 2 | 00049( 0-32) | |||||||||||||
11 | D.Ricciardo | 8 | 3 | 4 | 2 | 2 | 10 | 6 | 2 | 00037( 0-12) | ||||||||||||||
12 | S.Vettel | 4 | 1 | 8 | 2 | 1 | 4 | 4 | 8 | 4 | 1 | 00037(-00 0) | ||||||||||||
13 | K.Magnussen | 10 | 2 | 3 | 1 | 6 | 2 | 1 | 00025( 0-12) | |||||||||||||||
14 | P.Gasly | 4 | 2 | 10 | 2 | 4 | 1 | 00023( 00-2) | ||||||||||||||||
15 | L.Stroll | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 00018( 00-5) | ||||||||||||||
16 | Mick.Schumacher | 4 | 8 | 00012( 00-6) | ||||||||||||||||||||
17 | Y.Tsunoda | 4 | 6 | 1 | 1 | 00012(-00 0) | ||||||||||||||||||
18 | G.Zhou | 1 | 4 | 1 | 00006( 00-6) | |||||||||||||||||||
19 | A.Albon | 1 | 2 | 1 | 00004( 00-2) | |||||||||||||||||||
20 | N.Latifi | 2 | 00002( 00-2) | |||||||||||||||||||||
21 | N.de Vries | 2 | 00002(-00 0) | |||||||||||||||||||||
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 EMR |
R5 MIA |
R6 ESP |
R7 MCO |
R8 AZE |
R9 CDN |
R10 GBR |
R11 AUT |
R12 FRA |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 SGP |
R18 JPN |
R19 USA |
R20 MEX |
R21 BRA |
R22 ABU |
Total |
-- | N.Hulkenberg |