F1 DataWeb > Database > Driver > Driver Points - 2006
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 MYS |
R3 AUS |
R4 SMR |
R5 EUR |
R6 ESP |
R7 MCO |
R8 GBR |
R9 CDN |
R10 USA |
R11 FRA |
R12 DEU |
R13 HUN |
R14 TUR |
R15 ITA |
R16 CHN |
R17 JPN |
R18 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Alonso | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | 8 | 8 | 10 | 8 | 00134(-000) | ||
2 | M.Schumacher | 8 | 3 | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 5 | 00121( 0-13) | ||
3 | F.Massa | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 6 | 8 | 2 | 10 | 8 | 10 | 00080( 0-41) | |||||
4 | G.Fisichella | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 6 | 6 | 3 | 00072( 00-8) | ||
5 | K.Raikkonen | 6 | 8 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 8 | 4 | 4 | 00065( 00-7) | ||||||
6 | J.Button | 5 | 6 | 2 | 3 | 5 | 10 | 5 | 4 | 5 | 5 | 6 | 00056( 00-9) | |||||||
7 | R.Barrichello | 2 | 4 | 2 | 5 | 3 | 5 | 1 | 3 | 3 | 2 | 00030( 0-26) | ||||||||
8 | J.Montoya | 4 | 5 | 6 | 8 | 3 | 00026( 00-4) | |||||||||||||
9 | N.Heidfeld | 5 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 00023( 00-3) | ||||||||
10 | R.Schumacher | 1 | 6 | 1 | 5 | 3 | 2 | 2 | 00020( 00-3) | |||||||||||
11 | P.de la Rosa | 2 | 8 | 4 | 4 | 1 | 00019( 00-1) | |||||||||||||
12 | J.Trulli | 3 | 5 | 2 | 2 | 3 | 00015( 00-4) | |||||||||||||
13 | D.Coulthard | 1 | 6 | 1 | 2 | 4 | 00014( 00-1) | |||||||||||||
14 | M.Webber | 3 | 3 | 1 | 00007( 00-7) | |||||||||||||||
15 | J.Villeneuve | 2 | 3 | 1 | 1 | 00007(-00 0) | ||||||||||||||
16 | R.Kubica | 6 | 00006( 00-1) | |||||||||||||||||
17 | N.Rosberg | 2 | 2 | 00004( 00-2) | ||||||||||||||||
18 | C.Klien | 1 | 1 | 00002( 00-2) | ||||||||||||||||
19 | V.Liuzzi | 1 | 00001( 00-1) | |||||||||||||||||
Rank | Driver | R1 BHR |
R2 MYS |
R3 AUS |
R4 SMR |
R5 EUR |
R6 ESP |
R7 MCO |
R8 GBR |
R9 CDN |
R10 USA |
R11 FRA |
R12 DEU |
R13 HUN |
R14 TUR |
R15 ITA |
R16 CHN |
R17 JPN |
R18 BRA |
Total |
-- | S.Speed | |||||||||||||||||||
-- | T.Monteiro | |||||||||||||||||||
-- | C.Albers | |||||||||||||||||||
-- | T.Sato | |||||||||||||||||||
-- | R.Doornbos | |||||||||||||||||||
-- | Y.Ide | |||||||||||||||||||
-- | S.Yamamoto | |||||||||||||||||||
-- | F.Montagny |