F1 DataWeb > Database > Driver > Driver Points - 1955
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 NLD |
R6 GBR |
R7 ITA |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | J.M.Fangio | 9 | 1 | 9 | 8 | 6 | 8 | 00040(-000) | |
2 | S.Moss | 1 | 6 | 6 | 9 | 1 | 00023( 0-17) | ||
3 | E.Castellotti | 6 | 2 | 4 | 00012( 0-11) | ||||
4 | M.Trintignant | 3.33 | 8 | 11.33( -0.67) | |||||
5 | G.Farina | 3.33 | 3 | 4 | 10.33( 00-1) | ||||
6 | P.Taruffi | 3 | 6 | 00009( -1.33) | |||||
7 | B.Sweikert | 8 | 00008( 00-1) | ||||||
8 | R.Mieres | 2 | 1 | 4 | 00007( 00-1) | ||||
9 | L.Musso | 4 | 2 | 00006( 00-1) | |||||
10 | J.Behra | 2 | 1 | 3 | 00006(-00 0) | ||||
11 | K.Kling | 1 | 4 | 00005( 00-1) | |||||
12 | J.Davies | 4 | 00004( 00-1) | ||||||
13 | T.Bettenhausen | 3 | 00003( 00-1) | ||||||
P.Russo | 3 | 00003(-00 0) | |||||||
15 | P.Frere | 3 | 00003(-00 0) | ||||||
16 | J.Thomson | 3 | 00003(-00 0) | ||||||
17 | F.Gonzalez | 2 | 00002( 00-1) | ||||||
18 | C.Perdisa | 2 | 00002(-00 0) | ||||||
19 | L.Villoresi | 2 | 00002(-00 0) | ||||||
C.Menditeguy | 2 | 00002(-00 0) | |||||||
21 | U.Maglioli | 1.33 | 01.33( -0.67) | ||||||
22 | H.Herrmann | 1 | 00001( -0.33) | ||||||
23 | W.Faulkner | 1 | 00001(-00 0) | ||||||
B.Homeier | 1 | 00001(-00 0) | |||||||
25 | B.Vukovich | 1 | 00001(-00 0) | ||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 NLD |
R6 GBR |
R7 ITA |
Total |
-- | H.Schell | ||||||||
-- | M.Hawthorn | ||||||||
-- | A.Linden | ||||||||
-- | L.Chiron | ||||||||
-- | J.Pollet | ||||||||
-- | S.Mantovani | ||||||||
-- | M.Sparken | ||||||||
-- | A.Herman | ||||||||
-- | N.da Silva Ramos | ||||||||
-- | P.O'Connor | ||||||||
-- | L.Macklin | ||||||||
-- | L.Rosier | ||||||||
-- | K.Wharton | ||||||||
-- | J.Fitch | ||||||||
-- | J.Daywalt | ||||||||
-- | P.Flaherty | ||||||||
-- | J.Claes | ||||||||
-- | D.Carter | ||||||||
-- | C.Weyant | ||||||||
-- | E.Johnson | ||||||||
-- | J.Rathmann | ||||||||
-- | J.Bryan | ||||||||
-- | J.McGrath | ||||||||
-- | A.Simon | ||||||||
-- | J.Reece | ||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 NLD |
R6 GBR |
R7 ITA |
Total |
-- | R.Manzon | ||||||||
-- | S.Hanks | ||||||||
-- | E.Bayol | ||||||||
-- | D.Freeland | ||||||||
-- | F.Agabashian | ||||||||
-- | J.Parsons | ||||||||
-- | C.Niday | ||||||||
-- | J.Hoyt | ||||||||
-- | J.Lucas | ||||||||
-- | A.Ascari | ||||||||
-- | C.Bucci | ||||||||
-- | P.Walker | ||||||||
-- | R.Ward | ||||||||
-- | A.Uria | ||||||||
-- | K.Andrews | ||||||||
-- | P.Collins | ||||||||
-- | H.Gould | ||||||||
-- | K.McAlpine | ||||||||
-- | J.Fairman | ||||||||
-- | T.Rolt | ||||||||
-- | E.Russo | ||||||||
-- | L.Marr | ||||||||
-- | J.Boyd | ||||||||
-- | J.Brabham | ||||||||
-- | P.Birger | ||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 NLD |
R6 GBR |
R7 ITA |
Total |
-- | J.Iglesias | ||||||||
-- | A.Keller | ||||||||
-- | R.Salvadori | ||||||||
-- | R.Crawford | ||||||||
-- | E.Elisian | ||||||||
-- | S.Templeman | ||||||||
-- | A.Cross |