F1 DataWeb > Database > Races - 1955 > 1955 Round3 Grandprix of Indianapolis
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1955 Round2 Grandprix of Monaco
1955 Round4 Grandprix of Belgium >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1955-05-30(Mon) | Indianapolis | 200 | 804.672km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Bryan | 28 | 2* | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
| 3 | J.McGrath | 35 | 4* | USA | - | Jack Hinkle | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 4 | B.Vukovich | 36 | 3* | USA | - | Lindsey Hopkins | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 5 | J.Reece | 25 | 1* | USA | - | Emmett Malloy | PANKRATZ (なし) | OFFENHAUSER 4 | ||
| 6 | B.Sweikert | 29 | 2* | USA | - | John Zink | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 8 | S.Hanks | 40 | 4* | USA | - | Cars Inc | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 10 | T.Bettenhausen | 38 | 4* | USA | - | H.A.Chapman | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 12 | D.Freeland | 30 | 1* | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
| 14 | F.Agabashian | 41 | 4* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 15 | J.Davies | 25 | 3* | USA | - | Pat Clancy | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 16 | J.Parsons | 36 | 4* | USA | - | Carl Anderson | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 19 | A.Linden | 33 | 3* | USA | - | Joseph Massaglia | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 22 | C.Niday | 39 | 1* | USA | - | Racing Associates | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 23 | J.Hoyt | 26 | 2* | USA | - | Jim Robbins | STEVENS (なし) | OFFENHAUSER 4 | ||
| 27 | R.Ward | 34 | 3* | USA | - | E.R.Casale | KUZMA (なし) | OFFENHAUSER 4 | ||
| 29 | P.O'Connor | 26 | 2 | USA | - | Rotary Engineering | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
| 31 | K.Andrews | 34 | 1 | USA | - | John McDaniel | SHHROEDER (なし) | OFFENHAUSER 4 | ||
| 33 | J.Rathmann | 26 | 3* | USA | - | South California Mufflers | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 37 | E.Russo | 29 | 1 | USA | - | R.N.Sabourin | PAWL (なし) | OFFENHAUSER 4 | ||
| 39 | J.Boyd | 28 | 1 | USA | - | Chapman Root | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
| 41 | C.Weyant | 32 | 1 | USA | - | Federal Engineering | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
| 42 | A.Keller | 35 | 1 | USA | - | Samuel Traylor III | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
| 44 | J.Thomson | 33 | 1* | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
| 48 | J.Daywalt | 30 | 1* | USA | - | Chapman Root | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 49 | R.Crawford | 39 | 1 | USA | - | Ray Crawford | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 68 | E.Elisian | 28 | 2 | USA | - | Peter Wales | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 71 | A.Herman | 28 | 1 | USA | - | T.W. & W.T. Martin | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 77 | W.Faulkner | 35 | 3* | USA | - | Merz Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 81 | S.Templeman | 35 | 1 | USA | - | Pete Salemi | TREVIS (なし) | OFFENHAUSER 4 | ||
| 83 | E.Johnson | 36 | 2* | USA | - | Kalamazoo Sports | TREVIS (なし) | OFFENHAUSER 4 | ||
| 89 | P.Flaherty | 29 | 2* | USA | - | Harry Dunn | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 98 | D.Carter | 42 | 4* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
| 99 | A.Cross | 37 | 2* | USA | - | Murrell Belanger | KURTIS KRAFT 500C | OFFENHAUSER 4 |
| 1 J.Hoyt |
2 T.Bettenhausen |
3 J.McGrath |
| 4 F.Agabashian |
5 B.Vukovich |
6 S.Hanks |
| 7 W.Faulkner |
8 A.Linden |
9 C.Niday |
| 10 J.Davies |
11 J.Bryan |
12 P.Flaherty |
| 13 E.Russo |
14 B.Sweikert |
15 J.Reece |
| 16 A.Herman |
17 J.Daywalt |
18 D.Carter |
| 19 P.O'Connor |
20 J.Rathmann |
21 D.Freeland |
| 22 A.Keller |
23 R.Crawford |
24 A.Cross |
| 25 C.Weyant |
26 J.Boyd |
27 J.Parsons |
| 28 K.Andrews |
29 E.Elisian |
30 R.Ward |
| 31 S.Templeman |
32 E.Johnson |
33 J.Thomson |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 4 | B.Vukovich | KURTIS KRAFT OFFENHAUSER | 1:03.670 | 27 |