F1 DataWeb > Database > Driver > Driver Points - 1964
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 AUT |
R8 ITA |
R9 USA |
R10 MEX |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Surtees | 6 | 4 | 9 | 9 | 6 | 6 | 00040(-000) | ||||
2 | G.Hill | 9 | 3 | (2) | 6 | 6 | 6 | 9 | 00039( 00-1) | |||
3 | J.Clark | 3 | 9 | 9 | 9 | 2 | 00032( 00-7) | |||||
4 | L.Bandini | 2 | 4 | 9 | 4 | 4 | 00023( 00-9) | |||||
5 | R.Ginther | 6 | 3 | 2 | 6 | 3 | 3 | 00023(-00 0) | ||||
6 | D.Gurney | 1 | 9 | 9 | 00019( 00-4) | |||||||
7 | B.McLaren | 6 | 1 | 6 | 00013( 00-6) | |||||||
8 | J.Brabham | 4 | 4 | 3 | 00011( 00-2) | |||||||
9 | P.Arundell | 4 | 4 | 3 | 00011(-00 0) | |||||||
10 | J.Siffert | 3 | 4 | 00007( 00-4) | ||||||||
11 | B.Anderson | 1 | 4 | 00005( 00-2) | ||||||||
12 | M.Spence | 1 | 3 | 00004( 00-1) | ||||||||
13 | T.Maggs | 1 | 3 | 00004(-00 0) | ||||||||
14 | I.Ireland | 2 | 2 | 00004(-00 0) | ||||||||
15 | J.Bonnier | 2 | 1 | 00003( 00-1) | ||||||||
16 | C.Amon | 2 | 00002( 00-1) | |||||||||
17 | M.Trintignant | 2 | 00002(-00 0) | |||||||||
18 | W.Hansgen | 2 | 00002(-00 0) | |||||||||
19 | P.Hill | 1 | 00001( 00-1) | |||||||||
20 | T.Taylor | 1 | 00001(-00 0) | |||||||||
21 | M.Hailwood | 1 | 00001(-00 0) | |||||||||
22 | P.Rodriguez | 1 | 00001(-00 0) | |||||||||
Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 AUT |
R8 ITA |
R9 USA |
R10 MEX |
Total |
-- | G.Baghetti | |||||||||||
-- | L.Scarfiotti | |||||||||||
-- | G.Mitter | |||||||||||
-- | M.Solana | |||||||||||
-- | P.Revson | |||||||||||
-- | R.Bucknum | |||||||||||
-- | H.Sharp | |||||||||||
-- | J.Taylor | |||||||||||
-- | J.Rindt | |||||||||||
-- | E.Barth | |||||||||||
-- | R.Attwood | |||||||||||
-- | I.Raby | |||||||||||
-- | F.Gardner | |||||||||||
-- | C.G.de Beaufort | |||||||||||
-- | A.Pilette | |||||||||||
-- | M.de Cabral | |||||||||||
-- | J.C.Rudaz |