F1 DataWeb > Database > Driver > Driver Points - 1998
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 LUX |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Hakkinen | 10 | 10 | 6 | 10 | 10 | 4 | 6 | 10 | 10 | 1 | 3 | 10 | 10 | 00100(-000) | |||
2 | M.Schumacher | 4 | 10 | 6 | 4 | 10 | 10 | 10 | 4 | 2 | 10 | 10 | 6 | 00086( 0-14) | ||||
3 | D.Coulthard | 6 | 6 | 1 | 10 | 6 | 1 | 6 | 6 | 6 | 4 | 4 | 00056( 0-30) | |||||
4 | E.Irvine | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 6 | 00047( 00-9) | |||||
5 | J.Villeneuve | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 00021( 0-26) | |||||||
6 | D.Hill | 3 | 3 | 10 | 1 | 3 | 00020( 00-1) | |||||||||||
7 | H.H.Frentzen | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 00017( 00-3) | |||||||||
8 | A.Wurz | 3 | 3 | 3 | 3 | 2 | 3 | 00017(-00 0) | ||||||||||
9 | G.Fisichella | 1 | 6 | 6 | 2 | 1 | 00016( 00-1) | |||||||||||
10 | R.Schumacher | 1 | 2 | 1 | 6 | 4 | 00014( 00-2) | |||||||||||
11 | J.Alesi | 2 | 1 | 4 | 2 | 00009( 00-5) | ||||||||||||
12 | R.Barrichello | 2 | 2 | 00004( 00-5) | ||||||||||||||
13 | M.Salo | 3 | 00003( 00-1) | |||||||||||||||
14 | P.Diniz | 1 | 2 | 00003(-00 0) | ||||||||||||||
15 | J.Herbert | 1 | 00001( 00-2) | |||||||||||||||
16 | J.Trulli | 1 | 00001(-00 0) | |||||||||||||||
17 | J.Magnussen | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 LUX |
R16 JPN |
Total |
-- | S.Nakano | |||||||||||||||||
-- | E.Tuero | |||||||||||||||||
-- | R.Rosset | |||||||||||||||||
-- | T.Takagi | |||||||||||||||||
-- | O.Panis | |||||||||||||||||
-- | J.Verstappen |