F1 DataWeb > Database > Driver > Driver Points - 1952
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 NLD |
R8 ITA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Ascari | 9 | 9 | 9 | 9 | (9) | (8.5) | 00036(-000) | ||
| 2 | G.Farina | 6 | 6 | 6 | 6 | (3) | 00024( 0-12) | |||
| 3 | P.Taruffi | 9 | 4 | 6 | 3 | 00022( 00-2) | ||||
| 4 | R.Fischer | 6 | 4 | 00010( 0-12) | ||||||
| 5 | M.Hawthorn | 3 | 4 | 3 | 00010(-00 0) | |||||
| 6 | R.Manzon | 4 | 3 | 2 | 00009( 00-1) | |||||
| 7 | T.Ruttman | 8 | 00008( 00-1) | |||||||
| 8 | L.Villoresi | 4 | 4 | 00008(-00 0) | ||||||
| 9 | F.Gonzalez | 6.5 | 006.5( -1.5) | |||||||
| 10 | J.Rathmann | 6 | 00006( -0.5) | |||||||
| 11 | J.Behra | 4 | 2 | 00006(-00 0) | ||||||
| 12 | S.Hanks | 4 | 00004( 00-2) | |||||||
| 13 | K.Wharton | 3 | 00003( 00-1) | |||||||
| 14 | D.Poore | 3 | 00003(-00 0) | |||||||
| 15 | D.Carter | 3 | 00003(-00 0) | |||||||
| 16 | A.Brown | 2 | 00002( 00-1) | |||||||
| 17 | M.Trintignant | 2 | 00002(-00 0) | |||||||
| 18 | A.Cross | 2 | 00002(-00 0) | |||||||
| P.Frere | 2 | 00002(-00 0) | ||||||||
| E.Thompson | 2 | 00002(-00 0) | ||||||||
| F.Bonetto | 2 | 00002(-00 0) | ||||||||
| 22 | B.Vukovich | 1 | 00001( 00-1) | |||||||
| Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 NLD |
R8 ITA |
Total |
| -- | R.Laurent | |||||||||
| -- | E.de Graffenried | |||||||||
| -- | A.Simon | |||||||||
| -- | P.Collins | |||||||||
| -- | J.Bryan | |||||||||
| -- | P.Hirt | |||||||||
| -- | R.Parnell | |||||||||
| -- | C.de Tornaco | |||||||||
| -- | D.Hamilton | |||||||||
| -- | J.Reece | |||||||||
| -- | F.Riess | |||||||||
| -- | L.Macklin | |||||||||
| -- | E.Brandon | |||||||||
| -- | C.Landi | |||||||||
| -- | J.Claes | |||||||||
| -- | T.Ulmen | |||||||||
| -- | R.Salvadori | |||||||||
| -- | P.Etancelin | |||||||||
| -- | G.Connor | |||||||||
| -- | K.Downing | |||||||||
| -- | J.Flinterman | |||||||||
| -- | C.Griffith | |||||||||
| Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 NLD |
R8 ITA |
Total |
| -- | H.Niedermayr | |||||||||
| -- | B.Bira | |||||||||
| -- | J.Parsons | |||||||||
| -- | L.Rosier | |||||||||
| -- | P.Whitehead | |||||||||
| -- | Y.Giraud-Cabantous | |||||||||
| -- | J.McGrath | |||||||||
| -- | E.Cantoni | |||||||||
| -- | H.Klenk | |||||||||
| -- | G.Whitehead | |||||||||
| -- | J.Rigsby | |||||||||
| -- | F.Comotti | |||||||||
| -- | E.Klodwig | |||||||||
| -- | J.James | |||||||||
| -- | A.Legat | |||||||||
| -- | B.Schindler | |||||||||
| -- | R.O'Brien | |||||||||
| -- | T.Gaze | |||||||||
| -- | G.Fonder | |||||||||
| -- | K.McAlpine | |||||||||
| -- | E.Johnson | |||||||||
| -- | H.Schell | |||||||||
| Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 NLD |
R8 ITA |
Total |
| -- | C.Stevenson | |||||||||
| -- | G.Bianco | |||||||||
| -- | H.Banks | |||||||||
| -- | M.Ayulo | |||||||||
| -- | B.Aston | |||||||||
| -- | H.Stuck | |||||||||
| -- | D.Murray | |||||||||
| -- | A.Linden | |||||||||
| -- | S.Moss | |||||||||
| -- | G.Abecassis | |||||||||
| -- | C.Miller | |||||||||
| -- | T.Crook | |||||||||
| -- | F.Rol | |||||||||
| -- | T.Bettenhausen | |||||||||
| -- | F.Agabashian | |||||||||
| -- | D.van der Lof | |||||||||
| -- | J.McDowell | |||||||||
| -- | R.Ward | |||||||||
| -- | E.Bayol | |||||||||
| -- | D.Nalon | |||||||||
| -- | P.Carini | |||||||||
| -- | R.Montgomerie-Charrington | |||||||||
| Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 NLD |
R8 ITA |
Total |
| -- | S.Webb | |||||||||
| -- | M.de Terra | |||||||||
| -- | B.Ball | |||||||||
| -- | G.Hartley | |||||||||
| -- | B.Sweikert | |||||||||
| -- | B.Scott | |||||||||
| -- | M.Balsa | |||||||||
| -- | R.Schoeller | |||||||||
| -- | T.Helfrich | |||||||||
| -- | W.Heeks | |||||||||
| -- | A.Brudes | |||||||||
| -- | P.Pietsch | |||||||||
| -- | J.Peters | |||||||||
| -- | B.Nacke | |||||||||
| -- | L.Fischer | |||||||||
| -- | W.Krakau | |||||||||
| -- | H.Merkel | |||||||||
| -- | R.Krause |