F1 DataWeb > Database > Races - 1952 > 1952 Round2 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1952 Round1 Grandprix of Swiss
1952 Round3 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1952-05-30(Fri) | Indianapolis | 200 | 804.672km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | D.Carter | 39 | 1* | USA | - | Murrell Belanger | LESOVSKY (なし) | OFFENHAUSER 4 | ||
2 | H.Banks | 38 | 1* | USA | - | Lindsey Hopkins | LESOVSKY (なし) | OFFENHAUSER 4 | ||
4 | J.McGrath | 32 | 1* | USA | - | Jack Hinkle | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
5 | J.Parsons | 33 | 1* | USA | - | Jim Robbins | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
7 | B.Schindler | 43 | 1* | USA | - | H.A.Chapman | STEVENS (なし) | OFFENHAUSER 4 | ||
8 | M.Ayulo | 30 | 2 | USA | - | Coast Grain Co | LESOVSKY (なし) | OFFENHAUSER 4 | ||
9 | A.Linden | 30 | 2 | USA | - | Hart Fullerton | KURTIS KRAFT 4000 | OFFENHAUSER 4s | ||
12 | A.Ascari | 33 | 3 | ITA | - | Enzo Ferrari | FERRARI 375 | FERRARI V12 | ||
14 | J.James | 27 | 2 | USA | - | Ed Walsh | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
16 | C.Stevenson | 32 | 2 | USA | - | Bessie Lee Paoli | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
18 | S.Hanks | 37 | 1* | USA | - | Ed Walsh | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
21 | C.Miller | 49 | 2 | USA | - | Lewis Welch | KURTIS KRAFT (不明) | NOVI 8s | ||
22 | C.Griffith | 36 | 2 | USA | - | Tom Sarafoff | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
26 | B.Vukovich | 33 | 2 | USA | - | Howard Keck | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
27 | T.Bettenhausen | 35 | 1* | USA | - | Earl Slick | DEIDT (なし) | OFFENHAUSER 4 | ||
28 | F.Agabashian | 38 | 1* | USA | - | Cummins Engines | KURTIS KRAFT (不明) | CUMMINS 6s | ||
29 | J.Rigsby | 28 | 1 | USA | - | Bob Estes | WATSON (なし) | OFFENHAUSER 4 | ||
31 | J.McDowell | 37 | 1* | USA | - | Roger Wolcott | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
33 | A.Cross | 34 | 1 | USA | - | Ray Brady | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
34 | R.Ward | 31 | 2 | USA | - | Federal Engineering | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
36 | D.Nalon | 39 | 2 | USA | - | Lewis Welch | KURTIS KRAFT (不明) | NOVI 8s | ||
37 | J.Reece | 22 | 1 | USA | - | John Zink | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
48 | S.Webb | 41 | 2 | USA | - | Granatelli Racing | BROMME (なし) | OFFENHAUSER 4 | ||
54 | G.Connor | 43 | 1* | USA | - | Federal Engineering | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
55 | B.Ball | 26 | 2 | USA | - | Rotary Engineering | STEVENS (なし) | OFFENHAUSER 4 | ||
59 | J.Rathmann | 23 | 2 | USA | - | Grancor Auto | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
65 | G.Fonder | 34 | 1 | USA | - | George Leitenberger | SHERMAN (なし) | OFFENHAUSER 4 | ||
67 | G.Hartley | 26 | 2 | USA | - | Mel Wiggers | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
73 | B.Sweikert | 26 | 1 | USA | - | Lee Elkins | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
77 | J.Bryan | 25 | 1 | USA | - | Peter Schmidt | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
81 | E.Johnson | 33 | 1 | USA | - | Pete Salemi | TREVIS (なし) | OFFENHAUSER 4 | ||
93 | B.Scott | 23 | 1 | USA | - | Ludson Morris | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
98 | T.Ruttman | 22 | 1* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 |
1 F.Agabashian |
2 A.Linden |
3 J.McGrath |
4 D.Nalon |
5 S.Hanks |
6 D.Carter |
7 T.Ruttman |
8 B.Vukovich |
9 C.Griffith |
10 J.Rathmann |
11 C.Stevenson |
12 H.Banks |
13 G.Fonder |
14 G.Connor |
15 B.Schindler |
16 J.James |
17 B.Ball |
18 G.Hartley |
19 A.Ascari |
20 A.Cross |
21 J.Bryan |
22 R.Ward |
23 J.Reece |
24 E.Johnson |
25 B.Scott |
26 J.Rigsby |
27 C.Miller |
28 M.Ayulo |
29 S.Webb |
30 T.Bettenhausen |
31 J.Parsons |
32 B.Sweikert |
33 J.McDowell |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
26 | B.Vukovich | KURTIS KRAFT OFFENHAUSER | 1:06.600 | 8 |