F1 DataWeb > Database > Driver > Driver Points - 1976
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 RSA |
R3 USAW |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Hunt | 6 | 9 | 2 | 9 | 9 | 3 | 9 | 9 | 9 | 4 | 00069(-000) | ||||||
2 | N.Lauda | 9 | 9 | 6 | 6 | 9 | 9 | 4 | 9 | 3 | 4 | 00068( 00-1) | ||||||
3 | J.Scheckter | 2 | 3 | 3 | 6 | 9 | 1 | 6 | 6 | 2 | 2 | 3 | 6 | 00049( 0-19) | ||||
4 | P.Depailler | 6 | 4 | 4 | 6 | 6 | 1 | 6 | 6 | 00039( 0-10) | ||||||||
5 | C.Regazzoni | 9 | 6 | 1 | 6 | 6 | 1 | 2 | 00031( 00-8) | |||||||||
6 | M.Andretti | 1 | 2 | 2 | 4 | 4 | 9 | 00022( 00-9) | ||||||||||
7 | J.Watson | 2 | 4 | 4 | 9 | 1 | 00020( 00-2) | |||||||||||
8 | J.Laffite | 3 | 4 | 3 | 6 | 4 | 00020(-00 0) | |||||||||||
9 | J.Mass | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 3 | 00019( 00-1) | ||||||||
10 | G.Nilsson | 4 | 2 | 4 | 1 | 00011( 00-8) | ||||||||||||
11 | R.Peterson | 1 | 9 | 00010( 00-1) | ||||||||||||||
12 | T.Pryce | 4 | 3 | 3 | 00010(-00 0) | |||||||||||||
13 | H.J.Stuck | 3 | 3 | 2 | 00008( 00-2) | |||||||||||||
14 | C.Pace | 1 | 3 | 3 | 00007( 00-1) | |||||||||||||
15 | A.Jones | 2 | 2 | 3 | 00007(-00 0) | |||||||||||||
16 | C.Reutemann | 3 | 00003( 00-4) | |||||||||||||||
17 | E.Fittipaldi | 1 | 1 | 1 | 00003(-00 0) | |||||||||||||
18 | C.Amon | 2 | 00002( 00-1) | |||||||||||||||
19 | V.Brambilla | 1 | 00001( 00-1) | |||||||||||||||
20 | R.Stommelen | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 BRA |
R2 RSA |
R3 USAW |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
R16 JPN |
Total |
-- | H.Ertl | |||||||||||||||||
-- | J.P.Jarier | |||||||||||||||||
-- | J.Ickx | |||||||||||||||||
-- | L.Perkins | |||||||||||||||||
-- | H.Pescarolo | |||||||||||||||||
-- | A.Merzario | |||||||||||||||||
-- | N.Takahara | |||||||||||||||||
-- | R.Zorzi | |||||||||||||||||
-- | M.Leclere | |||||||||||||||||
-- | B.Lunger | |||||||||||||||||
-- | B.Evans | |||||||||||||||||
-- | S.Pesenti-Rossi | |||||||||||||||||
-- | I.Hoffman | |||||||||||||||||
-- | M.Hasemi | |||||||||||||||||
-- | L.Lombardi | |||||||||||||||||
-- | A.D.Ribeiro | |||||||||||||||||
-- | L.Kessel | |||||||||||||||||
-- | W.Brown | |||||||||||||||||
-- | G.Edwards | |||||||||||||||||
-- | P.Neve | |||||||||||||||||
Rank | Driver | R1 BRA |
R2 RSA |
R3 USAW |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
R16 JPN |
Total |
-- | I.Ashley | |||||||||||||||||
-- | I.Scheckter | |||||||||||||||||
-- | C.Andersson | |||||||||||||||||
-- | H.Binder | |||||||||||||||||
-- | M.Kuwashima | |||||||||||||||||
-- | B.Hayje | |||||||||||||||||
-- | O.Stuppacher | |||||||||||||||||
-- | K.Hoshino |