F1 DataWeb > Database > Driver > Driver Points - 2000
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BRA |
R3 SMR |
R4 GBR |
R5 ESP |
R6 EUR |
R7 MCO |
R8 CDN |
R9 FRA |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 USA |
R16 JPN |
R17 MYS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 10 | 10 | 4 | 2 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 00108(-000) | ||||
2 | M.Hakkinen | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | 6 | 3 | 00089( 0-19) | |||
3 | D.Coulthard | 4 | 10 | 6 | 4 | 10 | 10 | 6 | 4 | 4 | 3 | 2 | 4 | 6 | 00073( 0-16) | ||||
4 | R.Barrichello | 6 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | 6 | 3 | 4 | 00062( 0-11) | ||||
5 | R.Schumacher | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 00024( 0-38) | |||||||||
6 | G.Fisichella | 2 | 6 | 2 | 4 | 4 | 00018( 00-6) | ||||||||||||
7 | J.Villeneuve | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 00017( 00-1) | ||||||||||
8 | J.Button | 1 | 2 | 2 | 3 | 2 | 2 | 00012( 00-5) | |||||||||||
9 | H.H.Frentzen | 4 | 1 | 1 | 1 | 4 | 00011( 00-1) | ||||||||||||
10 | J.Trulli | 3 | 1 | 1 | 1 | 00006( 00-5) | |||||||||||||
11 | M.Salo | 1 | 2 | 1 | 2 | 00006(-00 0) | |||||||||||||
12 | J.Verstappen | 2 | 3 | 00005( 00-1) | |||||||||||||||
13 | E.Irvine | 3 | 1 | 00004( 00-1) | |||||||||||||||
14 | R.Zonta | 1 | 1 | 1 | 00003( 00-1) | ||||||||||||||
15 | A.Wurz | 2 | 00002( 00-1) | ||||||||||||||||
16 | P.de la Rosa | 1 | 1 | 00002(-00 0) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 BRA |
R3 SMR |
R4 GBR |
R5 ESP |
R6 EUR |
R7 MCO |
R8 CDN |
R9 FRA |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 USA |
R16 JPN |
R17 MYS |
Total |
-- | J.Herbert | ||||||||||||||||||
-- | P.Diniz | ||||||||||||||||||
-- | M.Gene | ||||||||||||||||||
-- | N.Heidfeld | ||||||||||||||||||
-- | G.Mazzacane | ||||||||||||||||||
-- | J.Alesi | ||||||||||||||||||
-- | L.Burti |