F1 DataWeb > Database > Driver > Driver Points - 1971
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 AUT |
R9 ITA |
R10 CDN |
R11 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Stewart | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 00062(-000) | |||
2 | R.Peterson | 6 | 3 | 6 | 2 | 6 | 6 | 4 | 00033( 0-29) | ||||
3 | F.Cevert | 6 | 6 | 4 | 1 | 9 | 00026( 00-7) | ||||||
4 | J.Ickx | 6 | 4 | 9 | 00019( 00-7) | ||||||||
5 | J.Siffert | 1 | 3 | 9 | 6 | 00019(-00 0) | |||||||
6 | E.Fittipaldi | 2 | 4 | 4 | 6 | 00016( 00-3) | |||||||
7 | C.Regazzoni | 4 | 4 | 4 | 1 | 00013( 00-3) | |||||||
8 | M.Andretti | 9 | 3 | 00012( 00-1) | |||||||||
9 | P.Gethin | 9 | 00009( 00-3) | ||||||||||
10 | P.Rodriguez | 3 | 6 | 00009(-00 0) | |||||||||
11 | C.Amon | 2 | 4 | 2 | 1 | 00009(-00 0) | |||||||
12 | R.Wisell | 3 | 1 | 3 | 2 | 00009(-00 0) | |||||||
13 | D.Hulme | 1 | 2 | 3 | 3 | 00009(-00 0) | |||||||
14 | T.Schenken | 1 | 4 | 00005( 00-4) | |||||||||
15 | H.Ganley | 2 | 3 | 00005(-00 0) | |||||||||
16 | M.Donohue | 4 | 00004( 00-1) | ||||||||||
17 | H.Pescarolo | 3 | 1 | 00004(-00 0) | |||||||||
18 | M.Hailwood | 3 | 00003( 00-1) | ||||||||||
19 | J.Surtees | 2 | 1 | 00003(-00 0) | |||||||||
20 | R.Stommelen | 1 | 2 | 00003(-00 0) | |||||||||
21 | G.Hill | 2 | 00002( 00-1) | ||||||||||
22 | J.P.Beltoise | 1 | 00001( 00-1) | ||||||||||
Rank | Driver | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 AUT |
R9 ITA |
R10 CDN |
R11 USA |
Total |
-- | J.Oliver | ||||||||||||
-- | B.Redman | ||||||||||||
-- | G.van Lennep | ||||||||||||
-- | J.Bonnier | ||||||||||||
-- | D.Hobbs | ||||||||||||
-- | N.Galli | ||||||||||||
-- | H.Marko | ||||||||||||
-- | A.de Adamich | ||||||||||||
-- | V.Elford | ||||||||||||
-- | F.Mazet | ||||||||||||
-- | J.Cannon | ||||||||||||
-- | G.Eaton | ||||||||||||
-- | D.Charlton | ||||||||||||
-- | M.Beuttler | ||||||||||||
-- | P.Revson | ||||||||||||
-- | D.Walker | ||||||||||||
-- | A.Soler-Roig | ||||||||||||
-- | S.Posey | ||||||||||||
-- | S.Barber | ||||||||||||
-- | C.Craft | ||||||||||||
-- | J.Love | ||||||||||||
-- | D.Bell | ||||||||||||
Rank | Driver | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 AUT |
R9 ITA |
R10 CDN |
R11 USA |
Total |
-- | J.Pretorius | ||||||||||||
-- | J.P.Jarier | ||||||||||||
-- | N.Lauda | ||||||||||||
-- | S.Moser | ||||||||||||
-- | J.Max | ||||||||||||
-- | P.Lovely |