F1 DataWeb > Database > Driver > Driver Points - 1966
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 MCO |
R2 BEL |
R3 FRA |
R4 GBR |
R5 NLD |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Brabham | (3) | 9 | 9 | 9 | 9 | 6 | 00042(-000) | |||
2 | J.Surtees | 9 | 6 | 4 | 9 | 00028( 0-14) | |||||
3 | J.Rindt | 6 | 3 | (2) | 4 | 3 | 6 | 00022( 00-6) | |||
4 | D.Hulme | 4 | 6 | 4 | 4 | 00018( 00-4) | |||||
5 | G.Hill | 4 | 4 | 6 | 3 | 00017( 00-1) | |||||
6 | J.Clark | 3 | 4 | 9 | 00016( 00-1) | ||||||
7 | J.Stewart | 9 | 3 | 2 | 00014( 00-2) | ||||||
8 | M.Parkes | 6 | 6 | 00012( 00-2) | |||||||
9 | L.Bandini | 6 | 4 | 1 | 1 | 00012(-00 0) | |||||
10 | L.Scarfiotti | 9 | 00009( 00-3) | ||||||||
11 | R.Ginther | 2 | 3 | 00005( 00-4) | |||||||
12 | D.Gurney | 2 | 2 | 00004( 00-1) | |||||||
13 | M.Spence | 2 | 2 | 00004(-00 0) | |||||||
14 | B.Bondurant | 3 | 00003( 00-1) | ||||||||
15 | J.Siffert | 3 | 00003(-00 0) | ||||||||
16 | B.McLaren | 1 | 2 | 00003(-00 0) | |||||||
17 | P.Arundell | 1 | 00001( 00-2) | ||||||||
18 | B.Anderson | 1 | 00001(-00 0) | ||||||||
J.Bonnier | 1 | 00001(-00 0) | |||||||||
20 | J.Taylor | 1 | 00001(-00 0) | ||||||||
Rank | Driver | R1 MCO |
R2 BEL |
R3 FRA |
R4 GBR |
R5 NLD |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
Total |
-- | C.Irwin | ||||||||||
-- | C.Amon | ||||||||||
-- | R.Bucknum | ||||||||||
-- | G.Ligier | ||||||||||
-- | GEKI | ||||||||||
-- | C.Lawrence | ||||||||||
-- | P.Rodriguez | ||||||||||
-- | V.Wilson | ||||||||||
-- | M.Solana | ||||||||||
-- | I.Ireland | ||||||||||
-- | T.Taylor | ||||||||||
-- | G.Baghetti |