F1 DataWeb > Database > Driver > Driver Points - 1977
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 ESP |
R6 MCO |
R7 BEL |
R8 SWE |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 USAE |
R16 CDN |
R17 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Lauda | 4 | 9 | 6 | 6 | 6 | 2 | 6 | 9 | 6 | 9 | 6 | 3 | 00072(-000) | |||||
2 | J.Scheckter | 9 | 6 | 4 | 4 | 9 | 6 | 4 | 4 | 9 | 00055( 0-17) | ||||||||
3 | M.Andretti | 2 | 9 | 9 | 2 | 1 | 9 | 9 | 6 | 00047( 00-8) | |||||||||
4 | C.Reutemann | 4 | 9 | 6 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 6 | 00042( 00-5) | ||||||
5 | J.Hunt | 6 | 3 | 4 | 9 | 9 | 9 | 00040( 00-2) | |||||||||||
6 | J.Mass | 2 | 3 | 3 | 6 | 3 | 1 | 3 | 4 | 00025( 0-15) | |||||||||
7 | A.Jones | 1 | 2 | 9 | 4 | 3 | 3 | 00022( 00-3) | |||||||||||
8 | G.Nilsson | 2 | 2 | 9 | 3 | 4 | 00020( 00-2) | ||||||||||||
9 | P.Depailler | 4 | 3 | 3 | 6 | 4 | 00020(-00 0) | ||||||||||||
10 | J.Laffite | 9 | 1 | 6 | 2 | 00018( 00-2) | |||||||||||||
11 | H.J.Stuck | 1 | 1 | 2 | 4 | 4 | 00012( 00-6) | ||||||||||||
12 | E.Fittipaldi | 3 | 3 | 2 | 3 | 00011( 00-1) | |||||||||||||
13 | J.Watson | 1 | 2 | 6 | 00009( 00-2) | ||||||||||||||
14 | R.Peterson | 4 | 2 | 1 | 00007( 00-2) | ||||||||||||||
15 | C.Pace | 6 | 00006( 00-1) | ||||||||||||||||
16 | V.Brambilla | 3 | 2 | 1 | 00006(-00 0) | ||||||||||||||
17 | C.Regazzoni | 1 | 2 | 2 | 00005( 00-1) | ||||||||||||||
18 | P.Tambay | 1 | 2 | 2 | 00005(-00 0) | ||||||||||||||
19 | J.P.Jarier | 1 | 00001( 00-4) | ||||||||||||||||
20 | R.Patrese | 1 | 00001(-00 0) | ||||||||||||||||
21 | R.Zorzi | 1 | 00001(-00 0) | ||||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 ESP |
R6 MCO |
R7 BEL |
R8 SWE |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 USAE |
R16 CDN |
R17 JPN |
Total |
-- | R.Keegan | ||||||||||||||||||
-- | P.Neve | ||||||||||||||||||
-- | V.Schuppan | ||||||||||||||||||
-- | D.Ongais | ||||||||||||||||||
-- | I.Hoffman | ||||||||||||||||||
-- | A.D.Ribeiro | ||||||||||||||||||
-- | H.Binder | ||||||||||||||||||
-- | B.Lunger | ||||||||||||||||||
-- | H.Ertl | ||||||||||||||||||
-- | J.Oliver | ||||||||||||||||||
-- | K.Takahashi | ||||||||||||||||||
-- | I.Scheckter | ||||||||||||||||||
-- | B.Henton | ||||||||||||||||||
-- | J.Ickx | ||||||||||||||||||
-- | G.Villeneuve | ||||||||||||||||||
-- | K.Hoshino | ||||||||||||||||||
-- | L.Perkins | ||||||||||||||||||
-- | D.Purley | ||||||||||||||||||
-- | E.de Villota | ||||||||||||||||||
-- | A.Merzario | ||||||||||||||||||
-- | B.Hayje | ||||||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 ESP |
R6 MCO |
R7 BEL |
R8 SWE |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 USAE |
R16 CDN |
R17 JPN |
Total |
-- | I.Ashley | ||||||||||||||||||
-- | B.Giacomelli | ||||||||||||||||||
-- | J.P.Jabouille | ||||||||||||||||||
-- | T.Pryce | ||||||||||||||||||
-- | H.Rebaque | ||||||||||||||||||
-- | H.Heyer | ||||||||||||||||||
-- | N.Takahara |