F1 DataWeb > Database > Driver > Driver Points - 2008
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 TUR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 EUR |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 CHN |
R18 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 10 | 4 | 6 | 8 | 10 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 10 | 4 | 00098(-000) | ||||
2 | F.Massa | 10 | 8 | 10 | 6 | 4 | 10 | 6 | 10 | 10 | 3 | 2 | 8 | 10 | 00097( 00-1) | |||||
3 | K.Raikkonen | 1 | 10 | 8 | 10 | 6 | 8 | 5 | 3 | 6 | 6 | 6 | 6 | 00075( 0-22) | ||||||
4 | R.Kubica | 8 | 6 | 5 | 5 | 8 | 10 | 4 | 2 | 1 | 6 | 3 | 6 | 8 | 3 | 00075(-00 0) | ||||
5 | F.Alonso | 5 | 1 | 3 | 1 | 3 | 5 | 5 | 5 | 10 | 10 | 5 | 8 | 00061( 0-14) | ||||||
6 | N.Heidfeld | 8 | 3 | 5 | 4 | 8 | 8 | 5 | 8 | 4 | 3 | 4 | 00060( 00-1) | |||||||
7 | H.Kovalainen | 4 | 6 | 4 | 1 | 5 | 4 | 4 | 10 | 5 | 8 | 2 | 00053( 00-7) | |||||||
8 | S.Vettel | 4 | 1 | 1 | 3 | 4 | 10 | 4 | 3 | 5 | 00035( 0-18) | |||||||||
9 | J.Trulli | 5 | 3 | 1 | 3 | 6 | 2 | 2 | 4 | 4 | 1 | 00031( 00-4) | ||||||||
10 | T.Glock | 5 | 8 | 2 | 5 | 2 | 3 | 00025( 00-6) | ||||||||||||
11 | M.Webber | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 1 | 1 | 00021( 00-4) | |||||||||
12 | N.Piquet | 2 | 8 | 3 | 5 | 1 | 00019( 00-2) | |||||||||||||
13 | N.Rosberg | 6 | 1 | 1 | 1 | 8 | 00017( 00-2) | |||||||||||||
14 | R.Barrichello | 3 | 2 | 6 | 00011( 00-6) | |||||||||||||||
15 | K.Nakajima | 3 | 2 | 2 | 1 | 1 | 00009( 00-2) | |||||||||||||
16 | D.Coulthard | 6 | 2 | 00008( 00-1) | ||||||||||||||||
17 | S.Bourdais | 2 | 2 | 00004( 00-4) | ||||||||||||||||
18 | J.Button | 3 | 00003( 00-1) | |||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 TUR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 EUR |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 CHN |
R18 BRA |
Total |
-- | G.Fisichella | |||||||||||||||||||
-- | A.Sutil | |||||||||||||||||||
-- | T.Sato | |||||||||||||||||||
-- | A.Davidson |