F1 DataWeb > Database > Driver > Driver Points - 1974
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Fittipaldi | 9 | 4 | 9 | 2 | 3 | 4 | 6 | 6 | 9 | 3 | 00055(-000) | |||||
2 | C.Regazzoni | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 3 | 9 | 2 | 6 | 00052( 00-3) | ||||
3 | J.Scheckter | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 4 | 00045( 00-7) | ||||||
4 | N.Lauda | 6 | 9 | 6 | 9 | 6 | 2 | 00038( 00-7) | |||||||||
5 | R.Peterson | 1 | 9 | 9 | 3 | 9 | 4 | 00035( 00-3) | |||||||||
6 | C.Reutemann | 9 | 1 | 4 | 9 | 9 | 00032( 00-3) | ||||||||||
7 | D.Hulme | 9 | 1 | 1 | 1 | 6 | 1 | 1 | 00020( 0-12) | ||||||||
8 | J.Hunt | 4 | 4 | 3 | 4 | 00015( 00-5) | |||||||||||
9 | P.Depailler | 1 | 3 | 6 | 1 | 2 | 1 | 00014( 00-1) | |||||||||
10 | J.Ickx | 4 | 2 | 4 | 2 | 00012( 00-2) | |||||||||||
11 | M.Hailwood | 3 | 2 | 4 | 3 | 00012(-00 0) | |||||||||||
12 | C.Pace | 3 | 2 | 6 | 00011( 00-1) | ||||||||||||
13 | J.P.Beltoise | 2 | 6 | 2 | 00010( 00-1) | ||||||||||||
14 | J.P.Jarier | 4 | 2 | 00006( 00-4) | |||||||||||||
15 | J.Watson | 1 | 3 | 2 | 00006(-00 0) | ||||||||||||
16 | H.J.Stuck | 2 | 3 | 00005( 00-1) | |||||||||||||
17 | A.Merzario | 1 | 3 | 00004( 00-1) | |||||||||||||
18 | G.Hill | 1 | 00001( 00-3) | ||||||||||||||
19 | T.Pryce | 1 | 00001(-00 0) | ||||||||||||||
20 | V.Brambilla | 1 | 00001(-00 0) | ||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | G.Edwards | ||||||||||||||||
-- | D.Hobbs | ||||||||||||||||
-- | J.Mass | ||||||||||||||||
-- | B.Redman | ||||||||||||||||
-- | M.Andretti | ||||||||||||||||
-- | H.Ganley | ||||||||||||||||
-- | T.Belso | ||||||||||||||||
-- | R.von Opel | ||||||||||||||||
-- | H.Pescarolo | ||||||||||||||||
-- | C.Amon | ||||||||||||||||
-- | D.Quester | ||||||||||||||||
-- | T.Schenken | ||||||||||||||||
-- | H.Koinigg | ||||||||||||||||
-- | R.Stommelen | ||||||||||||||||
-- | D.Bell | ||||||||||||||||
-- | M.Donohue | ||||||||||||||||
-- | I.Scheckter | ||||||||||||||||
-- | F.Migault | ||||||||||||||||
-- | G.van Lennep | ||||||||||||||||
-- | I.Ashley | ||||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | E.Keizan | ||||||||||||||||
-- | R.Robarts | ||||||||||||||||
-- | J.Laffite | ||||||||||||||||
-- | V.Schuppan | ||||||||||||||||
-- | T.Pilette | ||||||||||||||||
-- | D.Charlton | ||||||||||||||||
-- | R.Wisell | ||||||||||||||||
-- | P.Revson | ||||||||||||||||
-- | B.Roos | ||||||||||||||||
-- | J.Dolhem | ||||||||||||||||
-- | M.Wilds | ||||||||||||||||
-- | L.Kinnunen | ||||||||||||||||
-- | P.Gethin | ||||||||||||||||
-- | P.Driver | ||||||||||||||||
-- | G.Larrousse | ||||||||||||||||
-- | E.Wietzes |