F1 DataWeb > Database > Driver > Driver Points - 1965
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 RSA |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 NLD |
R7 DEU |
R8 ITA |
R9 USA |
R10 MEX |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Clark | 9 | 9 | 9 | 9 | 9 | 9 | 00054(-000) | ||||
2 | G.Hill | 4 | 9 | (2) | (2) | 6 | (3) | 6 | 6 | 9 | 00040( 0-14) | |
3 | J.Stewart | (1) | 4 | 6 | 6 | 2 | 6 | 9 | 00033( 00-7) | |||
4 | D.Gurney | 1 | 4 | 4 | 4 | 6 | 6 | 00025( 00-8) | ||||
5 | J.Surtees | 6 | 3 | 4 | 4 | 00017( 00-8) | ||||||
6 | L.Bandini | 6 | 1 | 3 | 3 | 00013( 00-4) | ||||||
7 | R.Ginther | 1 | 1 | 9 | 00011( 00-2) | |||||||
8 | M.Spence | 3 | 3 | 4 | 00010( 00-1) | |||||||
9 | B.McLaren | 2 | 2 | 4 | 2 | 00010(-00 0) | ||||||
10 | J.Brabham | 3 | 2 | 4 | 00009( 00-1) | |||||||
11 | D.Hulme | 3 | 2 | 00005( 00-4) | ||||||||
12 | J.Siffert | 1 | 1 | 3 | 00005(-00 0) | |||||||
13 | J.Rindt | 3 | 1 | 00004( 00-1) | ||||||||
14 | P.Rodriguez | 2 | 00002( 00-2) | |||||||||
15 | R.Bucknum | 2 | 00002(-00 0) | |||||||||
16 | R.Attwood | 1 | 1 | 00002(-00 0) | ||||||||
Rank | Driver | R1 RSA |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 NLD |
R7 DEU |
R8 ITA |
R9 USA |
R10 MEX |
Total |
-- | J.Bonnier | |||||||||||
-- | F.Gardner | |||||||||||
-- | M.Gregory | |||||||||||
-- | B.Anderson | |||||||||||
-- | I.Ireland | |||||||||||
-- | P.Hawkins | |||||||||||
-- | B.Bondurant | |||||||||||
-- | P.de Klerk | |||||||||||
-- | T.Maggs | |||||||||||
-- | I.Raby | |||||||||||
-- | N.Vaccarella | |||||||||||
-- | M.Solana | |||||||||||
-- | L.Bianchi | |||||||||||
-- | S.Tingle | |||||||||||
-- | R.Bussinello | |||||||||||
-- | D.Prophet | |||||||||||
Rank | Driver | R1 RSA |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 NLD |
R7 DEU |
R8 ITA |
R9 USA |
R10 MEX |
Total |
-- | G.Mitter | |||||||||||
-- | G.Baghetti | |||||||||||
-- | M.Hailwood | |||||||||||
-- | J.Love | |||||||||||
-- | C.Amon | |||||||||||
-- | J.Rhodes | |||||||||||
-- | L.Scarfiotti | |||||||||||
-- | GEKI | |||||||||||
-- | G.Bassi |