F1 DataWeb > Database > Driver > Driver Points - 1983
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 USAW |
R3 FRA |
R4 SMR |
R5 MCO |
R6 BEL |
R7 USAE |
R8 CDN |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 EUR |
R15 RSA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Piquet | 9 | 6 | 6 | 3 | 3 | 6 | 4 | 9 | 9 | 4 | 00059(-000) | |||||
2 | A.Prost | 9 | 6 | 4 | 9 | 2 | 9 | 3 | 9 | 6 | 00057( 00-2) | ||||||
3 | R.Arnoux | 4 | 4 | 9 | 2 | 9 | 6 | 9 | 6 | 00049( 00-8) | |||||||
4 | P.Tambay | 2 | 3 | 9 | 3 | 6 | 4 | 4 | 6 | 3 | 00040( 00-9) | ||||||
5 | K.Rosberg | 2 | 3 | 9 | 2 | 6 | 3 | 2 | 00027( 0-13) | ||||||||
6 | J.Watson | 9 | 2 | 4 | 1 | 2 | 4 | 00022( 00-5) | |||||||||
7 | E.Cheever | 4 | 4 | 6 | 3 | 4 | 1 | 00022(-00 0) | |||||||||
8 | A.de Cesaris | 6 | 3 | 6 | 00015( 00-7) | ||||||||||||
9 | R.Patrese | 4 | 9 | 00013( 00-2) | |||||||||||||
10 | N.Lauda | 4 | 6 | 1 | 1 | 00012( 00-1) | |||||||||||
11 | J.Laffite | 3 | 3 | 1 | 1 | 2 | 1 | 00011( 00-1) | |||||||||
12 | M.Alboreto | 9 | 1 | 00010( 00-1) | |||||||||||||
13 | N.Mansell | 1 | 3 | 2 | 4 | 00010(-00 0) | |||||||||||
14 | D.Warwick | 3 | 1 | 2 | 3 | 00009( 00-1) | |||||||||||
15 | M.Surer | 1 | 2 | 1 | 00004( 00-5) | ||||||||||||
16 | M.Baldi | 1 | 2 | 00003( 00-1) | |||||||||||||
17 | D.Sullivan | 2 | 00002( 00-1) | ||||||||||||||
18 | E.de Angelis | 2 | 00002(-00 0) | ||||||||||||||
19 | B.Giacomelli | 1 | 00001( 00-1) | ||||||||||||||
20 | J.Cecotto | 1 | 00001(-00 0) | ||||||||||||||
Rank | Driver | R1 BRA |
R2 USAW |
R3 FRA |
R4 SMR |
R5 MCO |
R6 BEL |
R7 USAE |
R8 CDN |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 EUR |
R15 RSA |
Total |
-- | T.Boutsen | ||||||||||||||||
-- | J.P.Jarier | ||||||||||||||||
-- | C.Serra | ||||||||||||||||
-- | R.Boesel | ||||||||||||||||
-- | S.Johansson | ||||||||||||||||
-- | M.Winkelhock | ||||||||||||||||
-- | C.Fabi | ||||||||||||||||
-- | P.Ghinzani | ||||||||||||||||
-- | R.Guerrero | ||||||||||||||||
-- | K.Acheson | ||||||||||||||||
-- | J.Palmer | ||||||||||||||||
-- | E.Salazar | ||||||||||||||||
-- | A.Jones |