F1 DataWeb > Database > Driver > Driver Points - 1958
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 MCO |
R3 NLD |
R4 INDY |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 POR |
R10 ITA |
R11 MAR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Hawthorn | (4) | 1 | (2) | 7 | 9 | 7 | 7 | 6 | 6 | 00042(-000) | ||
2 | S.Moss | 8 | 9 | 6 | 1 | 8 | 9 | 00041( 00-1) | |||||
3 | T.Brooks | 8 | 8 | 8 | 00024( 0-17) | ||||||||
4 | R.Salvadori | 3 | 4 | 6 | 2 | 00015( 00-9) | |||||||
5 | P.Collins | 4 | 2 | 8 | 00014( 00-1) | ||||||||
6 | H.Schell | 2 | 6 | 2 | 2 | 2 | 00014(-00 0) | ||||||
7 | M.Trintignant | 8 | 4 | 00012( 00-2) | |||||||||
8 | L.Musso | 6 | 6 | 00012(-00 0) | |||||||||
9 | S.Lewis-Evans | 4 | 3 | 4 | 00011( 00-1) | ||||||||
10 | P.Hill | 5 | 4 | 00009( 00-2) | |||||||||
11 | J.Behra | 2 | 4 | 3 | 00009(-00 0) | ||||||||
W.von Trips | 4 | 3 | 2 | 00009(-00 0) | |||||||||
13 | J.Bryan | 8 | 00008( 00-1) | ||||||||||
14 | J.M.Fangio | 4 | 3 | 00007( 00-1) | |||||||||
15 | G.Amick | 6 | 00006( 00-1) | ||||||||||
16 | J.Boyd | 4 | 00004( 00-2) | ||||||||||
17 | T.Bettenhausen | 4 | 00004(-00 0) | ||||||||||
18 | C.Allison | 3 | 00003( 00-1) | ||||||||||
19 | J.Brabham | 3 | 00003(-00 0) | ||||||||||
20 | J.Bonnier | 3 | 00003(-00 0) | ||||||||||
21 | J.Rathmann | 2 | 00002( 00-1) | ||||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 NLD |
R4 INDY |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 POR |
R10 ITA |
R11 MAR |
Total |
-- | M.Gregory | ||||||||||||
-- | C.Shelby | ||||||||||||
-- | G.Hill | ||||||||||||
-- | O.Gendebien | ||||||||||||
-- | J.Reece | ||||||||||||
-- | C.Menditeguy | ||||||||||||
-- | D.Freeland | ||||||||||||
-- | C.Godia | ||||||||||||
-- | J.Fairman | ||||||||||||
-- | J.Larson | ||||||||||||
-- | G.Gerini | ||||||||||||
-- | H.Gould | ||||||||||||
-- | H.Herrmann | ||||||||||||
-- | E.Johnson | ||||||||||||
-- | T.Ruttman | ||||||||||||
-- | M.T.de Filippis | ||||||||||||
-- | B.Cheesbourg | ||||||||||||
-- | C.G.de Beaufort | ||||||||||||
-- | A.Keller | ||||||||||||
-- | J.Parsons | ||||||||||||
-- | J.Tolan | ||||||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 NLD |
R4 INDY |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 POR |
R10 ITA |
R11 MAR |
Total |
-- | P.O'Connor | ||||||||||||
-- | E.Elisian | ||||||||||||
-- | J.Thomson | ||||||||||||
-- | R.Ward | ||||||||||||
-- | G.Scarlatti | ||||||||||||
-- | I.Burgess | ||||||||||||
-- | B.Veith | ||||||||||||
-- | I.Bueb | ||||||||||||
-- | P.Russo | ||||||||||||
-- | A.Stacey | ||||||||||||
-- | R.Flockhart | ||||||||||||
-- | G.Cabianca | ||||||||||||
-- | W.Seidel | ||||||||||||
-- | J.Turner | ||||||||||||
-- | A.J.Foyt | ||||||||||||
-- | P.Goldsmith | ||||||||||||
-- | K.Kavanagh | ||||||||||||
-- | B.Garrett | ||||||||||||
-- | A.Bisch | ||||||||||||
-- | D.Wilson | ||||||||||||
-- | B.Christie | ||||||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 NLD |
R4 INDY |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 POR |
R10 ITA |
R11 MAR |
Total |
-- | L.Sutton | ||||||||||||
-- | M.Magill | ||||||||||||
-- | S.Templeman | ||||||||||||
-- | E.Sachs | ||||||||||||
-- | C.Weyant | ||||||||||||
-- | J.Unser | ||||||||||||
-- | D.Rathmann |