F1 DataWeb > Database > Driver > Driver Points - 1999
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BRA |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 AUT |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 EUR |
R15 MYS |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Hakkinen | 10 | 4 | 10 | 10 | 6 | 4 | 10 | 6 | 2 | 4 | 10 | 00076(-000) | |||||
2 | E.Irvine | 10 | 2 | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | 10 | 4 | 00074( 00-2) | ||
3 | H.H.Frentzen | 6 | 4 | 3 | 10 | 3 | 3 | 4 | 3 | 4 | 10 | 1 | 3 | 00054( 0-20) | ||||
4 | D.Coulthard | 6 | 6 | 10 | 6 | 2 | 6 | 10 | 2 | 00048( 00-6) | ||||||||
5 | M.Schumacher | 6 | 10 | 10 | 4 | 2 | 6 | 6 | 00044( 00-4) | |||||||||
6 | R.Schumacher | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 2 | 00035( 00-9) | |||||
7 | R.Barrichello | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 00021( 0-14) | |||||||||
8 | J.Herbert | 2 | 10 | 3 | 00015( 00-6) | |||||||||||||
9 | G.Fisichella | 3 | 2 | 2 | 6 | 00013( 00-2) | ||||||||||||
10 | M.Salo | 6 | 4 | 00010( 00-3) | ||||||||||||||
11 | J.Trulli | 1 | 6 | 00007( 00-3) | ||||||||||||||
12 | D.Hill | 3 | 2 | 1 | 1 | 00007(-00 0) | ||||||||||||
13 | A.Wurz | 1 | 2 | 00003( 00-4) | ||||||||||||||
14 | P.Diniz | 1 | 1 | 1 | 00003(-00 0) | |||||||||||||
15 | J.Alesi | 1 | 1 | 00002( 00-1) | ||||||||||||||
16 | O.Panis | 1 | 1 | 00002(-00 0) | ||||||||||||||
17 | M.Gene | 1 | 00001( 00-1) | |||||||||||||||
18 | P.de la Rosa | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 BRA |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 AUT |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 EUR |
R15 MYS |
R16 JPN |
Total |
-- | A.Zanardi | |||||||||||||||||
-- | T.Takagi | |||||||||||||||||
-- | J.Villeneuve | |||||||||||||||||
-- | R.Zonta | |||||||||||||||||
-- | L.Badoer | |||||||||||||||||
-- | S.Sarrazin |