F1 DataWeb > Database > Driver > Driver Points - 1993
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 RSA |
R2 BRA |
R3 EUR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Prost | 10 | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 4 | 6 | 6 | 6 | 00099(-000) | |||
2 | A.Senna | 6 | 10 | 10 | 6 | 10 | 3 | 2 | 3 | 3 | 10 | 10 | 00073( 0-26) | |||||
3 | D.Hill | 6 | 6 | 6 | 4 | 6 | 10 | 10 | 10 | 4 | 3 | 4 | 00069( 00-4) | |||||
4 | M.Schumacher | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 10 | 00052( 0-17) | |||||||
5 | R.Patrese | 2 | 3 | 4 | 2 | 6 | 1 | 2 | 00020( 0-32) | |||||||||
6 | J.Alesi | 4 | 6 | 3 | 3 | 00016( 00-4) | ||||||||||||
7 | M.Brundle | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 00013( 00-3) | |||||||||
8 | G.Berger | 1 | 1 | 3 | 1 | 4 | 2 | 00012( 00-1) | ||||||||||
9 | J.Herbert | 3 | 3 | 3 | 2 | 00011( 00-1) | ||||||||||||
10 | M.Blundell | 4 | 2 | 4 | 00010( 00-1) | |||||||||||||
11 | M.Andretti | 2 | 1 | 4 | 00007( 00-3) | |||||||||||||
12 | K.Wendlinger | 1 | 1 | 3 | 2 | 00007(-00 0) | ||||||||||||
13 | JJ.Lehto | 2 | 3 | 00005( 00-2) | ||||||||||||||
14 | C.Fittipaldi | 3 | 2 | 00005(-00 0) | ||||||||||||||
15 | M.Hakkinen | 4 | 00004( 00-1) | |||||||||||||||
16 | D.Warwick | 1 | 3 | 00004(-00 0) | ||||||||||||||
17 | P.Alliot | 2 | 00002( 00-2) | |||||||||||||||
18 | R.Barrichello | 2 | 00002(-00 0) | |||||||||||||||
19 | F.Barbazza | 1 | 1 | 00002(-00 0) | ||||||||||||||
20 | A.Zanardi | 1 | 00001( 00-1) | |||||||||||||||
21 | E.Comas | 1 | 00001(-00 0) | |||||||||||||||
22 | E.Irvine | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 RSA |
R2 BRA |
R3 EUR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
-- | P.Martini | |||||||||||||||||
-- | A.Suzuki | |||||||||||||||||
-- | L.Badoer | |||||||||||||||||
-- | T.Boutsen | |||||||||||||||||
-- | A.de Cesaris | |||||||||||||||||
-- | U.Katayama | |||||||||||||||||
-- | M.Alboreto | |||||||||||||||||
-- | P.Lamy | |||||||||||||||||
-- | T.Suzuki | |||||||||||||||||
-- | I.Capelli | |||||||||||||||||
-- | E.Naspetti | |||||||||||||||||
-- | M.Apicella | |||||||||||||||||
-- | J.Gounon |