F1 DataWeb > Database > Constructor > Constructor Points - 2000
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 SMR |
R4 GBR |
R5 ESP |
R6 EUR |
R7 MCO |
R8 CDN |
R9 FRA |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 USA |
R16 JPN |
R17 MYS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 16 | 10 | 13 | 4 | 6 | 13 | 6 | 16 | 4 | 4 | 10 | 9 | 6 | 10 | 16 | 13 | 14 | 00170(-000) |
2 | McLAREN/MERCEDES | 10 | 16 | 16 | 10 | 11 | 3 | 16 | 6 | 10 | 14 | 13 | 6 | 2 | 10 | 9 | 00152( 0-18) | ||
3 | WILLIAMS/BMW | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 6 | 4 | 2 | 00036( -116) | ||||||
4 | BENETTON/PLAYLIFE | 2 | 6 | 2 | 4 | 4 | 2 | 00020( 0-16) | |||||||||||
5 | BAR/HONDA | 4 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 00020(-00 0) | |||||||||
6 | JORDAN/MUGEN | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 00017( 00-3) | |||||||||
7 | ARROWS/SUPERTECH | 1 | 2 | 1 | 3 | 00007( 0-10) | |||||||||||||
8 | SAUBER/PETRONAS | 1 | 2 | 1 | 2 | 00006( 00-1) | |||||||||||||
9 | JAGUAR/COSWORTH | 3 | 1 | 00004( 00-2) | |||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 SMR |
R4 GBR |
R5 ESP |
R6 EUR |
R7 MCO |
R8 CDN |
R9 FRA |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 USA |
R16 JPN |
R17 MYS |
Total |
-- | MINARDI/FONDMETAL | ||||||||||||||||||
-- | PROST/PEUGEOT |