F1 DataWeb > Database > Constructor > Constructor Points - 2012
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 USA |
R20 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDBULL/RENAULT | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 25 | 27 | 43 | 40 | 15 | 18 | 20 | 00460(-000) | |
2 | FERRARI | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 27 | 19 | 18 | 27 | 26 | 24 | 27 | 33 | 00400( 0-60) |
3 | McLAREN/MERCEDES | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 25 | 18 | 22 | 1 | 22 | 12 | 35 | 25 | 00378( 0-22) |
4 | LOTUS/RENAULT | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 10 | 14 | 8 | 16 | 8 | 25 | 14 | 1 | 00303( 0-75) |
5 | MERCEDES | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 14 | 10 | 6 | 00142( -161) | ||||||
6 | SAUBER/FERRARI | 12 | 18 | 1 | 10 | 17 | 2 | 20 | 20 | 1 | 15 | 8 | 2 | 00126( 0-16) | ||||||||
7 | FORCE INDIA/MERCEDES | 1 | 8 | 8 | 1 | 10 | 16 | 2 | 13 | 4 | 12 | 6 | 8 | 4 | 2 | 4 | 10 | 00109( 0-17) | ||||
8 | WILLIAMS/RENAULT | 8 | 10 | 25 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 14 | 3 | 00076( 0-33) | ||||||||
9 | TORO ROSSO/FERRARI | 2 | 4 | 6 | 2 | 1 | 6 | 1 | 4 | 00026( 0-50) | ||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 USA |
R20 BRA |
Total |
-- | CATERHAM/RENAULT | |||||||||||||||||||||
-- | MARUSSIA/COSWORTH | |||||||||||||||||||||
-- | HRT/COSWORTH |