F1 DataWeb > Database > Constructor > Constructor Points - 2014
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 BHR |
R4 CHN |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 RUS |
R17 USA |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERCEDES | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 | 00701(-000) |
2 | REDBULL/RENAULT | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 | 00405( -296) | |
3 | WILLIAMS/MERCEDES | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 | 00320( 0-85) |
4 | FERRARI | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | 10 | 8 | 14 | 6 | 00216( -104) | |
5 | McLAREN/MERCEDES | 33 | 10 | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 | 00181( 0-35) | |||
6 | FORCE INDIA/MERCEDES | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | 5 | 6 | 8 | 5 | 1 | 4 | 28 | 00155( 0-26) | ||
7 | TORO ROSSO/RENAULT | 6 | 1 | 1 | 4 | 3 | 2 | 2 | 8 | 2 | 1 | 00030( -125) | |||||||||
8 | LOTUS/RENAULT | 4 | 4 | 2 | 00010( 0-20) | ||||||||||||||||
9 | MARUSSIA/FERRARI | 2 | 00002( 00-8) | ||||||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 BHR |
R4 CHN |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 RUS |
R17 USA |
R18 BRA |
R19 ABU |
Total |
-- | SAUBER/FERRARI | ||||||||||||||||||||
-- | CATERHAM/RENAULT |