F1 DataWeb > Database > Races - 2014 > 2014 Round8 Grandprix of Austria
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2014 Round7 Grandprix of Canada
2014 Round9 Grandprix of Great Britain >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2014-06-22(Sun) | Red Bull Ring | 71 | 307.020km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Vettel | 26 | 8 | DEU | Red Bull | INFINITI Red Bull Racing | REDBULL RB10 | RENAULT V6t | PI | |
| 3 | D.Ricciardo | 24 | 4 | AUS | Red Bull | INFINITI Red Bull Racing | REDBULL RB10 | RENAULT V6t | PI | |
| 44 | L.Hamilton | 29 | 8 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W05 | MERCEDES V6t | PI | |
| 6 | N.Rosberg | 28 | 9 | DEU | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W05 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 32 | 13 | ESP | Ferrari | Scuderia Ferrari | FERRARI F14 T | FERRARI V6t | PI | |
| 7 | K.Raikkonen | 34 | 12 | FIN | Ferrari | Scuderia Ferrari | FERRARI F14 T | FERRARI V6t | PI | |
| 8 | R.Grosjean | 28 | 4 | FRA | Lotus | Lotus F1 Team | LOTUS E22 | RENAULT V6t | PI | |
| 13 | P.Maldonado | 29 | 4 | VEN | Lotus | Lotus F1 Team | LOTUS E22 | RENAULT V6t | PI | |
| 22 | J.Button | 34 | 15 | GBR | McLaren | McLaren Mercedes | McLAREN MP4-29 | MERCEDES V6t | PI | |
| 20 | K.Magnussen | 21 | 1 | DNK | McLaren | McLaren Mercedes | McLAREN MP4-29 | MERCEDES V6t | PI | |
| 27 | N.Hulkenberg | 26 | 4 | DEU | Force India | Sahara Force India F1 Team | FORCE INDIA VJM07 | MERCEDES V6t | PI | |
| 11 | S.Perez | 24 | 4 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM07 | MERCEDES V6t | PI | |
| 99 | A.Sutil | 31 | 7 | DEU | Sauber | Sauber F1 Team | SAUBER C33 | FERRARI V6t | PI | |
| 21 | E.Gutierrez | 22 | 2 | MEX | Sauber | Sauber F1 Team | SAUBER C33 | FERRARI V6t | PI | |
| 25 | J.Vergne | 24 | 3 | FRA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR9 | RENAULT V6t | PI | |
| 26 | D.Kvyat | 20 | 1 | RUS | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR9 | RENAULT V6t | PI | |
| 19 | F.Massa | 33 | 12 | BRA | Williams | Williams Martini Racing | WILLIAMS FW36 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 24 | 2 | FIN | Williams | Williams Martini Racing | WILLIAMS FW36 | MERCEDES V6t | PI | |
| 17 | J.Bianchi | 24 | 2 | FRA | Marussia | Marussia F1 Team | MARUSSIA MR03 | FERRARI V6t | PI | |
| 4 | M.Chilton | 23 | 2 | GBR | Marussia | Marussia F1 Team | MARUSSIA MR03 | FERRARI V6t | PI | |
| 10 | K.Kobayashi | 27 | 4* | JPN | Caterham | Caterham F1 Team | CATERHAM CT05 | RENAULT V6t | PI | |
| 9 | M.Ericsson | 23 | 1 | SWE | Caterham | Caterham F1 Team | CATERHAM CT05 | RENAULT V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:09.514 | 100.0% | |||
| 2 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:09.678 | +0.164 | +0.164 | 100.2% | |
| 3 | 6 | N.Rosberg | MERCEDES | 1:09.695 | +0.017 | +0.181 | 100.3% | |
| 4 | 20 | K.Magnussen | McLAREN MERCEDES | 1:10.081 | +0.386 | +0.567 | 100.8% | |
| 5 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:10.124 | +0.043 | +0.610 | 100.9% | |
| 6 | 25 | J.Vergne | TORO ROSSO RENAULT | 1:10.161 | +0.037 | +0.647 | 100.9% | |
| 7 | 22 | J.Button | McLAREN MERCEDES | 1:10.252 | +0.091 | +0.738 | 101.1% | |
| 8 | 7 | K.Raikkonen | FERRARI | 1:10.285 | +0.033 | +0.771 | 101.1% | |
| 9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:10.292 | +0.007 | +0.778 | 101.1% | |
| 10 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:10.356 | +0.064 | +0.842 | 101.2% | |
| 11 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:10.389 | +0.033 | +0.875 | 101.3% | |
| 12 | 3 | D.Ricciardo | REDBULL RENAULT | 1:10.395 | +0.006 | +0.881 | 101.3% | |
| 13 | 14 | F.Alonso | FERRARI | 1:10.405 | +0.010 | +0.891 | 101.3% | |
| 14 | 8 | R.Grosjean | LOTUS RENAULT | 1:10.461 | +0.056 | +0.947 | 101.4% | |
| 15 | 1 | S.Vettel | REDBULL RENAULT | 1:10.630 | +0.169 | +1.116 | 101.6% | |
| 16 | 13 | P.Maldonado | LOTUS RENAULT | 1:10.821 | +0.191 | +1.307 | 101.9% | |
| nq | 99 | A.Sutil | SAUBER FERRARI | 1:10.825 | +0.004 | +1.311 | 101.9% | |
| nq | 21 | E.Gutierrez | SAUBER FERRARI | 1:11.349 | +0.524 | +1.835 | 102.6% | |
| nq | 17 | J.Bianchi | MARUSSIA FERRARI | 1:11.412 | +0.063 | +1.898 | 102.7% | |
| nq | 10 | K.Kobayashi | CATERHAM RENAULT | 1:11.673 | +0.261 | +2.159 | 103.1% | |
| nq | 4 | M.Chilton | MARUSSIA FERRARI | 1:11.775 | +0.102 | +2.261 | 103.3% | |
| nq | 9 | M.Ericsson | CATERHAM RENAULT | 1:12.673 | +0.898 | +3.159 | 104.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:08.974 | 100.0% | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:09.092 | +0.118 | +0.118 | 100.2% | |
| 3 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:09.096 | +0.004 | +0.122 | 100.2% | |
| 4 | 19 | F.Massa | WILLIAMS MERCEDES | 1:09.239 | +0.143 | +0.265 | 100.4% | |
| 5 | 20 | K.Magnussen | McLAREN MERCEDES | 1:09.473 | +0.234 | +0.499 | 100.7% | |
| 6 | 14 | F.Alonso | FERRARI | 1:09.479 | +0.006 | +0.505 | 100.7% | |
| 7 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:09.490 | +0.011 | +0.516 | 100.7% | |
| 8 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:09.624 | +0.134 | +0.650 | 100.9% | |
| 9 | 3 | D.Ricciardo | REDBULL RENAULT | 1:09.638 | +0.014 | +0.664 | 101.0% | |
| 10 | 7 | K.Raikkonen | FERRARI | 1:09.657 | +0.019 | +0.683 | 101.0% | |
| nq | 11 | S.Perez | FORCE INDIA MERCEDES | 1:09.754 | +0.097 | +0.780 | 101.1% | |
| nq | 22 | J.Button | McLAREN MERCEDES | 1:09.780 | +0.026 | +0.806 | 101.2% | |
| nq | 1 | S.Vettel | REDBULL RENAULT | 1:09.801 | +0.021 | +0.827 | 101.2% | |
| nq | 13 | P.Maldonado | LOTUS RENAULT | 1:09.939 | +0.138 | +0.965 | 101.4% | |
| nq | 25 | J.Vergne | TORO ROSSO RENAULT | 1:10.073 | +0.134 | +1.099 | 101.6% | |
| nq | 8 | R.Grosjean | LOTUS RENAULT | 1:10.642 | +0.569 | +1.668 | 102.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | F.Massa | WILLIAMS MERCEDES | 1:08.759 | 100.0% | |||
| 2 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:08.846 | +0.087 | +0.087 | 100.1% | |
| 3 | 6 | N.Rosberg | MERCEDES | 1:08.944 | +0.098 | +0.185 | 100.3% | |
| 4 | 14 | F.Alonso | FERRARI | 1:09.285 | +0.341 | +0.526 | 100.8% | |
| 5 | 3 | D.Ricciardo | REDBULL RENAULT | 1:09.466 | +0.181 | +0.707 | 101.0% | |
| 6 | 20 | K.Magnussen | McLAREN MERCEDES | 1:09.515 | +0.049 | +0.756 | 101.1% | |
| 7 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:09.619 | +0.104 | +0.860 | 101.3% | |
| 8 | 7 | K.Raikkonen | FERRARI | 1:10.795 | +1.176 | +2.036 | 103.0% | |
| 9 | 44 | L.Hamilton | MERCEDES | |||||
| 10 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | F.Massa | WILLIAMS MERCEDES | 1:08.759 | 100.0% | |||
| 2 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:08.846 | +0.087 | +0.087 | 100.1% | |
| 3 | 6 | N.Rosberg | MERCEDES | 1:08.944 | +0.098 | +0.185 | 100.3% | |
| 4 | 14 | F.Alonso | FERRARI | 1:09.285 | +0.341 | +0.526 | 100.8% | |
| 5 | 3 | D.Ricciardo | REDBULL RENAULT | 1:09.466 | +0.181 | +0.707 | 101.0% | |
| 6 | 20 | K.Magnussen | McLAREN MERCEDES | 1:09.515 | +0.049 | +0.756 | 101.1% | |
| 7 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:09.619 | +0.104 | +0.860 | 101.3% | |
| 8 | 7 | K.Raikkonen | FERRARI | 1:10.795 | +1.176 | +2.036 | 103.0% | |
| 9 | 44 | L.Hamilton | MERCEDES | |||||
| 10 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | |||||
| 11 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:09.754 | --- | --- | --- | |
| 12 | 22 | J.Button | McLAREN MERCEDES | 1:09.780 | +0.026 | --- | --- | |
| 13 | 1 | S.Vettel | REDBULL RENAULT | 1:09.801 | +0.021 | --- | --- | |
| 14 | 13 | P.Maldonado | LOTUS RENAULT | 1:09.939 | +0.138 | --- | --- | |
| 15 | 25 | J.Vergne | TORO ROSSO RENAULT | 1:10.073 | +0.134 | --- | --- | |
| 16 | 8 | R.Grosjean | LOTUS RENAULT | 1:10.642 | +0.569 | --- | --- | |
| 17 | 99 | A.Sutil | SAUBER FERRARI | 1:10.825 | +0.183 | --- | --- | |
| 18 | 21 | E.Gutierrez | SAUBER FERRARI | 1:11.349 | +0.524 | --- | --- | |
| 19 | 17 | J.Bianchi | MARUSSIA FERRARI | 1:11.412 | +0.063 | --- | --- | |
| 20 | 10 | K.Kobayashi | CATERHAM RENAULT | 1:11.673 | +0.261 | --- | --- | |
| 21 | 4 | M.Chilton | MARUSSIA FERRARI | 1:11.775 | +0.102 | --- | --- | |
| 22 | 9 | M.Ericsson | CATERHAM RENAULT | 1:12.673 | +0.898 | --- | --- |
| 1 F.Massa |
|
| 2 V.Bottas |
|
| 3 N.Rosberg |
|
| 4 F.Alonso |
|
| 5 D.Ricciardo |
|
| 6 K.Magnussen |
|
| 7 D.Kvyat |
|
| 8 K.Raikkonen |
|
| 9 L.Hamilton |
|
| 10 N.Hulkenberg |
|
| 11 J.Button |
|
| 12 S.Vettel |
|
| 13 P.Maldonado |
|
| 14 J.Vergne |
|
| 15 S.Perez |
|
| 16 A.Sutil |
|
| 17 E.Gutierrez |
|
| 18 J.Bianchi |
|
| 19 K.Kobayashi |
|
| 20 M.Ericsson |
|
| 21 M.Chilton |
|
| (P) R.Grosjean |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:27:54.976 | 71 | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:27:56.908 | +1.932 | +1.932 | 71 | |
| 3 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:28:03.148 | +6.240 | +8.172 | 71 | |
| 4 | 19 | F.Massa | WILLIAMS MERCEDES | 1:28:12.334 | +9.186 | +17.358 | 71 | |
| 5 | 14 | F.Alonso | FERRARI | 1:28:13.529 | +1.195 | +18.553 | 71 | |
| 6 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:28:23.522 | +9.993 | +28.546 | 71 | |
| 7 | 20 | K.Magnussen | McLAREN MERCEDES | 1:28:27.007 | +3.485 | +32.031 | 71 | |
| 8 | 3 | D.Ricciardo | REDBULL RENAULT | 1:28:38.498 | +11.491 | +43.522 | 71 | |
| 9 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:28:39.113 | +0.615 | +44.137 | 71 | |
| 10 | 7 | K.Raikkonen | FERRARI | 1:28:42.753 | +3.640 | +47.777 | 71 | |
| 11 | 22 | J.Button | McLAREN MERCEDES | 1:28:45.942 | +3.189 | +50.966 | 71 | |
| 12 | 13 | P.Maldonado | LOTUS RENAULT | 70 | ||||
| 13 | 99 | A.Sutil | SAUBER FERRARI | 70 | ||||
| 14 | 8 | R.Grosjean | LOTUS RENAULT | 70 | ||||
| 15 | 17 | J.Bianchi | MARUSSIA FERRARI | 69 | ||||
| 16 | 10 | K.Kobayashi | CATERHAM RENAULT | 69 | ||||
| 17 | 4 | M.Chilton | MARUSSIA FERRARI | 69 | ||||
| 18 | 9 | M.Ericsson | CATERHAM RENAULT | 69 | ||||
| 19 | 21 | E.Gutierrez | SAUBER FERRARI | 69 | ||||
| r | 25 | J.Vergne | TORO ROSSO RENAULT | 59 | ||||
| r | 1 | S.Vettel | REDBULL RENAULT | 34 | ||||
| r | 26 | D.Kvyat | TORO ROSSO RENAULT | 24 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 11 | S.Perez | FORCE INDIA MERCEDES | 1:12.142 | 59 |
| From-To | Laps | Driver | ||||
|---|---|---|---|---|---|---|
| 1-13 | 13 | F.Massa | ||||
| 14-15 | 2 | V.Bottas | ||||
| 16-26 | 11 | S.Perez | ||||
| 27-40 | 14 | N.Rosberg | ||||
| 41 | 1 | V.Bottas | ||||
| 42 | 1 | F.Massa | ||||
| 43-47 | 5 | F.Alonso | ||||
| 48-71 | 24 | N.Rosberg | ||||