F1 DataWeb > Database > Races - 2014 > 2014 Round5 Grandprix of Spain
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2014 Round4 Grandprix of China
2014 Round6 Grandprix of Monaco >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2014-05-11(Sun) | Catalunya | 66 | 307.104km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Vettel | 26 | 8 | DEU | Red Bull | INFINITI Red Bull Racing | REDBULL RB10 | RENAULT V6t | PI | |
| 3 | D.Ricciardo | 24 | 4 | AUS | Red Bull | INFINITI Red Bull Racing | REDBULL RB10 | RENAULT V6t | PI | |
| 44 | L.Hamilton | 29 | 8 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W05 | MERCEDES V6t | PI | |
| 6 | N.Rosberg | 28 | 9 | DEU | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W05 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 32 | 13 | ESP | Ferrari | Scuderia Ferrari | FERRARI F14 T | FERRARI V6t | PI | |
| 7 | K.Raikkonen | 34 | 12 | FIN | Ferrari | Scuderia Ferrari | FERRARI F14 T | FERRARI V6t | PI | |
| 8 | R.Grosjean | 28 | 4 | FRA | Lotus | Lotus F1 Team | LOTUS E22 | RENAULT V6t | PI | |
| 13 | P.Maldonado | 29 | 4 | VEN | Lotus | Lotus F1 Team | LOTUS E22 | RENAULT V6t | PI | |
| 22 | J.Button | 34 | 15 | GBR | McLaren | McLaren Mercedes | McLAREN MP4-29 | MERCEDES V6t | PI | |
| 20 | K.Magnussen | 21 | 1 | DNK | McLaren | McLaren Mercedes | McLAREN MP4-29 | MERCEDES V6t | PI | |
| 27 | N.Hulkenberg | 26 | 4 | DEU | Force India | Sahara Force India F1 Team | FORCE INDIA VJM07 | MERCEDES V6t | PI | |
| 11 | S.Perez | 24 | 4 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM07 | MERCEDES V6t | PI | |
| 99 | A.Sutil | 31 | 7 | DEU | Sauber | Sauber F1 Team | SAUBER C33 | FERRARI V6t | PI | |
| 21 | E.Gutierrez | 22 | 2 | MEX | Sauber | Sauber F1 Team | SAUBER C33 | FERRARI V6t | PI | |
| 25 | J.Vergne | 24 | 3 | FRA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR9 | RENAULT V6t | PI | |
| 26 | D.Kvyat | 20 | 1 | RUS | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR9 | RENAULT V6t | PI | |
| 19 | F.Massa | 33 | 12 | BRA | Williams | Williams Martini Racing | WILLIAMS FW36 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 24 | 2 | FIN | Williams | Williams Martini Racing | WILLIAMS FW36 | MERCEDES V6t | PI | |
| 17 | J.Bianchi | 24 | 2 | FRA | Marussia | Marussia F1 Team | MARUSSIA MR03 | FERRARI V6t | PI | |
| 4 | M.Chilton | 23 | 2 | GBR | Marussia | Marussia F1 Team | MARUSSIA MR03 | FERRARI V6t | PI | |
| 10 | K.Kobayashi | 27 | 4* | JPN | Caterham | Caterham F1 Team | CATERHAM CT05 | RENAULT V6t | PI | |
| 9 | M.Ericsson | 23 | 1 | SWE | Caterham | Caterham F1 Team | CATERHAM CT05 | RENAULT V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:26.764 | 100.0% | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:27.238 | +0.474 | +0.474 | 100.5% | |
| 3 | 1 | S.Vettel | REDBULL RENAULT | 1:27.958 | +0.720 | +1.194 | 101.4% | |
| 4 | 3 | D.Ricciardo | REDBULL RENAULT | 1:28.053 | +0.095 | +1.289 | 101.5% | |
| 5 | 19 | F.Massa | WILLIAMS MERCEDES | 1:28.061 | +0.008 | +1.297 | 101.5% | |
| 6 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:28.074 | +0.013 | +1.310 | 101.5% | |
| 7 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:28.155 | +0.081 | +1.391 | 101.6% | |
| 8 | 25 | J.Vergne | TORO ROSSO RENAULT | 1:28.194 | +0.039 | +1.430 | 101.6% | |
| 9 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:28.198 | +0.004 | +1.434 | 101.7% | |
| 10 | 22 | J.Button | McLAREN MERCEDES | 1:28.279 | +0.081 | +1.515 | 101.7% | |
| 11 | 7 | K.Raikkonen | FERRARI | 1:28.308 | +0.029 | +1.544 | 101.8% | |
| 12 | 14 | F.Alonso | FERRARI | 1:28.329 | +0.021 | +1.565 | 101.8% | |
| 13 | 21 | E.Gutierrez | SAUBER FERRARI | 1:28.374 | +0.045 | +1.610 | 101.9% | |
| 14 | 20 | K.Magnussen | McLAREN MERCEDES | 1:28.389 | +0.015 | +1.625 | 101.9% | |
| 15 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:28.469 | +0.080 | +1.705 | 102.0% | |
| 16 | 8 | R.Grosjean | LOTUS RENAULT | 1:28.472 | +0.003 | +1.708 | 102.0% | |
| nq | 99 | A.Sutil | SAUBER FERRARI | 1:28.563 | +0.091 | +1.799 | 102.1% | |
| nq | 4 | M.Chilton | MARUSSIA FERRARI | 1:29.586 | +1.023 | +2.822 | 103.3% | |
| nq | 17 | J.Bianchi | MARUSSIA FERRARI | 1:30.177 | +0.591 | +3.413 | 103.9% | |
| nq | 9 | M.Ericsson | CATERHAM RENAULT | 1:30.312 | +0.135 | +3.548 | 104.1% | |
| nq | 10 | K.Kobayashi | CATERHAM RENAULT | 1:30.375 | +0.063 | +3.611 | 104.2% | |
| nq | 13 | P.Maldonado | LOTUS RENAULT |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:26.088 | 100.0% | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:26.210 | +0.122 | +0.122 | 100.1% | |
| 3 | 3 | D.Ricciardo | REDBULL RENAULT | 1:26.613 | +0.403 | +0.525 | 100.6% | |
| 4 | 19 | F.Massa | WILLIAMS MERCEDES | 1:27.016 | +0.403 | +0.928 | 101.1% | |
| 5 | 1 | S.Vettel | REDBULL RENAULT | 1:27.052 | +0.036 | +0.964 | 101.1% | |
| 6 | 8 | R.Grosjean | LOTUS RENAULT | 1:27.258 | +0.206 | +1.170 | 101.4% | |
| 7 | 7 | K.Raikkonen | FERRARI | 1:27.335 | +0.077 | +1.247 | 101.4% | |
| 8 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:27.563 | +0.228 | +1.475 | 101.7% | |
| 9 | 22 | J.Button | McLAREN MERCEDES | 1:27.570 | +0.007 | +1.482 | 101.7% | |
| 10 | 14 | F.Alonso | FERRARI | 1:27.602 | +0.032 | +1.514 | 101.8% | |
| nq | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:27.685 | +0.083 | +1.597 | 101.9% | |
| nq | 11 | S.Perez | FORCE INDIA MERCEDES | 1:28.002 | +0.317 | +1.914 | 102.2% | |
| nq | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:28.039 | +0.037 | +1.951 | 102.3% | |
| nq | 21 | E.Gutierrez | SAUBER FERRARI | 1:28.280 | +0.241 | +2.192 | 102.5% | |
| nq | 20 | K.Magnussen | McLAREN MERCEDES | |||||
| nq | 25 | J.Vergne | TORO ROSSO RENAULT |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:25.232 | 100.0% | |||
| 2 | 6 | N.Rosberg | MERCEDES | 1:25.400 | +0.168 | +0.168 | 100.2% | |
| 3 | 3 | D.Ricciardo | REDBULL RENAULT | 1:26.285 | +0.885 | +1.053 | 101.2% | |
| 4 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:26.632 | +0.347 | +1.400 | 101.6% | |
| 5 | 8 | R.Grosjean | LOTUS RENAULT | 1:26.960 | +0.328 | +1.728 | 102.0% | |
| 6 | 7 | K.Raikkonen | FERRARI | 1:27.104 | +0.144 | +1.872 | 102.2% | |
| 7 | 14 | F.Alonso | FERRARI | 1:27.140 | +0.036 | +1.908 | 102.2% | |
| 8 | 22 | J.Button | McLAREN MERCEDES | 1:27.335 | +0.195 | +2.103 | 102.5% | |
| 9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:27.402 | +0.067 | +2.170 | 102.5% | |
| 10 | 1 | S.Vettel | REDBULL RENAULT |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:25.232 | 100.0% | |||
| 2 | 6 | N.Rosberg | MERCEDES | 1:25.400 | +0.168 | +0.168 | 100.2% | |
| 3 | 3 | D.Ricciardo | REDBULL RENAULT | 1:26.285 | +0.885 | +1.053 | 101.2% | |
| 4 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:26.632 | +0.347 | +1.400 | 101.6% | |
| 5 | 8 | R.Grosjean | LOTUS RENAULT | 1:26.960 | +0.328 | +1.728 | 102.0% | |
| 6 | 7 | K.Raikkonen | FERRARI | 1:27.104 | +0.144 | +1.872 | 102.2% | |
| 7 | 14 | F.Alonso | FERRARI | 1:27.140 | +0.036 | +1.908 | 102.2% | |
| 8 | 22 | J.Button | McLAREN MERCEDES | 1:27.335 | +0.195 | +2.103 | 102.5% | |
| 9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:27.402 | +0.067 | +2.170 | 102.5% | |
| 10 | 1 | S.Vettel | REDBULL RENAULT | |||||
| 11 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:27.685 | --- | --- | --- | |
| 12 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:28.002 | +0.317 | --- | --- | |
| 13 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:28.039 | +0.037 | --- | --- | |
| 14 | 21 | E.Gutierrez | SAUBER FERRARI | 1:28.280 | +0.241 | --- | --- | |
| 15 | 20 | K.Magnussen | McLAREN MERCEDES | |||||
| 16 | 25 | J.Vergne | TORO ROSSO RENAULT | |||||
| 17 | 99 | A.Sutil | SAUBER FERRARI | 1:28.563 | --- | --- | --- | |
| 18 | 4 | M.Chilton | MARUSSIA FERRARI | 1:29.586 | +1.023 | --- | --- | |
| 19 | 17 | J.Bianchi | MARUSSIA FERRARI | 1:30.177 | +0.591 | --- | --- | |
| 20 | 9 | M.Ericsson | CATERHAM RENAULT | 1:30.312 | +0.135 | --- | --- | |
| 21 | 10 | K.Kobayashi | CATERHAM RENAULT | 1:30.375 | +0.063 | --- | --- | |
| 22 | 13 | P.Maldonado | LOTUS RENAULT |
| 1 L.Hamilton |
|
| 2 N.Rosberg |
|
| 3 D.Ricciardo |
|
| 4 V.Bottas |
|
| 5 R.Grosjean |
|
| 6 K.Raikkonen |
|
| 7 F.Alonso |
|
| 8 J.Button |
|
| 9 F.Massa |
|
| 10 N.Hulkenberg |
|
| 11 S.Perez |
|
| 12 D.Kvyat |
|
| 13 E.Gutierrez |
|
| 14 K.Magnussen |
|
| 15 S.Vettel |
|
| 16 A.Sutil |
|
| 17 M.Chilton |
|
| 18 J.Bianchi |
|
| 19 M.Ericsson |
|
| 20 K.Kobayashi |
|
| 21 J.Vergne |
|
| 22 P.Maldonado |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:41:05.155 | 66 | |||
| 2 | 6 | N.Rosberg | MERCEDES | 1:41:05.791 | +0.636 | +0.636 | 66 | |
| 3 | 3 | D.Ricciardo | REDBULL RENAULT | 1:41:54.169 | +48.378 | +49.014 | 66 | |
| 4 | 1 | S.Vettel | REDBULL RENAULT | 1:42:21.857 | +27.688 | +1:16.702 | 66 | |
| 5 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:42:24.448 | +2.591 | +1:19.293 | 66 | |
| 6 | 14 | F.Alonso | FERRARI | 1:42:32.898 | +8.450 | +1:27.743 | 66 | |
| 7 | 7 | K.Raikkonen | FERRARI | 65 | ||||
| 8 | 8 | R.Grosjean | LOTUS RENAULT | 65 | ||||
| 9 | 11 | S.Perez | FORCE INDIA MERCEDES | 65 | ||||
| 10 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 65 | ||||
| 11 | 22 | J.Button | McLAREN MERCEDES | 65 | ||||
| 12 | 20 | K.Magnussen | McLAREN MERCEDES | 65 | ||||
| 13 | 19 | F.Massa | WILLIAMS MERCEDES | 65 | ||||
| 14 | 26 | D.Kvyat | TORO ROSSO RENAULT | 65 | ||||
| 15 | 13 | P.Maldonado | LOTUS RENAULT | 65 | ||||
| 16 | 21 | E.Gutierrez | SAUBER FERRARI | 65 | ||||
| 17 | 99 | A.Sutil | SAUBER FERRARI | 65 | ||||
| 18 | 17 | J.Bianchi | MARUSSIA FERRARI | 64 | ||||
| 19 | 4 | M.Chilton | MARUSSIA FERRARI | 64 | ||||
| 20 | 9 | M.Ericsson | CATERHAM RENAULT | 64 | ||||
| r | 10 | K.Kobayashi | CATERHAM RENAULT | 34 | ||||
| r | 25 | J.Vergne | TORO ROSSO RENAULT | 24 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | S.Vettel | REDBULL RENAULT | 1:28.918 | 55 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-17 | 17 | L.Hamilton | |
| 18-21 | 4 | N.Rosberg | |
| 22-43 | 22 | L.Hamilton | |
| 44-45 | 2 | N.Rosberg | |
| 46-66 | 21 | L.Hamilton | |