F1 DataWeb > Database > Constructor > Constructor Points - 2010
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BHR |
R2 AUS |
R3 MYS |
R4 CHN |
R5 ESP |
R6 MCO |
R7 TUR |
R8 CDN |
R9 EUR |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 KOR |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDBULL/RENAULT | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | 43 | 29 | 00498(-000) | |
2 | McLAREN/MERCEDES | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 | 00454( 0-44) |
3 | FERRARI | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 | 00396( 0-58) | |
4 | MERCEDES | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | 14 | 12 | 10 | 8 | 12 | 14 | 12 | 00214( -182) | |
5 | RENAULT | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 7 | 10 | 17 | 4 | 6 | 10 | 2 | 18 | 00163( 0-51) | |||
6 | WILLIAMS/COSWORTH | 1 | 4 | 1 | 2 | 12 | 11 | 9 | 7 | 9 | 2 | 7 | 4 | 00069( 0-94) | |||||||
7 | FORCE INDIA/MERCEDES | 2 | 6 | 10 | 6 | 6 | 2 | 3 | 8 | 4 | 11 | 2 | 8 | 00068( 00-1) | |||||||
8 | SAUBER/FERRARI | 1 | 6 | 8 | 8 | 4 | 10 | 6 | 1 | 00044( 0-24) | |||||||||||
9 | TORO ROSSO/FERRARI | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 00013( 0-31) | ||||||||||||
Rank | Constructor/Engine | R1 BHR |
R2 AUS |
R3 MYS |
R4 CHN |
R5 ESP |
R6 MCO |
R7 TUR |
R8 CDN |
R9 EUR |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 KOR |
R18 BRA |
R19 ABU |
Total |
-- | LOTUS/COSWORTH | ||||||||||||||||||||
-- | HRT/COSWORTH | ||||||||||||||||||||
-- | VIRGIN/COSWORTH |