F1 DataWeb > Database > Races - 2010 > 2010 Round8 Grandprix of Canada
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2010 Round7 Grandprix of Turkey
2010 Round9 Grandprix of Europe >>
| Date | Circuit | Laps | Distance | Weather | Track | 
|---|---|---|---|---|---|
| 2010-06-13(Sun) | Montreal | 70 | 305.270km | fine | dry | 
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Button | 30 | 11 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-25 | MERCEDES V8 | BS | |
| 2 | L.Hamilton | 25 | 4 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-25 | MERCEDES V8 | BS | |
| 3 | M.Schumacher | 41 | 17 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W01 | MERCEDES V8 | BS | |
| 4 | N.Rosberg | 24 | 5 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W01 | MERCEDES V8 | BS | |
| 5 | S.Vettel | 22 | 4 | DEU | Red Bull | Red Bull Racing | REDBULL RB6 | RENAULT V8 | BS | |
| 6 | M.Webber | 33 | 9 | AUS | Red Bull | Red Bull Racing | REDBULL RB6 | RENAULT V8 | BS | |
| 7 | F.Massa | 29 | 8 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F10 | FERRARI V8 | BS | |
| 8 | F.Alonso | 28 | 9 | ESP | Ferrari | Scuderia Ferrari Marlboro | FERRARI F10 | FERRARI V8 | BS | |
| 9 | R.Barrichello | 38 | 18 | BRA | Williams | AT&T Williams | WILLIAMS FW32 | COSWORTH V8 | BS | |
| 10 | N.Hulkenberg | 22 | 1 | DEU | Williams | AT&T Williams | WILLIAMS FW32 | COSWORTH V8 | BS | |
| 11 | R.Kubica | 25 | 5 | POL | Renault | Renault F1 Team | RENAULT R30 | RENAULT V8 | BS | |
| 12 | V.Petrov | 25 | 1 | RUS | Renault | Renault F1 Team | RENAULT R30 | RENAULT V8 | BS | |
| 14 | A.Sutil | 27 | 4 | DEU | Force India | Force India F1 Team | FORCE INDIA VJM03 | MERCEDES V8 | BS | |
| 15 | V.Liuzzi | 28 | 5 | ITA | Force India | Force India F1 Team | FORCE INDIA VJM03 | MERCEDES V8 | BS | |
| 16 | S.Buemi | 21 | 2 | CHE | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR5 | FERRARI V8 | BS | |
| 17 | J.Alguersuari | 20 | 2 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR5 | FERRARI V8 | BS | |
| 18 | J.Trulli | 35 | 14 | ITA | Lotus | Lotus F1 Racing | LOTUS T127 | COSWORTH V8 | BS | |
| 19 | H.Kovalainen | 28 | 4 | FIN | Lotus | Lotus F1 Racing | LOTUS T127 | COSWORTH V8 | BS | |
| 20 | K.Chandhok | 26 | 1 | IND | HRT | HRT F1 Team | HRT F110 | COSWORTH V8 | BS | |
| 21 | B.Senna | 26 | 1 | BRA | HRT | HRT F1 Team | HRT F110 | COSWORTH V8 | BS | |
| 22 | P.de la Rosa | 39 | 7 | ESP | Sauber | BMW Sauber F1 Team | SAUBER C29 | FERRARI V8 | BS | |
| 23 | K.Kobayashi | 23 | 1* | JPN | Sauber | BMW Sauber F1 Team | SAUBER C29 | FERRARI V8 | BS | |
| 24 | T.Glock | 28 | 4 | DEU | Virgin | Virgin Racing | VIRGIN VR-01 | COSWORTH V8 | BS | |
| 25 | L.di Grassi | 25 | 1 | BRA | Virgin | Virgin Racing | VIRGIN VR-01 | COSWORTH V8 | BS | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | L.Hamilton | McLAREN MERCEDES | 1:15.889 | 100.0% | |||
| 2 | 5 | S.Vettel | REDBULL RENAULT | 1:16.129 | +0.240 | +0.240 | 100.3% | |
| 3 | 8 | F.Alonso | FERRARI | 1:16.171 | +0.042 | +0.282 | 100.4% | |
| 4 | 4 | N.Rosberg | MERCEDES | 1:16.350 | +0.179 | +0.461 | 100.6% | |
| 5 | 11 | R.Kubica | RENAULT | 1:16.370 | +0.020 | +0.481 | 100.6% | |
| 6 | 1 | J.Button | McLAREN MERCEDES | 1:16.371 | +0.001 | +0.482 | 100.6% | |
| 7 | 6 | M.Webber | REDBULL RENAULT | 1:16.423 | +0.052 | +0.534 | 100.7% | |
| 8 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:16.495 | +0.072 | +0.606 | 100.8% | |
| 9 | 12 | V.Petrov | RENAULT | 1:16.569 | +0.074 | +0.680 | 100.9% | |
| 10 | 3 | M.Schumacher | MERCEDES | 1:16.598 | +0.029 | +0.709 | 100.9% | |
| 11 | 7 | F.Massa | FERRARI | 1:16.673 | +0.075 | +0.784 | 101.0% | |
| 12 | 10 | N.Hulkenberg | WILLIAMS COSWORTH | 1:16.770 | +0.097 | +0.881 | 101.2% | |
| 13 | 9 | R.Barrichello | WILLIAMS COSWORTH | 1:16.880 | +0.110 | +0.991 | 101.3% | |
| 14 | 17 | J.Alguersuari | TORO ROSSO FERRARI | 1:17.027 | +0.147 | +1.138 | 101.5% | |
| 15 | 15 | V.Liuzzi | FORCE INDIA MERCEDES | 1:17.086 | +0.059 | +1.197 | 101.6% | |
| 16 | 16 | S.Buemi | TORO ROSSO FERRARI | 1:17.356 | +0.270 | +1.467 | 101.9% | |
| 17 | 22 | P.de la Rosa | SAUBER FERRARI | 1:17.611 | +0.255 | +1.722 | 102.3% | |
| nq | 23 | K.Kobayashi | SAUBER FERRARI | 1:18.019 | +0.408 | +2.130 | 102.8% | |
| nq | 19 | H.Kovalainen | LOTUS COSWORTH | 1:18.237 | +0.218 | +2.348 | 103.1% | |
| nq | 18 | J.Trulli | LOTUS COSWORTH | 1:18.698 | +0.461 | +2.809 | 103.7% | |
| nq | 24 | T.Glock | VIRGIN COSWORTH | 1:18.941 | +0.243 | +3.052 | 104.0% | |
| nq | 21 | B.Senna | HRT COSWORTH | 1:19.484 | +0.543 | +3.595 | 104.7% | |
| nq | 25 | L.di Grassi | VIRGIN COSWORTH | 1:19.675 | +0.191 | +3.786 | 105.0% | |
| nq | 20 | K.Chandhok | HRT COSWORTH | 1:27.757 | +8.082 | +11.868 | 115.6% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | L.Hamilton | McLAREN MERCEDES | 1:15.528 | 100.0% | |||
| 2 | 5 | S.Vettel | REDBULL RENAULT | 1:15.556 | +0.028 | +0.028 | 100.0% | |
| 3 | 8 | F.Alonso | FERRARI | 1:15.597 | +0.041 | +0.069 | 100.1% | |
| 4 | 11 | R.Kubica | RENAULT | 1:15.682 | +0.085 | +0.154 | 100.2% | |
| 5 | 6 | M.Webber | REDBULL RENAULT | 1:15.692 | +0.010 | +0.164 | 100.2% | |
| 6 | 1 | J.Button | McLAREN MERCEDES | 1:15.742 | +0.050 | +0.214 | 100.3% | |
| 7 | 4 | N.Rosberg | MERCEDES | 1:16.001 | +0.259 | +0.473 | 100.6% | |
| 8 | 15 | V.Liuzzi | FORCE INDIA MERCEDES | 1:16.171 | +0.170 | +0.643 | 100.9% | |
| 9 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:16.295 | +0.124 | +0.767 | 101.0% | |
| 10 | 7 | F.Massa | FERRARI | 1:16.314 | +0.019 | +0.786 | 101.0% | |
| nq | 9 | R.Barrichello | WILLIAMS COSWORTH | 1:16.434 | +0.120 | +0.906 | 101.2% | |
| nq | 10 | N.Hulkenberg | WILLIAMS COSWORTH | 1:16.438 | +0.004 | +0.910 | 101.2% | |
| nq | 3 | M.Schumacher | MERCEDES | 1:16.492 | +0.054 | +0.964 | 101.3% | |
| nq | 12 | V.Petrov | RENAULT | 1:16.844 | +0.352 | +1.316 | 101.7% | |
| nq | 16 | S.Buemi | TORO ROSSO FERRARI | 1:16.928 | +0.084 | +1.400 | 101.9% | |
| nq | 17 | J.Alguersuari | TORO ROSSO FERRARI | 1:17.029 | +0.101 | +1.501 | 102.0% | |
| nq | 22 | P.de la Rosa | SAUBER FERRARI | 1:17.384 | +0.355 | +1.856 | 102.5% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | L.Hamilton | McLAREN MERCEDES | 1:15.105 | 100.0% | |||
| 2 | 6 | M.Webber | REDBULL RENAULT | 1:15.373 | +0.268 | +0.268 | 100.4% | |
| 3 | 5 | S.Vettel | REDBULL RENAULT | 1:15.420 | +0.047 | +0.315 | 100.4% | |
| 4 | 8 | F.Alonso | FERRARI | 1:15.435 | +0.015 | +0.330 | 100.4% | |
| 5 | 1 | J.Button | McLAREN MERCEDES | 1:15.520 | +0.085 | +0.415 | 100.6% | |
| 6 | 15 | V.Liuzzi | FORCE INDIA MERCEDES | 1:15.648 | +0.128 | +0.543 | 100.7% | |
| 7 | 7 | F.Massa | FERRARI | 1:15.688 | +0.040 | +0.583 | 100.8% | |
| 8 | 11 | R.Kubica | RENAULT | 1:15.715 | +0.027 | +0.610 | 100.8% | |
| 9 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:15.881 | +0.166 | +0.776 | 101.0% | |
| 10 | 4 | N.Rosberg | MERCEDES | 1:16.071 | +0.190 | +0.966 | 101.3% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | L.Hamilton | McLAREN MERCEDES | 1:15.105 | 100.0% | |||
| 2 | 6 | M.Webber | REDBULL RENAULT | 1:15.373 | +0.268 | +0.268 | 100.4% | |
| 3 | 5 | S.Vettel | REDBULL RENAULT | 1:15.420 | +0.047 | +0.315 | 100.4% | |
| 4 | 8 | F.Alonso | FERRARI | 1:15.435 | +0.015 | +0.330 | 100.4% | |
| 5 | 1 | J.Button | McLAREN MERCEDES | 1:15.520 | +0.085 | +0.415 | 100.6% | |
| 6 | 15 | V.Liuzzi | FORCE INDIA MERCEDES | 1:15.648 | +0.128 | +0.543 | 100.7% | |
| 7 | 7 | F.Massa | FERRARI | 1:15.688 | +0.040 | +0.583 | 100.8% | |
| 8 | 11 | R.Kubica | RENAULT | 1:15.715 | +0.027 | +0.610 | 100.8% | |
| 9 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:15.881 | +0.166 | +0.776 | 101.0% | |
| 10 | 4 | N.Rosberg | MERCEDES | 1:16.071 | +0.190 | +0.966 | 101.3% | |
| 11 | 9 | R.Barrichello | WILLIAMS COSWORTH | 1:16.434 | +0.363 | +1.329 | 101.8% | |
| 12 | 10 | N.Hulkenberg | WILLIAMS COSWORTH | 1:16.438 | +0.004 | +1.333 | 101.8% | |
| 13 | 3 | M.Schumacher | MERCEDES | 1:16.492 | +0.054 | +1.387 | 101.8% | |
| 14 | 12 | V.Petrov | RENAULT | 1:16.844 | +0.352 | +1.739 | 102.3% | |
| 15 | 16 | S.Buemi | TORO ROSSO FERRARI | 1:16.928 | +0.084 | +1.823 | 102.4% | |
| 16 | 17 | J.Alguersuari | TORO ROSSO FERRARI | 1:17.029 | +0.101 | +1.924 | 102.6% | |
| 17 | 22 | P.de la Rosa | SAUBER FERRARI | 1:17.384 | +0.355 | +2.279 | 103.0% | |
| 18 | 23 | K.Kobayashi | SAUBER FERRARI | 1:18.019 | +0.635 | +2.914 | 103.9% | |
| 19 | 19 | H.Kovalainen | LOTUS COSWORTH | 1:18.237 | +0.218 | +3.132 | 104.2% | |
| 20 | 18 | J.Trulli | LOTUS COSWORTH | 1:18.698 | +0.461 | +3.593 | 104.8% | |
| 21 | 24 | T.Glock | VIRGIN COSWORTH | 1:18.941 | +0.243 | +3.836 | 105.1% | |
| 22 | 21 | B.Senna | HRT COSWORTH | 1:19.484 | +0.543 | +4.379 | 105.8% | |
| 23 | 25 | L.di Grassi | VIRGIN COSWORTH | 1:19.675 | +0.191 | +4.570 | 106.1% | |
| 24 | 20 | K.Chandhok | HRT COSWORTH | 1:27.757 | +8.082 | +12.652 | 116.8% | 
| 1 L.Hamilton | |
| 2 S.Vettel | |
| 3 F.Alonso | |
| 4 J.Button | |
| 5 V.Liuzzi | |
| 6 F.Massa | |
| 7 M.Webber | |
| 8 R.Kubica | |
| 9 A.Sutil | |
| 10 N.Rosberg | |
| 11 R.Barrichello | |
| 12 N.Hulkenberg | |
| 13 M.Schumacher | |
| 14 V.Petrov | |
| 15 S.Buemi | |
| 16 J.Alguersuari | |
| 17 P.de la Rosa | |
| 18 K.Kobayashi | |
| 19 H.Kovalainen | |
| 20 J.Trulli | |
| 21 T.Glock | |
| 22 B.Senna | |
| 23 L.di Grassi | |
| 24 K.Chandhok | 
| No | Driver | Car | Time | Lap | Comment | 
|---|---|---|---|---|---|
| 11 | R.Kubica | RENAULT | 1:16.972 | 67 | 
| From-To | Laps | Driver | ||||
|---|---|---|---|---|---|---|
| 1-6 | 6 | L.Hamilton | ||||
| 7-13 | 7 | S.Vettel | ||||
| 14 | 1 | S.Buemi | ||||
| 15-25 | 11 | L.Hamilton | ||||
| 26-27 | 2 | F.Alonso | ||||
| 28-49 | 22 | M.Webber | ||||
| 50-70 | 21 | L.Hamilton | ||||