F1 DataWeb > Database > Constructor > Constructor Points - 1973
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 NLD |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOTUS/FORD | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | 1 | 9 | 9 | 6 | 9 | 00092(-000) | |
2 | TYRRELL/FORD | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 9 | 6 | 3 | 2 | 00082( 0-10) | |
3 | McLAREN/FORD | 2 | 4 | 6 | 3 | 2 | 9 | 9 | 3 | 4 | 4 | 9 | 3 | 00058( 0-24) | |||
4 | BRABHAM/FORD | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 00022( 0-36) | ||||||
5 | MARCH/FORD | 1 | 3 | 4 | 6 | 00014( 00-8) | |||||||||||
6 | FERRARI | 3 | 3 | 3 | 1 | 2 | 00012( 00-2) | ||||||||||
7 | BRM | 1 | 2 | 2 | 2 | 2 | 3 | 00012(-00 0) | |||||||||
8 | SHADOW/FORD | 1 | 4 | 4 | 00009( 00-3) | ||||||||||||
9 | SURTEES/FORD | 3 | 4 | 00007( 00-2) | |||||||||||||
10 | ISO MARLBORO/FORD | 1 | 1 | 00002( 00-5) | |||||||||||||
11 | TECNO | 1 | 00001( 00-1) | ||||||||||||||
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 NLD |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | ENSIGN/FORD |