F1 DataWeb > Database > Constructor > Constructor Points - 1964
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 AUT |
R8 ITA |
R9 USA |
R10 MEX |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 6 | (4) | 9 | 9 | 9 | 6 | 6 | 00045(-000) | |||
2 | BRM | 9 | (3) | (3) | 6 | 6 | 6 | 6 | (3) | 9 | 00042( 00-3) | |
3 | LOTUS/CLIMAX | 4 | 9 | 9 | 3 | 9 | (1) | (2) | 3 | 00037( 00-5) | ||
4 | BRABHAM/CLIMAX | 1 | 4 | 9 | 3 | 4 | 9 | 00030( 00-7) | ||||
5 | COOPER/CLIMAX | 2 | 6 | 1 | 1 | 6 | 00016( 0-14) | |||||
6 | BRABHAM/BRM | 3 | 4 | 00007( 00-9) | ||||||||
7 | BRP/BRM | 2 | 2 | 1 | 00005( 00-2) | |||||||
8 | LOTUS/BRM | 1 | 2 | 00003( 00-2) | ||||||||
Rank | Constructor/Engine | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 AUT |
R8 ITA |
R9 USA |
R10 MEX |
Total |
-- | HONDA | |||||||||||
-- | COOPER/FORD | |||||||||||
-- | BRABHAM/FORD | |||||||||||
-- | PORSCHE | |||||||||||
-- | SCIROCCO/CLIMAX | |||||||||||
-- | DERRINGTON FRANCIS/ATS |