F1 DataWeb > Database > Constructor > Constructor Points - 1963
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOTUS/CLIMAX | (1) | 9 | 9 | 9 | 9 | (6) | 9 | (4) | 9 | (9) | 00054(-000) |
2 | BRM | 9 | (3) | (2) | 4 | 4 | 6 | 9 | 4 | (4) | 00036( 0-18) | |
3 | BRABHAM/CLIMAX | 4 | 6 | 3 | (2) | 3 | 6 | 6 | 00028( 00-8) | |||
4 | FERRARI | 3 | 4 | 6 | 9 | 2 | 2 | 00026( 00-2) | ||||
5 | COOPER/CLIMAX | 4 | 6 | 6 | (1) | 4 | 2 | 3 | 00025( 00-1) | |||
6 | BRP/BRM | 3 | 3 | 00006( 0-19) | ||||||||
7 | PORSCHE | 1 | 3 | 1 | 00005( 00-1) | |||||||
8 | LOTUS/BRM | 1 | 1 | 2 | 00004( 00-1) | |||||||
Rank | Constructor/Engine | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
-- | LOLA/CLIMAX | |||||||||||
-- | STEBRO/FORD | |||||||||||
-- | SCIROCCO/BRM | |||||||||||
-- | ATS | |||||||||||
-- | LDS/ALFA ROMEO | |||||||||||
-- | COOPER/MASERATI | |||||||||||
-- | LOTUS/FORD | |||||||||||
-- | ALFA ROMEO | |||||||||||
Rank | Constructor/Engine | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
-- | BRABHAM/FORD | |||||||||||
-- | GILBY/BRM |