F1 DataWeb > Database > Races - 2006 > 2006 Round10 Grandprix of United States
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2006 Round9 Grandprix of Canada
2006 Round11 Grandprix of France >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2006-07-02(Sun) | Indianapolis | 73 | 306.016km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Alonso | 24 | 5 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R26 | RENAULT V8 | MI | |
| 2 | G.Fisichella | 33 | 11 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R26 | RENAULT V8 | MI | |
| 3 | K.Raikkonen | 26 | 6 | FIN | McLaren | Team McLaren Mercedes | McLAREN MP4-21 | MERCEDES V8 | MI | |
| 4 | J.Montoya | 30 | 6 | COL | McLaren | Team McLaren Mercedes | McLAREN MP4-21 | MERCEDES V8 | MI | |
| 5 | M.Schumacher | 37 | 16 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI 248 F1 | FERRARI V8 | BS | |
| 6 | F.Massa | 25 | 4 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI 248 F1 | FERRARI V8 | BS | |
| 7 | R.Schumacher | 31 | 10 | DEU | Toyota | Panasonic Toyota Racing | TOYOTA TF106B | TOYOTA V8 | BS | |
| 8 | J.Trulli | 31 | 10 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF106B | TOYOTA V8 | BS | |
| 9 | M.Webber | 29 | 5 | AUS | Williams | Williams F1 Team | WILLIAMS FW28 | COSWORTH V8 | BS | |
| 10 | N.Rosberg | 21 | 1 | DEU | Williams | Williams F1 Team | WILLIAMS FW28 | COSWORTH V8 | BS | |
| 11 | R.Barrichello | 34 | 14 | BRA | Honda | Lucky Strike Honda Racing F1 Team | HONDA RA106 | HONDA V8 | MI | |
| 12 | J.Button | 26 | 7 | GBR | Honda | Lucky Strike Honda Racing F1 Team | HONDA RA106 | HONDA V8 | MI | |
| 14 | D.Coulthard | 35 | 13 | GBR | Red Bull | Red Bull Racing | REDBULL RB2 | FERRARI V8 | MI | |
| 15 | C.Klien | 23 | 3 | AUT | Red Bull | Red Bull Racing | REDBULL RB2 | FERRARI V8 | MI | |
| 16 | N.Heidfeld | 29 | 7 | DEU | BMW | BMW Sauber F1 Team | SAUBER F1.06 | BMW V8 | MI | |
| 17 | J.Villeneuve | 35 | 11 | CAN | BMW | BMW Sauber F1 Team | SAUBER F1.06 | BMW V8 | MI | |
| 18 | T.Monteiro | 29 | 2 | PRT | Midland | MF1 Racing | MF1 M16 | TOYOTA V8 | BS | |
| 19 | C.Albers | 27 | 2 | NDL | Midland | MF1 Racing | MF1 M16 | TOYOTA V8 | BS | |
| 20 | V.Liuzzi | 24 | 2 | ITA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR1 | COSWORTH V10 | MI | |
| 21 | S.Speed | 23 | 1 | USA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR1 | COSWORTH V10 | MI | |
| 22 | T.Sato | 29 | 5 | JPN | Super Aguri | Super Aguri F1 Team | SUPER AGURI SA05 | HONDA V8 | BS | |
| 23 | F.Montagny | 28 | 1 | FRA | Super Aguri | Super Aguri F1 Team | SUPER AGURI SA05 | HONDA V8 | BS |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | F.Massa | FERRARI | 1:11.088 | 100.0% | |||
| 2 | 5 | M.Schumacher | FERRARI | 1:11.588 | +0.500 | +0.500 | 100.7% | |
| 3 | 7 | R.Schumacher | TOYOTA | 1:11.879 | +0.291 | +0.791 | 101.1% | |
| 4 | 16 | N.Heidfeld | SAUBER BMW | 1:11.891 | +0.012 | +0.803 | 101.1% | |
| 5 | 17 | J.Villeneuve | SAUBER BMW | 1:12.114 | +0.223 | +1.026 | 101.4% | |
| 6 | 11 | R.Barrichello | HONDA | 1:12.156 | +0.042 | +1.068 | 101.5% | |
| 7 | 12 | J.Button | HONDA | 1:12.238 | +0.082 | +1.150 | 101.6% | |
| 8 | 2 | G.Fisichella | RENAULT | 1:12.287 | +0.049 | +1.199 | 101.7% | |
| 9 | 1 | F.Alonso | RENAULT | 1:12.416 | +0.129 | +1.328 | 101.9% | |
| 10 | 4 | J.Montoya | McLAREN MERCEDES | 1:12.477 | +0.061 | +1.389 | 102.0% | |
| 11 | 18 | T.Monteiro | MF1 TOYOTA | 1:12.627 | +0.150 | +1.539 | 102.2% | |
| 12 | 19 | C.Albers | MF1 TOYOTA | 1:12.711 | +0.084 | +1.623 | 102.3% | |
| 13 | 15 | C.Klien | REDBULL FERRARI | 1:12.773 | +0.062 | +1.685 | 102.4% | |
| 14 | 3 | K.Raikkonen | McLAREN MERCEDES | 1:12.777 | +0.004 | +1.689 | 102.4% | |
| 15 | 9 | M.Webber | WILLIAMS COSWORTH | 1:12.935 | +0.158 | +1.847 | 102.6% | |
| 16 | 21 | S.Speed | TORO ROSSO COSWORTH | 1:13.167 | +0.232 | +2.079 | 102.9% | |
| nq | 14 | D.Coulthard | REDBULL FERRARI | 1:13.180 | +0.013 | +2.092 | 102.9% | |
| nq | 22 | T.Sato | SUPER AGURI HONDA | 1:13.496 | +0.316 | +2.408 | 103.4% | |
| nq | 10 | N.Rosberg | WILLIAMS COSWORTH | 1:13.506 | +0.010 | +2.418 | 103.4% | |
| nq | 8 | J.Trulli | TOYOTA | 1:13.787 | +0.281 | +2.699 | 103.8% | |
| nq | 20 | V.Liuzzi | TORO ROSSO COSWORTH | 1:14.041 | +0.254 | +2.953 | 104.2% | |
| nq | 23 | F.Montagny | SUPER AGURI HONDA | 1:16.036 | +1.995 | +4.948 | 107.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | M.Schumacher | FERRARI | 1:10.636 | 100.0% | |||
| 2 | 6 | F.Massa | FERRARI | 1:11.146 | +0.510 | +0.510 | 100.7% | |
| 3 | 2 | G.Fisichella | RENAULT | 1:11.200 | +0.054 | +0.564 | 100.8% | |
| 4 | 11 | R.Barrichello | HONDA | 1:11.263 | +0.063 | +0.627 | 100.9% | |
| 5 | 7 | R.Schumacher | TOYOTA | 1:11.673 | +0.410 | +1.037 | 101.5% | |
| 6 | 16 | N.Heidfeld | SAUBER BMW | 1:11.718 | +0.045 | +1.082 | 101.5% | |
| 7 | 17 | J.Villeneuve | SAUBER BMW | 1:11.724 | +0.006 | +1.088 | 101.5% | |
| 8 | 12 | J.Button | HONDA | 1:11.865 | +0.141 | +1.229 | 101.7% | |
| 9 | 1 | F.Alonso | RENAULT | 1:11.877 | +0.012 | +1.241 | 101.8% | |
| 10 | 3 | K.Raikkonen | McLAREN MERCEDES | 1:12.135 | +0.258 | +1.499 | 102.1% | |
| nq | 4 | J.Montoya | McLAREN MERCEDES | 1:12.150 | +0.015 | +1.514 | 102.1% | |
| nq | 9 | M.Webber | WILLIAMS COSWORTH | 1:12.292 | +0.142 | +1.656 | 102.3% | |
| nq | 21 | S.Speed | TORO ROSSO COSWORTH | 1:12.792 | +0.500 | +2.156 | 103.1% | |
| nq | 19 | C.Albers | MF1 TOYOTA | 1:12.854 | +0.062 | +2.218 | 103.1% | |
| nq | 18 | T.Monteiro | MF1 TOYOTA | 1:12.864 | +0.010 | +2.228 | 103.2% | |
| nq | 15 | C.Klien | REDBULL FERRARI | 1:12.925 | +0.061 | +2.289 | 103.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | M.Schumacher | FERRARI | 1:10.832 | 100.0% | |||
| 2 | 6 | F.Massa | FERRARI | 1:11.435 | +0.603 | +0.603 | 100.9% | |
| 3 | 2 | G.Fisichella | RENAULT | 1:11.920 | +0.485 | +1.088 | 101.5% | |
| 4 | 11 | R.Barrichello | HONDA | 1:12.109 | +0.189 | +1.277 | 101.8% | |
| 5 | 1 | F.Alonso | RENAULT | 1:12.449 | +0.340 | +1.617 | 102.3% | |
| 6 | 17 | J.Villeneuve | SAUBER BMW | 1:12.479 | +0.030 | +1.647 | 102.3% | |
| 7 | 12 | J.Button | HONDA | 1:12.523 | +0.044 | +1.691 | 102.4% | |
| 8 | 7 | R.Schumacher | TOYOTA | 1:12.795 | +0.272 | +1.963 | 102.8% | |
| 9 | 3 | K.Raikkonen | McLAREN MERCEDES | 1:13.174 | +0.379 | +2.342 | 103.3% | |
| 10 | 16 | N.Heidfeld | SAUBER BMW | 1:15.280 | +2.106 | +4.448 | 106.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | M.Schumacher | FERRARI | 1:10.832 | 100.0% | |||
| 2 | 6 | F.Massa | FERRARI | 1:11.435 | +0.603 | +0.603 | 100.9% | |
| 3 | 2 | G.Fisichella | RENAULT | 1:11.920 | +0.485 | +1.088 | 101.5% | |
| 4 | 11 | R.Barrichello | HONDA | 1:12.109 | +0.189 | +1.277 | 101.8% | |
| 5 | 1 | F.Alonso | RENAULT | 1:12.449 | +0.340 | +1.617 | 102.3% | |
| 6 | 17 | J.Villeneuve | SAUBER BMW | 1:12.479 | +0.030 | +1.647 | 102.3% | |
| 7 | 12 | J.Button | HONDA | 1:12.523 | +0.044 | +1.691 | 102.4% | |
| 8 | 7 | R.Schumacher | TOYOTA | 1:12.795 | +0.272 | +1.963 | 102.8% | |
| 9 | 3 | K.Raikkonen | McLAREN MERCEDES | 1:13.174 | +0.379 | +2.342 | 103.3% | |
| 10 | 16 | N.Heidfeld | SAUBER BMW | 1:15.280 | +2.106 | +4.448 | 106.3% | |
| 11 | 4 | J.Montoya | McLAREN MERCEDES | 1:12.150 | --- | --- | --- | |
| 12 | 9 | M.Webber | WILLIAMS COSWORTH | 1:12.292 | +0.142 | --- | --- | |
| 13 | 21 | S.Speed | TORO ROSSO COSWORTH | 1:12.792 | +0.500 | --- | --- | |
| 14 | 19 | C.Albers | MF1 TOYOTA | 1:12.854 | +0.062 | --- | --- | |
| 15 | 18 | T.Monteiro | MF1 TOYOTA | 1:12.864 | +0.010 | --- | --- | |
| 16 | 15 | C.Klien | REDBULL FERRARI | 1:12.925 | +0.061 | --- | --- | |
| 17 | 14 | D.Coulthard | REDBULL FERRARI | 1:13.180 | +0.255 | --- | --- | |
| 18 | 22 | T.Sato | SUPER AGURI HONDA | 1:13.496 | +0.316 | --- | --- | |
| 19 | 8 | J.Trulli | TOYOTA | 1:13.787 | +0.291 | --- | --- | |
| 20 | 20 | V.Liuzzi | TORO ROSSO COSWORTH | 1:14.041 | +0.254 | --- | --- | |
| 21 | 23 | F.Montagny | SUPER AGURI HONDA | 1:16.036 | +1.995 | --- | --- | |
| elm | 10 | N.Rosberg | WILLIAMS COSWORTH | 1:13.506 | --- | --- | --- |
| 1 M.Schumacher |
|
| 2 F.Massa |
|
| 3 G.Fisichella |
|
| 4 R.Barrichello |
|
| 5 F.Alonso |
|
| 6 J.Villeneuve |
|
| 7 J.Button |
|
| 8 R.Schumacher |
|
| 9 K.Raikkonen |
|
| 10 N.Heidfeld |
|
| 11 J.Montoya |
|
| 12 M.Webber |
|
| 13 S.Speed |
|
| 14 C.Albers |
|
| 15 T.Monteiro |
|
| 16 C.Klien |
|
| 17 D.Coulthard |
|
| 18 T.Sato |
|
| 19 F.Montagny |
|
| 20 V.Liuzzi |
|
| 21 N.Rosberg |
|
| 22 J.Trulli |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | M.Schumacher | FERRARI | 1:34:35.199 | 73 | |||
| 2 | 6 | F.Massa | FERRARI | 1:34:43.183 | +7.984 | +7.984 | 73 | |
| 3 | 2 | G.Fisichella | RENAULT | 1:34:51.794 | +8.611 | +16.595 | 73 | |
| 4 | 8 | J.Trulli | TOYOTA | 1:34:58.803 | +7.009 | +23.604 | 73 | |
| 5 | 1 | F.Alonso | RENAULT | 1:35:03.609 | +4.806 | +28.410 | 73 | |
| 6 | 11 | R.Barrichello | HONDA | 1:35:11.715 | +8.106 | +36.516 | 73 | |
| 7 | 14 | D.Coulthard | REDBULL FERRARI | 72 | ||||
| 8 | 20 | V.Liuzzi | TORO ROSSO COSWORTH | 72 | ||||
| 9 | 10 | N.Rosberg | WILLIAMS COSWORTH | 72 | ||||
| r | 7 | R.Schumacher | TOYOTA | 62 | ||||
| r | 19 | C.Albers | MF1 TOYOTA | 37 | ||||
| r | 17 | J.Villeneuve | SAUBER BMW | 23 | ||||
| r | 18 | T.Monteiro | MF1 TOYOTA | 9 | ||||
| r | 22 | T.Sato | SUPER AGURI HONDA | 6 | ||||
| r | 12 | J.Button | HONDA | 3 | ||||
| r | 3 | K.Raikkonen | McLAREN MERCEDES | 0 | ||||
| r | 16 | N.Heidfeld | SAUBER BMW | 0 | ||||
| r | 4 | J.Montoya | McLAREN MERCEDES | 0 | ||||
| r | 9 | M.Webber | WILLIAMS COSWORTH | 0 | ||||
| r | 21 | S.Speed | TORO ROSSO COSWORTH | 0 | ||||
| r | 15 | C.Klien | REDBULL FERRARI | 0 | ||||
| r | 23 | F.Montagny | SUPER AGURI HONDA | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 5 | M.Schumacher | FERRARI | 1:12.719 | 56 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-29 | 29 | F.Massa | ||
| 30 | 1 | F.Alonso | ||
| 31-73 | 43 | M.Schumacher | ||