F1 DataWeb > Database > Races - 2022 > 2022 Round22 Grandprix of Abu Dhabi
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2022 Round21 Grandprix of Saopaulo(Brazil)
2023 Round1 Grandprix of Bahrain >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2022-11-20(Sun) | Yas Marina | 58 | 306.183km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | G.Russell | 24 | 4 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W13 | MERCEDES V6t | PI | |
| 44 | L.Hamilton | 37 | 16 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W13 | MERCEDES V6t | PI | |
| 1 | M.Verstappen | 25 | 8 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB18 | RBPT V6t | PI | |
| 11 | S.Perez | 32 | 12 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB18 | RBPT V6t | PI | |
| 16 | C.Leclerc | 25 | 5 | MCO | Ferrari | Scuderia Ferrari | FERRARI F1-75 | FERRARI V6t | PI | |
| 55 | C.Sainz | 28 | 8 | ESP | Ferrari | Scuderia Ferrari | FERRARI F1-75 | FERRARI V6t | PI | |
| 3 | D.Ricciardo | 33 | 12 | AUS | McLaren | McLaren F1 Team | McLAREN MCL36 | MERCEDES V6t | PI | |
| 4 | L.Norris | 23 | 4 | GBR | McLaren | McLaren F1 Team | McLAREN MCL36 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 41 | 19 | ESP | Alpine | BWT Alpine F1 Team | Alpine A522 | RENAULT V6t | PI | |
| 31 | E.Ocon | 26 | 6 | FRA | Alpine | BWT Alpine F1 Team | Alpine A522 | RENAULT V6t | PI | |
| 10 | P.Gasly | 26 | 6 | FRA | AlphaTauri | Scuderia AlphaTauri | ALPHATAURI AT03 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 22 | 2 | JPN | AlphaTauri | Scuderia AlphaTauri | ALPHATAURI AT03 | RBPT V6t | PI | |
| 18 | L.Stroll | 24 | 6 | CAN | Aston Martin | Aston Martin Aramco Cognizant F1 Team | ASTON MARTIN AMR22 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 35 | 16 | DEU | Aston Martin | Aston Martin Aramco Cognizant F1 Team | ASTON MARTIN AMR22 | MERCEDES V6t | PI | |
| 23 | A.Albon | 26 | 3 | THA | Williams | Williams Racing | WILLIAMS FW44 | MERCEDES V6t | PI | |
| 6 | N.Latifi | 27 | 3 | CAN | Williams | Williams Racing | WILLIAMS FW44 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 33 | 10 | FIN | Alfa Romeo | Alfa Romeo F1 Team ORLEN | ALFA ROMEO C42 | FERRARI V6t | PI | |
| 24 | G.Zhou | 23 | 1 | CHN | Alfa Romeo | Alfa Romeo F1 Team ORLEN | ALFA ROMEO C42 | FERRARI V6t | PI | |
| 20 | K.Magnussen | 30 | 8 | DNK | Haas | Haas F1 Team | HAAS VF-22 | FERRARI V6t | PI | |
| 47 | Mick.Schumacher | 23 | 2 | DEU | Haas | Haas F1 Team | HAAS VF-22 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:24.754 | 100.0% | |||
| 2 | 11 | S.Perez | REDBULL RBPT | 1:24.820 | +0.066 | +0.066 | 100.1% | |
| 3 | 55 | C.Sainz | FERRARI | 1:25.090 | +0.270 | +0.336 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:25.211 | +0.121 | +0.457 | 100.5% | |
| 5 | 4 | L.Norris | McLAREN MERCEDES | 1:25.387 | +0.176 | +0.633 | 100.7% | |
| 6 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:25.523 | +0.136 | +0.769 | 100.9% | |
| 7 | 63 | G.Russell | MERCEDES | 1:25.545 | +0.022 | +0.791 | 100.9% | |
| 8 | 24 | G.Zhou | ALFA ROMEO FERRARI | 1:25.594 | +0.049 | +0.840 | 101.0% | |
| 9 | 44 | L.Hamilton | MERCEDES | 1:25.594 | +0.000 | +0.840 | 101.0% | |
| 10 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:25.630 | +0.036 | +0.876 | 101.0% | |
| 11 | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.711 | +0.081 | +0.957 | 101.1% | |
| 12 | 31 | E.Ocon | Alpine RENAULT | 1:25.735 | +0.024 | +0.981 | 101.2% | |
| 13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:25.741 | +0.006 | +0.987 | 101.2% | |
| 14 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.766 | +0.025 | +1.012 | 101.2% | |
| 15 | 14 | F.Alonso | Alpine RENAULT | 1:25.782 | +0.016 | +1.028 | 101.2% | |
| nq | 20 | K.Magnussen | HAAS FERRARI | 1:25.834 | +0.052 | +1.080 | 101.3% | |
| nq | 10 | P.Gasly | ALPHATAURI RBPT | 1:25.859 | +0.025 | +1.105 | 101.3% | |
| nq | 77 | V.Bottas | ALFA ROMEO FERRARI | 1:25.892 | +0.033 | +1.138 | 101.3% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:26.028 | +0.136 | +1.274 | 101.5% | |
| nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:26.054 | +0.026 | +1.300 | 101.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | S.Perez | REDBULL RBPT | 1:24.419 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:24.517 | +0.098 | +0.098 | 100.1% | |
| 3 | 55 | C.Sainz | FERRARI | 1:24.521 | +0.004 | +0.102 | 100.1% | |
| 4 | 1 | M.Verstappen | REDBULL RBPT | 1:24.622 | +0.101 | +0.203 | 100.2% | |
| 5 | 44 | L.Hamilton | MERCEDES | 1:24.774 | +0.152 | +0.355 | 100.4% | |
| 6 | 4 | L.Norris | McLAREN MERCEDES | 1:24.903 | +0.129 | +0.484 | 100.6% | |
| 7 | 63 | G.Russell | MERCEDES | 1:24.940 | +0.037 | +0.521 | 100.6% | |
| 8 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:24.974 | +0.034 | +0.555 | 100.7% | |
| 9 | 31 | E.Ocon | Alpine RENAULT | 1:25.007 | +0.033 | +0.588 | 100.7% | |
| 10 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.068 | +0.061 | +0.649 | 100.8% | |
| nq | 14 | F.Alonso | Alpine RENAULT | 1:25.096 | +0.028 | +0.677 | 100.8% | |
| nq | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:25.219 | +0.123 | +0.800 | 100.9% | |
| nq | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.225 | +0.006 | +0.806 | 101.0% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:25.359 | +0.134 | +0.940 | 101.1% | |
| nq | 24 | G.Zhou | ALFA ROMEO FERRARI | 1:25.408 | +0.049 | +0.989 | 101.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:23.824 | 100.0% | |||
| 2 | 11 | S.Perez | REDBULL RBPT | 1:24.052 | +0.228 | +0.228 | 100.3% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:24.092 | +0.040 | +0.268 | 100.3% | |
| 4 | 55 | C.Sainz | FERRARI | 1:24.242 | +0.150 | +0.418 | 100.5% | |
| 5 | 44 | L.Hamilton | MERCEDES | 1:24.508 | +0.266 | +0.684 | 100.8% | |
| 6 | 63 | G.Russell | MERCEDES | 1:24.511 | +0.003 | +0.687 | 100.8% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:24.769 | +0.258 | +0.945 | 101.1% | |
| 8 | 31 | E.Ocon | Alpine RENAULT | 1:24.830 | +0.061 | +1.006 | 101.2% | |
| 9 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:24.961 | +0.131 | +1.137 | 101.4% | |
| 10 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.045 | +0.084 | +1.221 | 101.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:23.824 | 100.0% | |||
| 2 | 11 | S.Perez | REDBULL RBPT | 1:24.052 | +0.228 | +0.228 | 100.3% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:24.092 | +0.040 | +0.268 | 100.3% | |
| 4 | 55 | C.Sainz | FERRARI | 1:24.242 | +0.150 | +0.418 | 100.5% | |
| 5 | 44 | L.Hamilton | MERCEDES | 1:24.508 | +0.266 | +0.684 | 100.8% | |
| 6 | 63 | G.Russell | MERCEDES | 1:24.511 | +0.003 | +0.687 | 100.8% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:24.769 | +0.258 | +0.945 | 101.1% | |
| 8 | 31 | E.Ocon | Alpine RENAULT | 1:24.830 | +0.061 | +1.006 | 101.2% | |
| 9 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:24.961 | +0.131 | +1.137 | 101.4% | |
| 10 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.045 | +0.084 | +1.221 | 101.5% | |
| 11 | 14 | F.Alonso | Alpine RENAULT | 1:25.096 | +0.051 | +1.272 | 101.5% | |
| 12 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:25.219 | +0.123 | +1.395 | 101.7% | |
| 13 | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.225 | +0.006 | +1.401 | 101.7% | |
| 14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:25.359 | +0.134 | +1.535 | 101.8% | |
| 15 | 24 | G.Zhou | ALFA ROMEO FERRARI | 1:25.408 | +0.049 | +1.584 | 101.9% | |
| 16 | 20 | K.Magnussen | HAAS FERRARI | 1:25.834 | +0.426 | +2.010 | 102.4% | |
| 17 | 10 | P.Gasly | ALPHATAURI RBPT | 1:25.859 | +0.025 | +2.035 | 102.4% | |
| 18 | 77 | V.Bottas | ALFA ROMEO FERRARI | 1:25.892 | +0.033 | +2.068 | 102.5% | |
| 19 | 23 | A.Albon | WILLIAMS MERCEDES | 1:26.028 | +0.136 | +2.204 | 102.6% | |
| 20 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:26.054 | +0.026 | +2.230 | 102.7% |
| 1 M.Verstappen |
|
| 2 S.Perez |
|
| 3 C.Leclerc |
|
| 4 C.Sainz |
|
| 5 L.Hamilton |
|
| 6 G.Russell |
|
| 7 L.Norris |
|
| 8 E.Ocon |
|
| 9 S.Vettel |
|
| 10 F.Alonso |
|
| 11 Y.Tsunoda |
|
| 12 Mick.Schumacher |
|
| 13 D.Ricciardo |
|
| 14 L.Stroll |
|
| 15 G.Zhou |
|
| 16 K.Magnussen |
|
| 17 P.Gasly |
|
| 18 V.Bottas |
|
| 19 A.Albon |
|
| 20 N.Latifi |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:27:45.914 | 58 | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:27:54.685 | +8.771 | +8.771 | 58 | |
| 3 | 11 | S.Perez | REDBULL RBPT | 1:27:56.007 | +1.322 | +10.093 | 58 | |
| 4 | 55 | C.Sainz | FERRARI | 1:28:10.806 | +14.799 | +24.892 | 58 | |
| 5 | 63 | G.Russell | MERCEDES | 1:28:21.802 | +10.996 | +35.888 | 58 | |
| 6 | 4 | L.Norris | McLAREN MERCEDES | 1:28:42.148 | +20.346 | +56.234 | 58 | |
| 7 | 31 | E.Ocon | Alpine RENAULT | 1:28:43.154 | +1.006 | +57.240 | 58 | |
| 8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:29:02.845 | +19.691 | +1:16.931 | 58 | |
| 9 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:29:09.182 | +6.337 | +1:23.268 | 58 | |
| 10 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:29:09.812 | +0.630 | +1:23.898 | 58 | |
| 11 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:29:15.285 | +5.473 | +1:29.371 | 58 | |
| 12 | 24 | G.Zhou | ALFA ROMEO FERRARI | 57 | ||||
| 13 | 23 | A.Albon | WILLIAMS MERCEDES | 57 | ||||
| 14 | 10 | P.Gasly | ALPHATAURI RBPT | 57 | ||||
| 15 | 77 | V.Bottas | ALFA ROMEO FERRARI | 57 | ||||
| 16 | 47 | Mick.Schumacher | HAAS FERRARI | 57 | ||||
| 17 | 20 | K.Magnussen | HAAS FERRARI | 57 | ||||
| 18 | 44 | L.Hamilton | MERCEDES | 55 | ||||
| 19 | 6 | N.Latifi | WILLIAMS MERCEDES | 55 | ||||
| r | 14 | F.Alonso | Alpine RENAULT | 27 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 4 | L.Norris | McLAREN MERCEDES | 1:28.391 | 44 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-20 | 20 | M.Verstappen | |
| 21 | 1 | C.Leclerc | |
| 22-58 | 37 | M.Verstappen | |