F1 DataWeb > Database > Races - 2026 > 2026 Round11 Grandprix of Hungary
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round10 Grandprix of Belgium
2026 Round12 Grandprix of Netherlands >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-07-26(Sun) | Hungaroring | 70 | 306.630km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:18.277 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:18.656 | +0.379 | +0.379 | 100.5% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:18.726 | +0.070 | +0.449 | 100.6% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:18.730 | +0.004 | +0.453 | 100.6% | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:18.754 | +0.024 | +0.477 | 100.6% | |
| 6 | 27 | N.Hulkenberg | Audi | 1:18.796 | +0.042 | +0.519 | 100.7% | |
| 7 | 63 | G.Russell | MERCEDES | 1:18.856 | +0.060 | +0.579 | 100.7% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:18.891 | +0.035 | +0.614 | 100.8% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:18.984 | +0.093 | +0.707 | 100.9% | |
| 10 | 5 | G.Bortoleto | Audi | 1:19.069 | +0.085 | +0.792 | 101.0% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:19.161 | +0.092 | +0.884 | 101.1% | |
| 12 | 41 | A.Lindblad | RB Red Bull Ford | 1:19.233 | +0.072 | +0.956 | 101.2% | |
| 13 | 10 | P.Gasly | Alpine MERCEDES | 1:19.741 | +0.508 | +1.464 | 101.9% | |
| 14 | 43 | F.Colapinto | Alpine MERCEDES | 1:19.771 | +0.030 | +1.494 | 101.9% | |
| 15 | 31 | E.Ocon | HAAS FERRARI | 1:20.010 | +0.239 | +1.733 | 102.2% | |
| 16 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:20.126 | +0.116 | +1.849 | 102.4% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:20.233 | +0.107 | +1.956 | 102.5% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:20.621 | +0.388 | +2.344 | 103.0% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:20.658 | +0.037 | +2.381 | 103.0% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:20.659 | +0.001 | +2.382 | 103.0% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:20.886 | +0.227 | +2.609 | 103.3% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:21.322 | +0.436 | +3.045 | 103.9% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:17.456 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:17.626 | +0.170 | +0.170 | 100.2% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:17.803 | +0.177 | +0.347 | 100.4% | |
| 4 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:17.872 | +0.069 | +0.416 | 100.5% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.928 | +0.056 | +0.472 | 100.6% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:18.249 | +0.321 | +0.793 | 101.0% | |
| 7 | 41 | A.Lindblad | RB Red Bull Ford | 1:18.360 | +0.111 | +0.904 | 101.2% | |
| 8 | 12 | K.Antonelli | MERCEDES | 1:18.393 | +0.033 | +0.937 | 101.2% | |
| 9 | 63 | G.Russell | MERCEDES | 1:18.445 | +0.052 | +0.989 | 101.3% | |
| 10 | 27 | N.Hulkenberg | Audi | 1:18.639 | +0.194 | +1.183 | 101.5% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:18.765 | +0.126 | +1.309 | 101.7% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:18.844 | +0.079 | +1.388 | 101.8% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:19.027 | +0.183 | +1.571 | 102.0% | |
| nq | 5 | G.Bortoleto | Audi | 1:19.105 | +0.078 | +1.649 | 102.1% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:19.734 | +0.629 | +2.278 | 102.9% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:19.808 | +0.074 | +2.352 | 103.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:17.207 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:17.219 | +0.012 | +0.012 | 100.0% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:17.445 | +0.226 | +0.238 | 100.3% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:17.479 | +0.034 | +0.272 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.684 | +0.205 | +0.477 | 100.6% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:17.725 | +0.041 | +0.518 | 100.7% | |
| 7 | 63 | G.Russell | MERCEDES | 1:17.760 | +0.035 | +0.553 | 100.7% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:17.856 | +0.096 | +0.649 | 100.8% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:18.281 | +0.425 | +1.074 | 101.4% | |
| 10 | 27 | N.Hulkenberg | Audi | 1:18.686 | +0.405 | +1.479 | 101.9% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:17.207 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:17.219 | +0.012 | +0.012 | 100.0% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:17.445 | +0.226 | +0.238 | 100.3% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:17.479 | +0.034 | +0.272 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.684 | +0.205 | +0.477 | 100.6% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:17.725 | +0.041 | +0.518 | 100.7% | |
| 7 | 63 | G.Russell | MERCEDES | 1:17.760 | +0.035 | +0.553 | 100.7% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:17.856 | +0.096 | +0.649 | 100.8% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:18.281 | +0.425 | +1.074 | 101.4% | |
| 10 | 27 | N.Hulkenberg | Audi | 1:18.686 | +0.405 | +1.479 | 101.9% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:18.765 | +0.079 | +1.558 | 102.0% | |
| 12 | 10 | P.Gasly | Alpine MERCEDES | 1:18.844 | +0.079 | +1.637 | 102.1% | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:19.027 | +0.183 | +1.820 | 102.4% | |
| 14 | 5 | G.Bortoleto | Audi | 1:19.105 | +0.078 | +1.898 | 102.5% | |
| 15 | 31 | E.Ocon | HAAS FERRARI | 1:19.734 | +0.629 | +2.527 | 103.3% | |
| 16 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:19.808 | +0.074 | +2.601 | 103.4% | |
| 17 | 87 | O.Bearman | HAAS FERRARI | 1:20.233 | +0.425 | +3.026 | 103.9% | |
| 18 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:20.621 | +0.388 | +3.414 | 104.4% | |
| 19 | 23 | A.Albon | WILLIAMS MERCEDES | 1:20.658 | +0.037 | +3.451 | 104.5% | |
| 20 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:20.659 | +0.001 | +3.452 | 104.5% | |
| 21 | 77 | V.Bottas | Cadillac FERRARI | 1:20.886 | +0.227 | +3.679 | 104.8% | |
| 22 | 11 | S.Perez | Cadillac FERRARI | 1:21.322 | +0.436 | +4.115 | 105.3% |
| 1 L.Norris |
|
| 2 C.Leclerc |
|
| 3 O.Piastri |
|
| 4 M.Verstappen |
|
| 5 L.Hamilton |
|
| 6 G.Russell |
|
| 7 K.Antonelli |
|
| 8 Isack Alexandre Hadjar |
|
| 9 A.Lindblad |
|
| 10 N.Hulkenberg |
|
| 11 L.Lawson |
|
| 12 P.Gasly |
|
| 13 F.Colapinto |
|
| 14 G.Bortoleto |
|
| 15 E.Ocon |
|
| 16 F.Alonso |
|
| 17 O.Bearman |
|
| 18 C.Sainz |
|
| 19 A.Albon |
|
| 20 L.Stroll |
|
| 21 V.Bottas |
|
| (P) S.Perez |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:39:56.180 | 70 | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:40:11.260 | +15.080 | +15.080 | 70 | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:40:14.908 | +3.648 | +18.728 | 70 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:40:20.020 | +5.112 | +23.840 | 70 | |
| 5 | 44 | L.Hamilton | FERRARI | 1:40:20.720 | +0.700 | +24.540 | 70 | |
| 6 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:40:51.668 | +30.948 | +55.488 | 70 | |
| 7 | 63 | G.Russell | MERCEDES | 1:40:53.683 | +2.015 | +57.503 | 70 | |
| 8 | 30 | L.Lawson | RB Red Bull Ford | 69 | ||||
| 9 | 27 | N.Hulkenberg | Audi | 69 | ||||
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 69 | ||||
| 11 | 5 | G.Bortoleto | Audi | 69 | ||||
| 12 | 10 | P.Gasly | Alpine MERCEDES | 69 | ||||
| 13 | 18 | L.Stroll | ASTON MARTIN HONDA | 69 | ||||
| 14 | 14 | F.Alonso | ASTON MARTIN HONDA | 69 | ||||
| 15 | 43 | F.Colapinto | Alpine MERCEDES | 68 | ||||
| 16 | 31 | E.Ocon | HAAS FERRARI | 68 | ||||
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 68 | ||||
| 18 | 55 | C.Sainz | WILLIAMS MERCEDES | 68 | ||||
| 19 | 87 | O.Bearman | HAAS FERRARI | 68 | ||||
| r | 81 | O.Piastri | McLAREN MERCEDES | 55 | ||||
| r | 11 | S.Perez | Cadillac FERRARI | 48 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 13 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 16 | C.Leclerc | FERRARI | 1:22.000 | 58 |
| From-To | Laps | Driver | |||
|---|---|---|---|---|---|
| 1-15 | 15 | O.Piastri | |||
| 16-17 | 2 | L.Norris | |||
| 18-22 | 5 | K.Antonelli | |||
| 23-32 | 10 | O.Piastri | |||
| 33-39 | 7 | L.Norris | |||
| 40 | 1 | M.Verstappen | |||
| 41-45 | 5 | K.Antonelli | |||
| 46-70 | 25 | L.Norris | |||
<< 2026 Round10 Grandprix of Belgium
2026 Round12 Grandprix of Netherlands >>