F1 DataWeb > Database > Races - 2026 > 2026 Round1 Grandprix of Australia
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round24 Grandprix of Abu Dhabi
2026 Round2 Grandprix of China >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-03-08(Sun) | Albert Park | 58 | 306.124km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 29 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:19.507 | 100.0% | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 1:19.664 | +0.157 | +0.157 | 100.2% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:19.811 | +0.147 | +0.304 | 100.4% | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:20.010 | +0.199 | +0.503 | 100.6% | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:20.023 | +0.013 | +0.516 | 100.6% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:20.120 | +0.097 | +0.613 | 100.8% | |
| 7 | 16 | C.Leclerc | FERRARI | 1:20.226 | +0.106 | +0.719 | 100.9% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:20.409 | +0.183 | +0.902 | 101.1% | |
| 9 | 30 | L.Lawson | RB Red Bull Ford | 1:20.491 | +0.082 | +0.984 | 101.2% | |
| 10 | 5 | G.Bortoleto | Audi | 1:20.495 | +0.004 | +0.988 | 101.2% | |
| 11 | 31 | E.Ocon | HAAS FERRARI | 1:20.759 | +0.264 | +1.252 | 101.6% | |
| 12 | 27 | N.Hulkenberg | Audi | 1:21.024 | +0.265 | +1.517 | 101.9% | |
| 13 | 23 | A.Albon | WILLIAMS MERCEDES | 1:21.051 | +0.027 | +1.544 | 101.9% | |
| 14 | 10 | P.Gasly | Alpine MERCEDES | 1:21.138 | +0.087 | +1.631 | 102.1% | |
| 15 | 43 | F.Colapinto | Alpine MERCEDES | 1:21.200 | +0.062 | +1.693 | 102.1% | |
| 16 | 87 | O.Bearman | HAAS FERRARI | 1:21.247 | +0.047 | +1.740 | 102.2% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:21.969 | +0.722 | +2.462 | 103.1% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:22.605 | +0.636 | +3.098 | 103.9% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:23.244 | +0.639 | +3.737 | 104.7% | |
| nq | 3 | M.Verstappen | REDBULL Red Bull Ford | |||||
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | |||||
| nq | 18 | L.Stroll | ASTON MARTIN HONDA |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:18.934 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:19.357 | +0.423 | +0.423 | 100.5% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:19.435 | +0.078 | +0.501 | 100.6% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:19.525 | +0.090 | +0.591 | 100.7% | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:19.653 | +0.128 | +0.719 | 100.9% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:19.882 | +0.229 | +0.948 | 101.2% | |
| 7 | 44 | L.Hamilton | FERRARI | 1:19.921 | +0.039 | +0.987 | 101.3% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:19.971 | +0.050 | +1.037 | 101.3% | |
| 9 | 30 | L.Lawson | RB Red Bull Ford | 1:20.144 | +0.173 | +1.210 | 101.5% | |
| 10 | 5 | G.Bortoleto | Audi | 1:20.221 | +0.077 | +1.287 | 101.6% | |
| nq | 27 | N.Hulkenberg | Audi | 1:20.303 | +0.082 | +1.369 | 101.7% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:20.311 | +0.008 | +1.377 | 101.7% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:20.491 | +0.180 | +1.557 | 102.0% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:20.501 | +0.010 | +1.567 | 102.0% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:20.941 | +0.440 | +2.007 | 102.5% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:21.270 | +0.329 | +2.336 | 103.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:18.518 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:18.811 | +0.293 | +0.293 | 100.4% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:19.303 | +0.492 | +0.785 | 101.0% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:19.327 | +0.024 | +0.809 | 101.0% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:19.380 | +0.053 | +0.862 | 101.1% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:19.475 | +0.095 | +0.957 | 101.2% | |
| 7 | 44 | L.Hamilton | FERRARI | 1:19.478 | +0.003 | +0.960 | 101.2% | |
| 8 | 30 | L.Lawson | RB Red Bull Ford | 1:19.994 | +0.516 | +1.476 | 101.9% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:21.247 | +1.253 | +2.729 | 103.5% | |
| 10 | 5 | G.Bortoleto | Audi |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:18.518 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:18.811 | +0.293 | +0.293 | 100.4% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:19.303 | +0.492 | +0.785 | 101.0% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:19.327 | +0.024 | +0.809 | 101.0% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:19.380 | +0.053 | +0.862 | 101.1% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:19.475 | +0.095 | +0.957 | 101.2% | |
| 7 | 44 | L.Hamilton | FERRARI | 1:19.478 | +0.003 | +0.960 | 101.2% | |
| 8 | 30 | L.Lawson | RB Red Bull Ford | 1:19.994 | +0.516 | +1.476 | 101.9% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:21.247 | +1.253 | +2.729 | 103.5% | |
| 10 | 5 | G.Bortoleto | Audi | |||||
| 11 | 27 | N.Hulkenberg | Audi | 1:20.303 | --- | --- | --- | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:20.311 | +0.008 | --- | --- | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 1:20.491 | +0.180 | --- | --- | |
| 14 | 10 | P.Gasly | Alpine MERCEDES | 1:20.501 | +0.010 | --- | --- | |
| 15 | 23 | A.Albon | WILLIAMS MERCEDES | 1:20.941 | +0.440 | --- | --- | |
| 16 | 43 | F.Colapinto | Alpine MERCEDES | 1:21.270 | +0.329 | --- | --- | |
| 17 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:21.969 | +0.699 | --- | --- | |
| 18 | 11 | S.Perez | Cadillac FERRARI | 1:22.605 | +0.636 | --- | --- | |
| 19 | 77 | V.Bottas | Cadillac FERRARI | 1:23.244 | +0.639 | --- | --- | |
| 20 | 3 | M.Verstappen | REDBULL Red Bull Ford | |||||
| 21 | 55 | C.Sainz | WILLIAMS MERCEDES | |||||
| 22 | 18 | L.Stroll | ASTON MARTIN HONDA |
| 1 G.Russell |
|
| 2 K.Antonelli |
|
| 3 Isack Alexandre Hadjar |
|
| 4 C.Leclerc |
|
| 5 O.Piastri |
|
| 6 L.Norris |
|
| 7 L.Hamilton |
|
| 8 L.Lawson |
|
| 9 A.Lindblad |
|
| 10 G.Bortoleto |
|
| 11 N.Hulkenberg |
|
| 12 O.Bearman |
|
| 13 E.Ocon |
|
| 14 P.Gasly |
|
| 15 A.Albon |
|
| 16 F.Colapinto |
|
| 17 F.Alonso |
|
| 18 S.Perez |
|
| 19 V.Bottas |
|
| 20 M.Verstappen |
|
| 21 C.Sainz |
|
| 22 L.Stroll |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:23:06.801 | 58 | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:23:09.775 | +2.974 | +2.974 | 58 | |
| 3 | 16 | C.Leclerc | FERRARI | 1:23:22.320 | +12.545 | +15.519 | 58 | |
| 4 | 44 | L.Hamilton | FERRARI | 1:23:22.945 | +0.625 | +16.144 | 58 | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:23:58.542 | +35.597 | +51.741 | 58 | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:24:01.418 | +2.876 | +54.617 | 58 | |
| 7 | 87 | O.Bearman | HAAS FERRARI | 57 | ||||
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 57 | ||||
| 9 | 5 | G.Bortoleto | Audi | 57 | ||||
| 10 | 10 | P.Gasly | Alpine MERCEDES | 57 | ||||
| 11 | 31 | E.Ocon | HAAS FERRARI | 57 | ||||
| 12 | 23 | A.Albon | WILLIAMS MERCEDES | 57 | ||||
| 13 | 30 | L.Lawson | RB Red Bull Ford | 57 | ||||
| 14 | 43 | F.Colapinto | Alpine MERCEDES | 56 | ||||
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 56 | ||||
| 16 | 11 | S.Perez | Cadillac FERRARI | 55 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 43 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 21 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 15 | ||||
| r | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 10 | ||||
| ns | 81 | O.Piastri | McLAREN MERCEDES | 0 | ||||
| ns | 27 | N.Hulkenberg | Audi | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 3 | M.Verstappen | REDBULL Red Bull Ford | 1:22.091 | 43 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1 | 1 | C.Leclerc | ||
| 2 | 1 | G.Russell | ||
| 3-24 | 22 | C.Leclerc | ||
| 25-27 | 3 | L.Hamilton | ||
| 28-58 | 31 | G.Russell | ||
<< 2025 Round24 Grandprix of Abu Dhabi
2026 Round2 Grandprix of China >>