Races - PodiumRate

F1 DataWeb > Database > Driver > Races - PodiumRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 D.Serafini 1 150
  100.0 G.Amick 1 150
3 85.7 L.Fagioli 6 96
4 68.6 J.M.Fangio 35 28
5 57.7 F.Gonzalez 15 65
6 57.6 G.Farina 19 54
7 56.3 L.Hamilton 202 1
8 53.5 M.Verstappen 115 4
9 53.3 A.Prost 106 5
10 53.1 A.Ascari 17 62
11 51.0 M.Schumacher 155 2
12 50.6 A.Senna 80 8
13 50.0 M.Rose 1 150
  50.0 S.Hanks 4 104
  50.0 B.Holland 1 150
  50.0 L.Wallard 1 150
17 44.4 J.Clark 32 32
18 43.4 J.Stewart 43 21
19 40.9 S.Vettel 122 3
20 40.9 M.Hawthorn 18 60
21 40.0 B.Vukovich 2 122
  40.0 J.Rathmann 4 104
23 38.1 S.Moss 24 46
24 36.8 D.Hill 42 22
25 34.0 P.Hill 16 64
26 33.3 J.McGrath 2 122
  33.3 J.Bryan 3 111
  33.3 M.Parkes 2 122
  33.3 M.Nazaruk 1 150
  33.3 P.Goldsmith 1 150
31 33.0 J.Montoya 30 38
32 32.1 N.Lauda 54 15
33 32.1 N.Mansell 59 13
34 31.9 M.Hakkinen 51 16
35 31.0 C.Reutemann 45 19
36 29.7 D.Hulme 33 30
37 29.7 N.Piquet 60 12
38 29.5 K.Raikkonen 103 7
39 29.5 J.Scheckter 33 30
40 29.2 L.Musso 7 93
41 29.1 C.Leclerc 44 20
42 28.8 O.Piastri 15 65
43 28.6 C.Perdisa 2 122
  28.6 R.Fischer 2 122
45 28.3 F.Cevert 13 69
46 28.1 P.Collins 9 81
47 27.8 P.Taruffi 5 100
48 27.7 N.Rosberg 57 14
49 27.6 P.Revson 8 88
50 27.3 B.McLaren 27 40
51 27.2 V.Bottas 67 10
52 26.9 R.Ginther 14 68
53 26.3 T.Brooks 10 79
54 26.0 F.Alonso 106 5
55 25.8 L.Villoresi 8 88
56 25.6 J.Hunt 23 49
57 25.4 J.Brabham 31 36
58 25.3 D.Coulthard 62 11
59 25.0 A.Cross 1 150
  25.0 M.Ayulo 1 150
61 24.3 E.Fittipaldi 35 28
62 23.1 L.Norris 31 36
63 22.9 G.Berger 48 18
64 22.2 W.von Trips 6 96
  22.2 U.Maglioli 2 122
66 22.1 D.Gurney 19 54
67 21.9 J.Ickx 25 45
68 21.8 J.Surtees 24 46
69 21.7 J.Rindt 13 69
70 21.4 E.Castellotti 3 111
71 21.4 C.Regazzoni 28 39
72 21.3 R.Peterson 26 43
73 21.2 R.Barrichello 68 9
74 20.7 A.Jones 24 46
75 20.6 G.Hill 36 27
76 20.0 J.Davies 1 150
  20.0 P.Depailler 19 54
  20.0 A.de Portago 1 150
  20.0 G.Villeneuve 13 69
  20.0 B.Sweikert 1 150
81 19.5 M.Webber 42 22
82 19.0 L.Bandini 8 88
83 18.8 D.Pironi 13 69
84 18.3 J.Laffite 32 32
85 18.2 O.Marimon 2 122
  18.2 K.Kling 2 122
  18.2 P.Arundell 2 122
88 17.8 E.Irvine 26 43
89 17.6 J.Behra 9 81
90 16.7 R.Ward 2 122
  16.7 P.Flaherty 1 150
  16.7 J.Boyd 1 150
  16.7 R.Parnell 1 150
94 16.4 J.Button 50 17
95 16.0 S.Johansson 12 74
96 15.9 J.Alesi 32 32
97 15.4 F.Massa 41 24
98 15.2 K.Rosberg 17 62
99 15.1 R.Schumacher 27 40
100 15.0 M.Andretti 19 54
101 14.8 R.Arnoux 22 52
102 14.5 R.Patrese 37 26
103 14.3 S.Lewis-Evans 2 122
  14.3 G.Russell 19 54
  14.3 O.Gendebien 2 122
  14.3 F.Bonetto 2 122
107 14.2 J.Villeneuve 23 49
108 13.9 S.Perez 39 25
109 13.4 J.Watson 20 53
110 13.0 P.Rodriguez 7 93
111 12.9 G.Nilsson 4 104
112 12.6 C.Sainz 27 40
113 12.5 D.Ricciardo 32 32
114 12.5 T.Ruttman 1 150
  12.5 J.Thomson 1 150
  12.5 P.Russo 1 150
  12.5 D.Carter 1 150
  12.5 D.Freeland 1 150
119 12.2 R.Kubica 12 74
120 12.0 T.Maggs 3 111
  12.0 A.Nannini 9 81
122 11.9 M.Alboreto 23 49
123 11.5 H.H.Frentzen 18 60
124 11.3 C.Amon 11 76
125 11.1 J.Love 1 150
  11.1 J.Parsons 1 150
127 11.0 M.Trintignant 9 81
128 10.0 L.Scarfiotti 1 150
  10.0 C.Menditeguy 1 150
  10.0 P.Whitehead 1 150
131 9.6 P.Tambay 11 76
132 9.4 J.P.Beltoise 8 88
133 9.3 T.Boutsen 15 65
134 9.1 B.Redman 1 150
  9.1 T.Bettenhausen 1 150
  9.1 J.Servoz-Gavin 1 150
  9.1 P.Frere 1 150
138 8.5 E.de Angelis 9 81
139 8.3 W.Mairesse 1 150
  8.3 G.Follmer 1 150
  8.3 C.Pace 6 96
  8.3 G.Fisichella 19 54
143 8.2 I.Ireland 4 104
144 7.9 M.Gregory 3 111
145 7.7 R.Flockhart 1 150
  7.7 M.Andretti 1 150
147 7.6 J.Mass 8 88
148 7.4 P.Courage 2 122
149 7.1 R.Manzon 2 122
  7.1 M.Donohue 1 150
151 7.1 N.Heidfeld 13 69
152 6.8 E.Cheever 9 81
153 6.7 L.Chiron 1 150
154 6.2 C.Allison 1 150
  6.2 R.Attwood 1 150
  6.2 J.Siffert 6 96
157 6.0 M.Brundle 9 81
158 5.9 L.Bianchi 1 150
  5.9 H.Herrmann 1 150
160 5.6 R.Grosjean 10 79
161 5.3 L.Rosier 2 122
162 4.9 M.Blundell 3 111
163 4.8 T.Pryce 2 122
  4.8 G.Baghetti 1 150
165 4.5 R.Wisell 1 150
166 4.4 J.Herbert 7 93
167 4.3 J.Trulli 11 76
  4.3 A.Wurz 3 111
  4.3 R.Salvadori 2 122
170 4.1 J.P.Jabouille 2 122
  4.1 J.Oliver 2 122
172 4.0 M.Hailwood 2 122
  4.0 B.Anderson 1 150
174 3.8 T.Taylor 1 150
175 3.6 N.Piquet 1 150
  3.6 H.Kovalainen 4 104
  3.6 H.Schell 2 122
178 3.4 P.Gethin 1 150
179 3.2 I.Capelli 3 111
  3.2 T.Glock 3 111
  3.2 O.Panis 5 100
182 3.1 P.Gasly 5 100
183 3.1 T.Fabi 2 122
184 3.0 T.Schenken 1 150
185 2.9 S.Modena 2 122
186 2.8 T.Monteiro 1 150
  2.8 M.Spence 1 150
188 2.7 H.J.Stuck 2 122
189 2.7 D.Warwick 4 104
190 2.7 D.Kvyat 3 111
191 2.5 E.Ocon 4 104
192 2.4 R.Moreno 1 150
193 2.4 A.de Cesaris 5 100
194 2.2 J.P.Jarier 3 111
  2.2 E.Bernard 1 150
196 2.1 N.Larini 1 150
197 2.0 R.Stommelen 1 150
198 1.9 M.Salo 2 122
199 1.9 J.Verstappen 2 122
200 1.9 P.Streiff 1 150
201 1.8 A.Albon 2 122
202 1.8 H.Pescarolo 1 150
203 1.7 L.Stroll 3 111
204 1.7 V.Petrov 1 150
205 1.6 JJ.Lehto 1 150
206 1.6 A.Suzuki 1 150
207 1.5 G.Morbidelli 1 150
208 1.4 B.Giacomelli 1 150
209 1.4 V.Brambilla 1 150
  1.4 M.Gugelmin 1 150
211 1.4 K.Kobayashi 1 150
212 1.1 T.Sato 1 150
213 1.0 P.Maldonado 1 150
214 1.0 P.de la Rosa 1 150
  1.0 J.Bonnier 1 150
216 0.5 K.Magnussen 1 150

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]