Races - FLRaces

F1 DataWeb > Database > Driver > Races - FLRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 77 M.Schumacher 25.2 8
2 67 L.Hamilton 18.0 12
3 46 K.Raikkonen 13.2 22
4 41 A.Prost 20.5 10
5 38 S.Vettel 12.7 26
6 34 M.Verstappen 15.1 19
7 30 N.Mansell 16.0 15
8 28 J.Clark 38.9 6
9 26 F.Alonso 6.2 60
10 25 M.Hakkinen 15.5 16
11 24 N.Lauda 14.0 20
12 23 N.Piquet 11.3 35
  23 J.M.Fangio 45.1 4
14 21 G.Berger 10.0 37
15 20 N.Rosberg 9.7 41
16 19 S.Moss 28.8 7
  19 M.Webber 8.8 45
  19 D.Hill 16.5 14
  19 V.Bottas 7.7 51
  19 A.Senna 11.8 33
21 18 L.Norris 12.5 27
  18 D.Coulthard 7.3 52
23 17 R.Barrichello 5.3 70
  17 D.Ricciardo 6.6 58
25 15 C.Regazzoni 11.4 34
  15 F.Massa 5.6 66
  15 J.Stewart 15.2 17
28 14 J.Ickx 12.3 31
  14 R.Patrese 5.5 69
30 13 A.Ascari 40.6 5
  13 A.Jones 11.2 36
32 12 J.Montoya 12.8 24
  12 J.Brabham 9.8 40
  12 S.Perez 4.3 79
  12 R.Arnoux 8.1 47
36 11 J.Surtees 9.9 39
37 10 M.Andretti 7.8 50
  10 G.Russell 6.9 56
  10 G.Hill 5.7 65
  10 C.Leclerc 6.1 61
41 9 D.Hulme 8.0 48
  9 J.Villeneuve 5.5 68
  9 R.Peterson 7.3 52
44 8 G.Villeneuve 11.9 32
  8 J.Button 2.6 95
  8 J.Hunt 8.7 46
  8 O.Piastri 12.9 23
  8 R.Schumacher 4.4 77
49 7 J.Laffite 4.0 84
50 6 D.Gurney 7.0 55
  6 E.Fittipaldi 4.2 81
  6 H.H.Frentzen 3.8 85
  6 P.Hill 12.8 24
  6 M.Hawthorn 13.3 21
  6 F.Gonzalez 23.1 9
56 5 C.Pace 6.9 56
  5 J.Scheckter 4.5 76
  5 D.Pironi 7.1 54
  5 M.Alboreto 2.6 97
  5 J.Watson 3.3 87
  5 C.Reutemann 3.4 86
  5 G.Farina 15.2 17
63 4 J.Siffert 4.2 81
  4 J.Alesi 2.0 105
  4 C.Sainz 1.8 109
  4 J.P.Beltoise 4.7 75
  4 P.Depailler 4.2 80
68 3 R.Ginther 5.8 64
  3 K.Rosberg 2.6 94
  3 B.Vukovich 60.0 1
  3 K.Magnussen 1.6 116
  3 J.P.Jarier 2.2 99
  3 T.Brooks 7.9 49
  3 C.Amon 3.1 91
  3 P.Gasly 1.8 112
  3 J.Rindt 5.0 72
  3 B.McLaren 3.0 92
78 2 N.Heidfeld 1.1 126
  2 D.Warwick 1.4 118
  2 T.Fabi 3.1 90
  2 A.Nannini 2.6 96
  2 G.Fisichella 0.9 132
  2 J.Mass 1.9 107
  2 P.Tambay 1.8 113
  2 F.Cevert 4.3 78
  2 L.Bandini 4.8 73
  2 J.Rathmann 20.0 11
  2 H.Kovalainen 1.8 109
  2 N.Hulkenberg 0.8 133
  2 G.Zhou 2.9 93
  2 K.Antonelli 12.5 27
92 1 P.Taruffi 5.6 67
  1 L.Villoresi 3.2 88
  1 T.Bettenhausen 9.1 42
  1 B.Holland 50.0 2
  1 J.McGrath 16.7 13
  1 J.Palmer 1.2 125
  1 J.Thomson 12.5 27
  1 M.Trintignant 1.2 123
  1 L.Wallard 50.0 2
  1 L.Scarfiotti 10.0 37
  1 J.Trulli 0.4 140
  1 A.Wurz 1.4 117
  1 P.de la Rosa 1.0 130
  1 I.Ireland 2.0 103
  1 M.Surer 1.2 123
  1 H.Herrmann 5.9 62
  1 G.Baghetti 4.8 73
  1 R.Attwood 6.2 59
  1 H.Pescarolo 1.8 109
  1 J.Oliver 2.0 102
  1 T.Glock 1.1 127
  1 G.Nilsson 3.2 88
  1 R.Kubica 1.0 128
  1 M.Hailwood 2.0 103
  1 Y.Tsunoda 1.0 129
  1 A.Sutil 0.8 134
  1 P.Rodriguez 1.9 108
  1 R.Grosjean 0.6 138
  1 K.Kobayashi 1.3 122
  1 P.Russo 12.5 27
  1 V.Petrov 1.7 114
  1 B.Senna 2.2 100
  1 B.Henton 5.3 71
  1 V.Brambilla 1.4 119
  1 E.Gutierrez 1.7 115
  1 E.Irvine 0.7 135
  1 M.Gugelmin 1.4 119
  1 D.Kvyat 0.9 131
  1 R.Moreno 2.4 98
  1 T.Boutsen 0.6 136
  1 E.Ocon 0.6 137
  1 S.Nakajima 1.4 119
  1 A.de Cesaris 0.5 139
  1 B.Gachot 2.1 101
  1 J.Behra 1.9 106
  1 K.Kling 9.1 42
  1 O.Marimon 9.1 42
  1 R.Mieres 5.9 62
  1 L.Musso 4.2 81

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]