Races - FLRaces

F1 DataWeb > Database > Driver > Races - FLRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 77 M.Schumacher 25.3 8
2 67 L.Hamilton 18.7 12
3 46 K.Raikkonen 13.2 24
4 41 A.Prost 20.6 10
5 38 S.Vettel 12.8 26
6 33 M.Verstappen 15.3 18
7 30 N.Mansell 16.3 16
8 28 J.Clark 38.9 6
9 26 F.Alonso 6.4 59
10 25 M.Hakkinen 15.6 17
11 24 N.Lauda 14.3 21
12 23 J.M.Fangio 45.1 4
  23 N.Piquet 11.4 34
14 21 G.Berger 10.0 36
15 20 N.Rosberg 9.7 40
16 19 V.Bottas 7.7 50
  19 S.Moss 30.2 7
  19 A.Senna 12.0 31
  19 M.Webber 8.8 45
  19 D.Hill 16.7 13
21 18 D.Coulthard 7.3 53
22 17 D.Ricciardo 6.7 57
  17 R.Barrichello 5.3 71
24 16 L.Norris 11.9 32
25 15 F.Massa 5.6 66
  15 J.Stewart 15.2 19
  15 C.Regazzoni 11.5 33
28 14 J.Ickx 12.3 30
  14 R.Patrese 5.5 70
30 13 A.Jones 11.2 35
  13 A.Ascari 40.6 5
32 12 S.Perez 4.3 79
  12 J.Brabham 9.8 39
  12 R.Arnoux 8.1 47
  12 J.Montoya 13.2 23
36 11 J.Surtees 10.0 36
37 10 G.Hill 5.7 65
  10 M.Andretti 7.9 49
  10 C.Leclerc 6.6 58
40 9 D.Hulme 8.1 46
  9 R.Peterson 7.4 52
  9 J.Villeneuve 5.6 67
43 8 R.Schumacher 4.5 76
  8 G.Russell 6.0 61
  8 G.Villeneuve 12.3 29
  8 J.Hunt 8.9 44
  8 J.Button 2.6 96
48 7 J.Laffite 4.0 84
49 6 E.Fittipaldi 4.2 81
  6 H.H.Frentzen 3.8 85
  6 D.Gurney 7.0 55
  6 F.Gonzalez 23.1 9
  6 M.Hawthorn 13.6 22
  6 P.Hill 12.8 25
55 5 J.Watson 3.4 87
  5 C.Reutemann 3.4 86
  5 D.Pironi 7.2 54
  5 C.Pace 6.9 56
  5 M.Alboreto 2.6 97
  5 G.Farina 15.2 19
  5 J.Scheckter 4.5 77
62 4 C.Sainz 1.9 109
  4 J.P.Beltoise 4.7 75
  4 O.Piastri 7.7 51
  4 P.Depailler 4.2 80
  4 J.Siffert 4.2 81
  4 J.Alesi 2.0 105
68 3 J.P.Jarier 2.2 99
  3 B.Vukovich 60.0 1
  3 R.Ginther 5.8 64
  3 B.McLaren 3.0 92
  3 C.Amon 3.1 91
  3 T.Brooks 7.9 48
  3 K.Rosberg 2.7 94
  3 J.Rindt 5.0 72
  3 P.Gasly 1.9 108
  3 K.Magnussen 1.6 116
78 2 F.Cevert 4.3 78
  2 D.Warwick 1.4 120
  2 T.Fabi 3.1 90
  2 A.Nannini 2.7 95
  2 G.Fisichella 0.9 132
  2 P.Tambay 1.8 113
  2 J.Mass 1.9 107
  2 L.Bandini 4.8 73
  2 J.Rathmann 20.0 11
  2 N.Heidfeld 1.1 126
  2 H.Kovalainen 1.8 111
  2 N.Hulkenberg 0.9 133
  2 G.Zhou 2.9 93
91 1 P.Taruffi 5.6 67
  1 L.Villoresi 3.2 88
  1 T.Bettenhausen 9.1 41
  1 B.Holland 50.0 2
  1 J.McGrath 16.7 13
  1 R.Attwood 6.2 60
  1 P.Russo 12.5 27
  1 J.Thomson 12.5 27
  1 I.Ireland 2.0 102
  1 L.Wallard 50.0 2
  1 H.Herrmann 5.9 62
  1 J.Trulli 0.4 140
  1 A.Wurz 1.4 117
  1 P.de la Rosa 1.0 130
  1 O.Marimon 9.1 41
  1 Y.Tsunoda 1.1 127
  1 G.Baghetti 4.8 73
  1 P.Rodriguez 1.9 110
  1 H.Pescarolo 1.8 111
  1 J.Oliver 2.0 102
  1 G.Nilsson 3.2 88
  1 T.Glock 1.1 127
  1 B.Henton 5.6 67
  1 R.Kubica 1.0 129
  1 M.Surer 1.2 123
  1 K.Antonelli 16.7 13
  1 A.Sutil 0.8 134
  1 V.Brambilla 1.4 118
  1 R.Grosjean 0.6 138
  1 K.Kobayashi 1.4 121
  1 M.Hailwood 2.0 104
  1 V.Petrov 1.7 114
  1 B.Senna 2.2 100
  1 K.Kling 9.1 41
  1 E.Irvine 0.7 135
  1 E.Gutierrez 1.7 115
  1 B.Gachot 2.2 100
  1 M.Gugelmin 1.4 118
  1 D.Kvyat 0.9 131
  1 R.Moreno 2.4 98
  1 T.Boutsen 0.6 136
  1 E.Ocon 0.6 136
  1 S.Nakajima 1.4 121
  1 A.de Cesaris 0.5 139
  1 J.Palmer 1.2 125
  1 J.Behra 2.0 106
  1 M.Trintignant 1.2 123
  1 L.Scarfiotti 10.0 36
  1 R.Mieres 5.9 62
  1 L.Musso 4.2 81

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]