2021 Round10 Grandprix of Great Britain

F1 DataWeb > Database > Races - 2021 > 2021 Round10 Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2021 Round9 Grandprix of Austria

2021 Round11 Grandprix of Hungary >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2021-07-18(Sun) Silverstone 52 306.198km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
44 L.Hamilton 36 15 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
77 V.Bottas 31 9 FIN Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
33 M.Verstappen 23 7 NDL Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
11 S.Perez 31 11 MEX Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
3 D.Ricciardo 32 11 AUS McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
4 L.Norris 21 3 GBR McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
18 L.Stroll 22 5 CAN Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
5 S.Vettel 34 15 DEU Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
14 F.Alonso 39 18 ESP Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
31 E.Ocon 24 5 FRA Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
16 C.Leclerc 23 4 MCO Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
55 C.Sainz 26 7 ESP Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
22 Y.Tsunoda 21 1 JPN AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
10 P.Gasly 25 5 FRA AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
7 K.Raikkonen 41 19 FIN Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
99 A.Giovinazzi 27 3* ITA Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
9 N.Mazepin 22 1 RUS Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
47 Mick.Schumacher 22 1 DEU Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
63 G.Russell 23 3 GBR Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI
6 N.Latifi 26 2 CAN Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 33 M.Verstappen REDBULL HONDA 1:26.751 100.0%
2 44 L.Hamilton MERCEDES 1:26.786 +0.035 +0.035 100.0%
3 16 C.Leclerc FERRARI 1:27.051 +0.265 +0.300 100.3%
4 11 S.Perez REDBULL HONDA 1:27.121 +0.070 +0.370 100.4%
5 3 D.Ricciardo McLAREN MERCEDES 1:27.323 +0.202 +0.572 100.7%
6 55 C.Sainz FERRARI 1:27.337 +0.014 +0.586 100.7%
7 31 E.Ocon Alpine RENAULT 1:27.415 +0.078 +0.664 100.8%
8 4 L.Norris McLAREN MERCEDES 1:27.444 +0.029 +0.693 100.8%
9 77 V.Bottas MERCEDES 1:27.487 +0.043 +0.736 100.8%
10 5 S.Vettel ASTON MARTIN MERCEDES 1:27.493 +0.006 +0.742 100.9%
11 14 F.Alonso Alpine RENAULT 1:27.580 +0.087 +0.829 101.0%
12 99 A.Giovinazzi ALFA ROMEO FERRARI 1:27.595 +0.015 +0.844 101.0%
13 10 P.Gasly ALPHATAURI HONDA 1:27.600 +0.005 +0.849 101.0%
14 63 G.Russell WILLIAMS MERCEDES 1:27.671 +0.071 +0.920 101.1%
15 18 L.Stroll ASTON MARTIN MERCEDES 1:28.017 +0.346 +1.266 101.5%
nq 22 Y.Tsunoda ALPHATAURI HONDA 1:28.043 +0.026 +1.292 101.5%
nq 7 K.Raikkonen ALFA ROMEO FERRARI 1:28.062 +0.019 +1.311 101.5%
nq 6 N.Latifi WILLIAMS MERCEDES 1:28.254 +0.192 +1.503 101.7%
nq 47 Mick.Schumacher HAAS FERRARI 1:28.738 +0.484 +1.987 102.3%
nq 9 N.Mazepin HAAS FERRARI 1:29.051 +0.313 +2.300 102.7%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:26.023 100.0%
2 33 M.Verstappen REDBULL HONDA 1:26.315 +0.292 +0.292 100.3%
3 77 V.Bottas MERCEDES 1:26.764 +0.449 +0.741 100.9%
4 55 C.Sainz FERRARI 1:26.848 +0.084 +0.825 101.0%
5 16 C.Leclerc FERRARI 1:26.919 +0.071 +0.896 101.0%
6 11 S.Perez REDBULL HONDA 1:27.073 +0.154 +1.050 101.2%
7 63 G.Russell WILLIAMS MERCEDES 1:27.080 +0.007 +1.057 101.2%
8 5 S.Vettel ASTON MARTIN MERCEDES 1:27.103 +0.023 +1.080 101.3%
9 3 D.Ricciardo McLAREN MERCEDES 1:27.125 +0.022 +1.102 101.3%
10 4 L.Norris McLAREN MERCEDES 1:27.220 +0.095 +1.197 101.4%
nq 14 F.Alonso Alpine RENAULT 1:27.245 +0.025 +1.222 101.4%
nq 10 P.Gasly ALPHATAURI HONDA 1:27.273 +0.028 +1.250 101.5%
nq 31 E.Ocon Alpine RENAULT 1:27.340 +0.067 +1.317 101.5%
nq 99 A.Giovinazzi ALFA ROMEO FERRARI 1:27.617 +0.277 +1.594 101.9%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:27.665 +0.048 +1.642 101.9%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:26.134 100.0%
2 33 M.Verstappen REDBULL HONDA 1:26.209 +0.075 +0.075 100.1%
3 77 V.Bottas MERCEDES 1:26.328 +0.119 +0.194 100.2%
4 16 C.Leclerc FERRARI 1:26.828 +0.500 +0.694 100.8%
5 11 S.Perez REDBULL HONDA 1:26.844 +0.016 +0.710 100.8%
6 4 L.Norris McLAREN MERCEDES 1:26.897 +0.053 +0.763 100.9%
7 3 D.Ricciardo McLAREN MERCEDES 1:26.899 +0.002 +0.765 100.9%
8 63 G.Russell WILLIAMS MERCEDES 1:26.971 +0.072 +0.837 101.0%
9 55 C.Sainz FERRARI 1:27.007 +0.036 +0.873 101.0%
10 5 S.Vettel ASTON MARTIN MERCEDES 1:27.179 +0.172 +1.045 101.2%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:26.134 100.0%
2 33 M.Verstappen REDBULL HONDA 1:26.209 +0.075 +0.075 100.1%
3 77 V.Bottas MERCEDES 1:26.328 +0.119 +0.194 100.2%
4 16 C.Leclerc FERRARI 1:26.828 +0.500 +0.694 100.8%
5 11 S.Perez REDBULL HONDA 1:26.844 +0.016 +0.710 100.8%
6 4 L.Norris McLAREN MERCEDES 1:26.897 +0.053 +0.763 100.9%
7 3 D.Ricciardo McLAREN MERCEDES 1:26.899 +0.002 +0.765 100.9%
8 63 G.Russell WILLIAMS MERCEDES 1:26.971 +0.072 +0.837 101.0%
9 55 C.Sainz FERRARI 1:27.007 +0.036 +0.873 101.0%
10 5 S.Vettel ASTON MARTIN MERCEDES 1:27.179 +0.172 +1.045 101.2%
11 14 F.Alonso Alpine RENAULT 1:27.245 +0.066 +1.111 101.3%
12 10 P.Gasly ALPHATAURI HONDA 1:27.273 +0.028 +1.139 101.3%
13 31 E.Ocon Alpine RENAULT 1:27.340 +0.067 +1.206 101.4%
14 99 A.Giovinazzi ALFA ROMEO FERRARI 1:27.617 +0.277 +1.483 101.7%
15 18 L.Stroll ASTON MARTIN MERCEDES 1:27.665 +0.048 +1.531 101.8%
16 22 Y.Tsunoda ALPHATAURI HONDA 1:28.043 +0.378 +1.909 102.2%
17 7 K.Raikkonen ALFA ROMEO FERRARI 1:28.062 +0.019 +1.928 102.2%
18 6 N.Latifi WILLIAMS MERCEDES 1:28.254 +0.192 +2.120 102.5%
19 47 Mick.Schumacher HAAS FERRARI 1:28.738 +0.484 +2.604 103.0%
20 9 N.Mazepin HAAS FERRARI 1:29.051 +0.313 +2.917 103.4%

To Top

Sprint - Grid

1 L.Hamilton
2 M.Verstappen
3 V.Bottas
4 C.Leclerc
5 S.Perez
6 L.Norris
7 D.Ricciardo
8 G.Russell
9 C.Sainz
10 S.Vettel
11 F.Alonso
12 P.Gasly
13 E.Ocon
14 A.Giovinazzi
15 L.Stroll
16 Y.Tsunoda
17 K.Raikkonen
18 N.Latifi
19 Mick.Schumacher
20 N.Mazepin

To Top

Sprint

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 33 M.Verstappen REDBULL HONDA 25:38.426 17
2 44 L.Hamilton MERCEDES 25:39.856 +1.430 +1.430 17
3 77 V.Bottas MERCEDES 25:45.928 +6.072 +7.502 17
4 16 C.Leclerc FERRARI 25:49.704 +3.776 +11.278 17
5 4 L.Norris McLAREN MERCEDES 26:02.537 +12.833 +24.111 17
6 3 D.Ricciardo McLAREN MERCEDES 26:09.385 +6.848 +30.959 17
7 14 F.Alonso Alpine RENAULT 26:21.953 +12.568 +43.527 17
8 5 S.Vettel ASTON MARTIN MERCEDES 26:22.865 +0.912 +44.439 17
9 63 G.Russell WILLIAMS MERCEDES 26:25.078 +2.213 +46.652 17
10 31 E.Ocon Alpine RENAULT 26:25.821 +0.743 +47.395 17
11 55 C.Sainz FERRARI 26:26.224 +0.403 +47.798 17
12 10 P.Gasly ALPHATAURI HONDA 26:27.189 +0.965 +48.763 17
13 7 K.Raikkonen ALFA ROMEO FERRARI 26:29.103 +1.914 +50.677 17
14 18 L.Stroll ASTON MARTIN MERCEDES 26:30.605 +1.502 +52.179 17
15 99 A.Giovinazzi ALFA ROMEO FERRARI 26:31.651 +1.046 +53.225 17
16 22 Y.Tsunoda ALPHATAURI HONDA 26:31.993 +0.342 +53.567 17
17 6 N.Latifi WILLIAMS MERCEDES 26:33.588 +1.595 +55.162 17
18 47 Mick.Schumacher HAAS FERRARI 26:46.639 +13.051 +1:08.213 17
19 9 N.Mazepin HAAS FERRARI 26:56.074 +9.435 +1:17.648 17
20 11 S.Perez REDBULL HONDA 16

To Top

Grid

1 M.Verstappen
2 L.Hamilton
3 V.Bottas
4 C.Leclerc
5 L.Norris
6 D.Ricciardo
7 F.Alonso
8 S.Vettel
9 E.Ocon
10 C.Sainz
11 P.Gasly
12 G.Russell
13 K.Raikkonen
14 L.Stroll
15 A.Giovinazzi
16 Y.Tsunoda
17 N.Latifi
18 Mick.Schumacher
19 N.Mazepin
(P) S.Perez

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 44 L.Hamilton MERCEDES 1:58:23.284 52
2 16 C.Leclerc FERRARI 1:58:27.155 +3.871 +3.871 52
3 77 V.Bottas MERCEDES 1:58:34.409 +7.254 +11.125 52
4 4 L.Norris McLAREN MERCEDES 1:58:51.857 +17.448 +28.573 52
5 3 D.Ricciardo McLAREN MERCEDES 1:59:05.908 +14.051 +42.624 52
6 55 C.Sainz FERRARI 1:59:06.738 +0.830 +43.454 52
7 14 F.Alonso Alpine RENAULT 1:59:35.377 +28.639 +1:12.093 52
8 18 L.Stroll ASTON MARTIN MERCEDES 1:59:37.573 +2.196 +1:14.289 52
9 31 E.Ocon Alpine RENAULT 1:59:39.446 +1.873 +1:16.162 52
10 22 Y.Tsunoda ALPHATAURI HONDA 1:59:45.349 +5.903 +1:22.065 52
11 10 P.Gasly ALPHATAURI HONDA 1:59:48.611 +3.262 +1:25.327 52
12 63 G.Russell WILLIAMS MERCEDES 51
13 99 A.Giovinazzi ALFA ROMEO FERRARI 51
14 6 N.Latifi WILLIAMS MERCEDES 51
15 7 K.Raikkonen ALFA ROMEO FERRARI 51
16 11 S.Perez REDBULL HONDA 51
17 9 N.Mazepin HAAS FERRARI 51
18 47 Mick.Schumacher HAAS FERRARI 51
r 5 S.Vettel ASTON MARTIN MERCEDES 40
r 33 M.Verstappen REDBULL HONDA 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
11 S.Perez REDBULL HONDA 1:28.617 50

To Top

Lap Leader

From-To Laps Driver
1-49 49 C.Leclerc
50-52 3 L.Hamilton

To Top

Comment-ON  

<< 2021 Round9 Grandprix of Austria

2021 Round11 Grandprix of Hungary >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]